2016-2017 TWILIGHT SERIES COMBINED - YACHTS
Hosted By Balmain Sailing Club
Race 2   (14/10/2016)  PROVISIONAL RESULTS
Updated: 4/01/2017 11:30:36 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 6982 | LES GIRLS II | 54:06 | 0.803 | 43:26 | 0.838 | 0.815 | S Geary | 1.0 | Hanse 350 |
2 | MH37 | MADGE | 52:47 | 0.829 | 43:45 | 0.859 | 0.839 | D Clark | 2.0 | Adams 10 |
3 | R300 | THE DOG HOUSE | 49:03 | 0.914 | 44:50 | 0.924 | 0.917 | S Zadow | 3.0 | Austral 30 |
4 | AUS068 | WILDLING 2 | 50:05 | 0.896 | 44:52 | 0.905 | 0.899 | C Johnston | 4.0 | Fareast28r |
5 | 5796 | KELLY2N | 54:09 | 0.837 | 45:19 | 0.837 | 0.837 | C M Ewings | 5.0 | Pacific 36 |
6 | 521 | ANOTHER PLANET | 50:32 | 0.902 | 45:35 | 0.897 | 0.900 | G Ford | 6.0 | Sydney 36 |
7 | 888 | HUNTRESS | 42:30 | 1.074 | 45:39 | 1.066 | 1.071 | P Grove | 7.0 | Sydney 39 Cr |
8 | 6210 | COCONUT TELEGRAPH | 50:15 | 0.927 | 46:35 | 0.902 | 0.919 | S Piper | 8.0 | Adams 10 |
9 | BSC35 | MATAGI | 46:09 | 1.013 | 46:45 | 0.982 | 1.003 | S Oliver | 9.0 | Md35 |
10 | AUS66 | BALMAIN TIGER | 49:41 | 1.028 | 51:04 | 0.912 | 1.014 | N Hamilton | 10.0 | Flying Tiger |
DNC | 945 | BETWEEN PARTNERS |   | 0.828 |   |   |   | D Speyer | 16.0 | Swarbrick 945 |
DNC | 5935 | ALPHA CARINAE |   | 0.891 |   |   |   | D Barker | 16.0 | Sydney 36 Cr Eastsai |
DNC | M106 | STILL FESTERING |   | 0.925 |   |   |   | P O'Brien | 16.0 | Adams 10:6 |
DNC | MH115 | BEAR NECESSITY |   | 0.907 |   |   |   | J Blair | 16.0 | C & C 115 |
DNC | SU150 | OMNISHAMBLES |   | 0.974 |   |   |   | C Price | 16.0 | Farr 30 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | KA13 | SU | 44:18 | 0.572 | 25:20 | 0.657 | 0.583 | J McCarl | 1.0 | Soling |
2 | 6750 | ASTERIX | 46:41 | 0.570 | 26:37 | 0.623 | 0.581 | B McGregor | 2.0 | Archambault Surprise |
3 | 35 | BSC SAILING SCHOOL | 42:46 | 0.639 | 27:20 | 0.680 | 0.652 | L Bell | 3.0 | Magic 25 |
4 | 2 | SJO RO | 44:54 | 0.616 | 27:40 | 0.648 | 0.627 | J Arnott | 4.0 | International 6m |
5 | 3459 | ADDICT | 49:04 | 0.573 | 28:07 | 0.593 | 0.580 | A Wigington | 5.0 | Sonata 8 |
6 | YC133 | GINGERBREAD MAN | 44:32 | 0.653 | 29:05 | 0.653 | 0.653 | D Russell | 6.0 | Duncanson 24 |
7 | 8550 | PANACEA | 46:11 | 0.634 | 29:17 | 0.630 | 0.633 | R Theedam | 7.0 | Jeanneau 409 |
8 | 6398 | APACHE | 51:51 | 0.565 | 29:18 | 0.561 | 0.564 | F Ttkatchew | 8.0 | Cole 35 |
9 | KA68 | RAISON D'ETRE | 52:41 | 0.567 | 29:52 | 0.552 | 0.562 | T Valaire | 9.0 | J24 |
10 | 4150 | FRENCH CONNECTION | 49:55 | 0.600 | 29:57 | 0.583 | 0.594 | J Stone | 10.0 | Jeanneau Sunshine 37 |
11 | 4660 | ROCK N ROLL | 45:41 | 0.668 | 30:31 | 0.637 | 0.659 | R Huybers | 11.0 | Swarbrick S111 |
12 | 6345 | SCANDALOUS | 53:26 | 0.575 | 30:43 | 0.544 | 0.567 | B Connolly | 12.0 | Beneteau First 345 |
13 | 7140 | NINGALOO DREAMING | 50:45 | 0.614 | 31:10 | 0.573 | 0.606 | C Ryan/Bunning | 13.0 | Beneteau First 40.7 |
14 | 6370 | YOUNG OBSESSION | 52:49 | 0.615 | 32:29 | 0.551 | 0.607 | D Arnott | 14.0 | Young 88 |
DNC | 3064 | UMBAKUMBA |   | 0.570 |   |   |   | G Donohoe | 18.0 | Sonata 8 |
DNC | AUS548 | ROPEABLE |   | 0.569 |   |   |   | D Murray | 18.0 | Etchells |
DNC | AUS915 | SAAREMAA |   | 0.651 |   |   |   | P Oitmaa | 18.0 | Etchells |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
1 | 2674 | LOOSE CHANGE | 46:03 | 0.503 | 23:10 | 0.525 | 0.510 | M Bleakley | 1.0 | Crossfire 20 |
2 | 6284 | PENGUIN | 46:21 | 0.503 | 23:19 | 0.522 | 0.509 | C Chan | 2.0 | Northshore 31 |
3 | BSC1 | MERIDIAN | 50:30 | 0.469 | 23:41 | 0.479 | 0.472 | N Storey | 3.0 | Mottle 33 |
4 | A75 | HUGHIE II | 54:25 | 0.444 | 24:10 | 0.444 | 0.444 | K Abel | 4.0 | Northshore 27 |
5 | KA96 | KRAKEN | 53:52 | 0.449 | 24:11 | 0.449 | 0.449 | R Miller | 5.0 | Soling |
6 | 5731 | SASSY | 48:29 | 0.503 | 24:23 | 0.499 | 0.502 | L Evans | 6.0 | Northshore 310 |
7 | 5970 | MY GIRL | 46:26 | 0.545 | 25:18 | 0.521 | 0.538 | P Naivasha | 7.0 | Beneteau First 31.7 |
8 | 4577 | KINORA | 52:58 | 0.480 | 25:25 | 0.457 | 0.474 | R Street | 8.0 | Currawong |
9 | 1602 | HOODARE | 53:35 | 0.478 | 25:37 | 0.451 | 0.472 | R Masterman | 9.0 | Hood 23 |
10 | 5127 | SOUTHERN AURA II | 55:53 | 0.469 | 26:13 | 0.433 | 0.463 | D Clark-Duff | 10.0 | Farr 727 |
11 | 7084 | CIELITO | 01:02:54 | 0.478 | 30:04 | 0.384 | 0.472 | B Millar | 11.0 | Alan Wright 36 |
Results by : TopYacht Software
LinkBack : back to Series Index