Header File

ASBA National Championships 2015

Hosted By Australian Sports Boats Association

PROVISIONAL RESULTS

Updated:  1/10/2015  2:39:32 PM

Series Results [SMS] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6311 ZIPPIER FOR SALE Andrew Waugh 12.5 1.0 1.0 1.0 1.0 3.0 2.0 [3.0] 1.0 1.0 1.5
2   R650 STIG'S AUDI DRIVING David Ellis 33.5 [9.5] 2.0 2.0 2.0 4.0 8.0 1.0 4.0 9.0 1.5
3   AUS183 OLD SCHOOL RACING Mark Griffith 36.5 2.0 7.0 [7.0] 3.0 2.0 3.5 6.0 6.0 2.0 5.0
4   AUS814 BANDIT / ACCRU W Rooklyn K Nixon 40.5 9.5 [11.0] 3.0 4.0 5.0 1.0 2.0 3.0 6.0 7.0
5   70 JEDI Ray Entwistle 60.5 3.0 4.0 10.0 6.0 12.0 3.5 4.0 11.0 7.0 [15.0]
6   AUS008 OCTOPUSSY Rees Howell 61.0 20.0 16.0 6.0 [26.0R] 1.0 5.0 5.0 2.0 3.0 3.0
7   7504 THE DUCKS NUTS Mitch De Vries 63.5 5.0 5.0 [11.0] 7.0 7.0 10.5 10.0 10.0 5.0 4.0
8   AUS200 VIPER QLD Noel Leigh-Smith 77.0 7.0 14.0 5.0 5.0 8.0 9.0 9.0 [18.0] 13.0 7.0
9   105 CONQUISTADOR Bruce Hollis 84.0 19.0 3.0 13.0 9.0 13.0 [26.0C] 8.0 8.0 4.0 7.0
10   AUS185 HEAT John Groves 88.5 12.0 12.0 8.0 8.0 9.5 [14.0] 13.0 5.0 10.0 11.0
11   60 EVERGREEN Mike Green 101.0 11.0 15.0 4.0 13.0 14.0 6.0 11.0 [15.0] 14.0 13.0
12   AUS198 V FORCE John Learmonth 106.0 8.0 [18.0] 17.0 11.0 6.0 10.5 15.0 13.0 11.5 14.0
13   AUS7082 JUNIOR Ray Carless 115.5 16.0 9.5 9.0 16.0 [18.5] 7.0 12.0 14.0 16.0 16.0
14   AUS139 ROCK HARD M Wenke P Tompkins 124.0 18.0 20.0 18.0 [26.0R] 16.0 18.0 7.0 7.0 8.0 12.0
15   6987 MAD MAJIK Richard Devries 129.0 17.0 19.0 20.0 10.0 11.0 15.5 [26.0R] 16.0 11.5 9.0
16   7055 YKNOT Stephen Brady 134.5 6.0 13.0 16.0 14.0 18.5 13.0 [26.0R] 17.0 19.0 18.0
17   23 EMMA PEEL James Dwyer 146.0 22.0 17.0 [22.0] 15.0 20.0 17.0 14.0 9.0 15.0 17.0
18   AUS007 JAMES Tim Ryan 148.0 4.0 8.0 14.0 17.0 15.0 12.0 26.0C 26.0C 26.0C [26.0C]
19   RQ200 SO WHAT Franco Bortolin 153.0 15.0 6.0 15.0 26.0C 26.0C 26.0C [26.0R] 12.0 17.0 10.0
20   7024 GRASSHOPPER UNIT Stuart Suthern-Brunt 164.0 14.0 9.5 12.0 18.0 17.0 15.5 26.0C 26.0C 26.0C [26.0C]
21   AUS156 KAOS RACING Tom Fowler 171.5 13.0 21.0 19.0 12.0 9.5 19.0 26.0R 26.0C 26.0R [26.0C]
22   7020 MAJOR TOM Scott Hearle 182.0 21.0 22.0 21.0 19.0 26.0C 20.0 16.0 [26.0R] 18.0 19.0
23   PJ20 PINCHGUT SHUTTLE Brian Zemanek 234.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0R 26.0C 26.0C [26.0C]
23   0000 JUNO Reg Lord 234.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C]
23   SM1617 BARELY LEGAL Scott Kennedy 234.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page