BSYC Consistency 2016
Hosted By Brighton & Seacliff Yacht Club
Updated: 1/04/2017 16:51:15
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | SailNum | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 442 | Mk 2 | Peter Cormie |   | 20.0 |   | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | 1.0 | [13.0C] | 1.0 | 2.0 | [12.0C] | [12.0C] | [7.0] | 4.0 |
2 | 1.0S | 493 | Serenity | Barry Burdon |   | 27.0 |   | [14.0C] | 2.0 | 1.0 | [13.0C] | [13.0C] | [13.0C] | 1.0 | 6.0O | 3.0 | 1.0 | 4.0F | 6.0 | 3.0 |
3 |   | 571 | Piranha Boat | Tony Wild |   | 27.0 |   | [14.0C] | 3.0 | [13.0C] | 4.0 | 2.0 | 7.0F | 3.0 | 2.0 | [12.0C] | [12.0C] | 1.0 | 3.0 | 2.0 |
4 |   | 2424 | A Close Shave | David Knox |   | 65.0 |   | [14.0C] | 13.0C | 6.0F | 1.0 | [13.0C] | 2.0 | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 2.0 | 5.0 |
5 |   | 2615 | Crowbar | Sam Reid |   | 68.0 |   | [14.0C] | 13.0C | 6.0F | 13.0C | 5.0F | [13.0C] | [13.0C] | [13.0C] | 1.0 | 12.0C | 12.0C | 5.0 | 1.0 |
6 |   | 383 | True Blue | Ray Ellard |   | 70.0 |   | [14.0C] | 4.0 | 6.0F | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 4.0 | 12.0C | 2.0 | 4.0 | 12.0C |
7 |   | 2441 | Savoir Faire | Ian Kirkwood |   | 73.0 |   | [14.0C] | 13.0C | 13.0C | [13.0C] | 1.0 | 7.0F | [13.0C] | [13.0C] | 12.0C | 2.0 | 12.0C | 1.0 | 12.0C |
8 |   | 188595 | Red Boat | Andrew Sant |   | 75.0 |   | 4.0F | [13.0C] | [13.0C] | 7.0F | [13.0C] | 7.0F | 5.0F | 4.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
9 |   | 509 | Never Enough | Stephen Burdon |   | 82.0 |   | [14.0C] | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 2.0 | 3.0 | 12.0C | 3.0 | 12.0C | 12.0C | 12.0C |
10 |   | 2281 | Blaze II | Nick Swan |   | 88.0 |   | [14.0C] | 5.0 | 13.0C | 3.0 | [13.0C] | 7.0F | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
11 |   | 1483 | Smooth Flow | Andrew Chisholm |   | 101.0 |   | [14.0C] | 13.0C | 13.0C | 2.0 | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
12 |   | 609 | Ronin | James Driver |   | 103.0 |   | 4.0S | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
13 |   | 1386 | Yes | Chris Highet |   | 105.0 |   | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 5.0F | 12.0C | 12.0C | 12.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page