BSYC Consistency 2016
Hosted By Brighton & Seacliff Yacht Club
Updated: 1/04/2017 16:50:39
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | SailNum | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8957 | More Noodles | Peter Woolman | 25.0 | Phil Scapens |   | 1.0 | EXC | 2.0 | 7.0C | EXC | 7.0C | [7.0C] | EXC | [7.0C] | 2.0 | 2.0 | 2.0 | 2.0 |
2 |   | 9022 | Hit the Jackpot | Ian Burford | 27.0 | David Christie |   | 3.0 | EXC | 7.0C | 7.0C | EXC | [7.0C] | [7.0C] | EXC | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 |
3 |   | 8839 | Plan B | Robin Cross | 31.0 |   |   | 2.0 | EXC | 1.0 | 1.0 | EXC | 7.0C | 1.0 | EXC | 5.0F | 7.0C | 7.0C | [7.0C] | [7.0C] |
4 |   | 8946 | Hawaii Five-O | Sandy Higgins | 36.0 | Paul Marsh |   | 7.0C | EXC | 7.0C | 7.0C | EXC | 1.0 | 7.0C | EXC | 3.0 | 3.0 | [7.0C] | 1.0 | [7.0C] |
5 |   | 8589 | Ross Island | Martin Pike | 43.0 | Brian Jones |   | 4.0 | EXC | 7.0C | 7.0C | EXC | 7.0C | 7.0C | EXC | [7.0C] | 4.0 | 3.0 | [7.0C] | 4.0 |
6 |   | 8890 | Groove Train | Malcolm Higgins | 44.0 | Tony Gold |   | 7.0C | EXC | 7.0C | 7.0C | EXC | 7.0C | 7.0C | EXC | 1.0 | 7.0C | [7.0C] | [7.0C] | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page