International 505 National Series
Hosted By Brighton & Seacliff Yacht Club
Race 2   (18/01/2017) 
Updated: 18/01/2017 11:54:03
Place | SailNum | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | USA9072 | IO Integration | Mike Holt /M | Rob Woelfel | Santa Cruz | 10:52:13 | 47:13 | 1.0 |
2 | AUS8946 | Hawaii Five-O | Sandy Higgins /M | Paul Marsh | BSYC | 10:52:45 | 47:45 | 2.0 |
3 | AUS9074 | Earle Grey 2 | Earle Alexander /GM | Marcus Cooper | DPSS | 10:54:00 | 49:00 | 3.0 |
4 | AUS8760 | Intergalactic | Daniel Keys | Daryl Roos | Canberra YC | 10:54:30 | 49:30 | 4.0 |
5 | AUS8890 | Groove Train | Malcolm Higgins /M | Tony Gold | BSYC | 10:54:40 | 49:40 | 5.0 |
6 | AUS8957 | More Noodles | Peter Woolman /GM | Phil Scapens | BSYC | 10:55:05 | 50:05 | 6.0 |
7 | AUS9061 | Alarm Innovations | Kevin Cameron | Sam Heritage | DPSS | 10:55:12 | 50:12 | 7.0 |
8 | AUS9134 | Stealth | Michael Quirke /GM | Reeve Dunne | RPEYC | 10:55:16 | 50:16 | 8.0 |
9 | AUS9110 | Occy | Mark Stowell /M | Adam Brenz-Verca | RFBYC | 10:56:12 | 51:12 | 9.0 |
10 | AUS8794 | Alvin Rides Again | Michael Babbage | James McAllister | NCYC | 10:56:14 | 51:14 | 10.0 |
11 | AUS9022 | Hit the Jackpot | Ian Burford /GM | David Christie | BSYC | 10:56:34 | 51:34 | 11.0 |
12 | AUS8589 | Ross Island | Martin Pike /M | Brian Jones | BSYC | 10:57:32 | 52:32 | 12.0 |
13 | AUS8877 | General Lee | Amy Lee /L | Justin Mulkearns | WSC | 11:00:19 | 55:19 | 13.0 |
14 | AUS8811 | Crimson Autograph | Matt Hansen /GM | Chris White | RFBYC | 11:01:02 | 56:02 | 14.0 |
15 | AUS8803 | Mistress Says Faster | Michael Whitmore /GM | John Hillcoat | Deviot SC | 11:01:13 | 56:13 | 15.0 |
16 | AUS9048 | Shore Thing | Andrew Cawley /J | Josh Mewburn | RFBYC | 11:01:32 | 56:32 | 16.0 |
17 | AUS8637 | Blowflies | Sam Cronin /GM | Kevin Whitbread | Pt KSC | 11:01:48 | 56:48 | 17.0 |
18 | AUS8739 | Dance Don't Walk | Steven Howden /M | Marcus Korobacz | PMYC | 11:02:22 | 57:22 | 18.0 |
19 | AUS9018 | Eighteen | Brett Bowden /GM | John McLean | RBYC | 11:02:36 | 57:36 | 19.0 |
20 | AUS8781 | Different Beauty | Shelley White /J/L | Ian Gregg | RQYS | 11:02:45 | 57:45 | 20.0 |
21 | AUS8840 | Manalive | Matt Brooman /M | Michael Gallagher | Woollahra SC | 11:03:27 | 58:27 | 21.0 |
22 | AUS8628 | Grumpy Old Men | Peter Croft /GM | Gary Rushton | Sandgate YC | 11:04:37 | 59:37 | 22.0 |
23 | AUS8499 | Like Soda | Xavier Agnew /J | Michael Cook | PVYC | 11:04:49 | 59:49 | 23.0 |
24 | AUS8682 | Go to Red | Richard Hyde /GM | Lindsey Gilbert | DPSS | 11:05:40 | 01:00:40 | 24.0 |
25 | AUS8602 | Makybe Diva | Kym Campion /GM | Charlie Longbott | PVYC | 11:07:11 | 01:02:11 | 25.0 |
26 | AUS8783 | Lucyfurr | Sarah Cooper /L | Amy How | HSC | 11:08:40 | 01:03:40 | 26.0 |
27 | AUS8738 | A Salt Weapon | Sarah Macarthur-King | John Macarthur-King | Canberra YC | 11:10:18 | 01:05:18 | 27.0 |
28 | AUS8891 | The Surly Mermaid | Adrian Cooper /L/GM | Wendy Banks | HSC | 11:10:47 | 01:05:47 | 28.0 |
DNF | AUS8920 | ASAP | Jeffrey Robinson /M | Lachlan Hornsby | NCYC |   |   | 34.0 |
RET | AUS8797 | Bolt | Ben Shulz | Doug Sheppard | ASC |   |   | 34.0 |
RET | AUS8884 | Hillory | Chris Went | Harry Fisher | ASC |   |   | 34.0 |
RET | AUS8922 | Twenty One | Michael Lawrence /GM | Graeme Murphy | Williamstown SC |   |   | 34.0 |
RET | AUS9017 | String Theory | Roger Pell | Byron Mavrick | RFBYC |   |   | 34.0 |
Results by : TopYacht Software
LinkBack : back to Series Index