Club Championship 22-23 - ILCA Dinghies (Lasers) - 9 Races
Hosted By Brisbane Sailing Squadron
Race 3   (29/10/2022) 
Updated: 13/11/2022 9:00:35 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | DORA | 170501 | Jeremy Liu | 16:09:40 | 01:49:40 | 1.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | HALCYON 2 | 210171 | Daniel Wright | 15:55:25 | 01:35:25 | 1.0 |
2 | FLASHBACK | 152876R | Stephen Geck | 15:55:30 | 01:35:30 | 2.0 |
3 | TOP GEAR | 205023 | James Brandt | 15:58:50 | 01:38:50 | 3.0 |
4 | CAPS | 205002R | Bruce Wallace | 16:02:55 | 01:42:55 | 4.0 |
5 | TANGLEFOOT | 214420 | Jim Sloan | 16:07:47 | 01:47:47 | 5.0 |
6 | SLINGSHOT | 217390 | Jack Riley | 16:12:55 | 01:52:55 | 6.0 |
7 | KNOT TOO BAD | 204568 | Chris Buckingham | 16:45:14 | 02:25:14 | 7.0 |
8 | STEAM TRAIN | 145522R | Andrew Brown | 16:48:42 | 02:28:42 | 8.0 |
9 | VOODOO CHILD | 181704 | Ryan Walker | 16:53:08 | 02:33:08 | 9.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | SPITFIRE | 214457 | Rod Smith | 15:53:35 | 01:28:35 | 1.0 |
2 | JIGSAW | 216154 | Michael Wilson | 15:55:35 | 01:30:35 | 2.0 |
3 | SLIPPERY | 167141 | Peter Macarthur | 15:57:03 | 01:32:03 | 3.0 |
4 | ABI ANN | 217653 | Tom Mcevoy | 15:59:05 | 01:34:05 | 4.0 |
5 | SLAM NOEYS | 154326 | Don Cameron | 16:08:31 | 01:43:31 | 5.0 |
6 | KING FOX III | 193137 | James Laurenson | 16:08:50 | 01:43:50 | 6.0 |
DNF | PLUM CRAZY | 180035 | Chris Johnson |   |   | 8.0 |
Results by : TopYacht