BSS Season Pointscore 2021-22
Hosted By Brisbane Sailing Squadron
Race 13   (22/01/2022) 
Updated: 23/01/2022 12:12:17
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | TOO TOO | 3198A | Morgan Oakley | 58:35 | 0.896 | 52:29 | 0.896 | 1.0 | Lana Oakley |   | |
2 | SPINOUT | 3107 | Ben Wilson | 01:12:27 | 0.800 | 57:58 | 0.789 | 2.0 | Sebastian Wilson | Daniel Wilson |   |
DNC | KYOGRE | 3026 | James Howden |   | 0.800 |   |   | 5.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | BGN | BGN | Sarah Thorburn | 01:02:35 | 0.785 | 49:08 | 0.785 | 1.0 |   | ||
2 | WHO KNOWS | QUESTION | Arno Anderwald | 01:05:10 | 0.765 | 49:51 | 0.761 | 2.0 | Keith Bitossi | Anthony Parnwell |   |
3 | TED | TED | Lauren Walker | 01:04:33 | 0.813 | 52:29 | 0.802 | 3.0 |   | ||
DNC | DATA#3 | DATA3 | Brad Colledge |   | 1.111 |   |   | 6.0 |   | ||
DNC | DATA #3 | DATA3 | Geoff Hawgood |   | 0.864 |   |   | 6.0 |   | ||
DNC | SHOOT THE DONKEY | DONKEY | Michael Eaton |   | 0.720 |   |   | 6.0 |   | ||
DNC | FIRE STOPPING | FIRESTO | Daniel Jack |   | 1.111 |   |   | 6.0 |   | ||
DNC | RW RETAIL | RW | Carlton Smith |   | 0.920 |   |   | 6.0 |   | ||
DNC | ATA | W | Aidan Geck |   | 0.902 |   |   | 6.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | DAFFODIL | 219255 | Mark John | 55:30 | 0.934 | 51:50 | 0.937 | 1.0 |   | ||
2 | KING FOX III | 193137 | James Laurenson | 57:45 | 0.901 | 52:02 | 0.903 | 2.0 |   | ||
3 | TOP GEAR | 205023 | James Brandt | 56:54 | 0.920 | 52:21 | 0.920 | 3.0 |   | ||
4 | CAPS | 205002 | Bruce Wallace | 57:47 | 0.919 | 53:06 | 0.915 | 4.0 |   | ||
5 | ABI ANN | 217653 | Tom Mcevoy | 56:25 | 0.964 | 54:23 | 0.952 | 5.0 |   | ||
6 | STEAM TRAIN | 145522 | Andrew Brown | 59:27 | 0.915 | 54:24 | 0.904 | 6.0 |   | ||
DNC | SLAM NOEYS | 154326 | Don Cameron |   | 0.908 |   |   | 9.0 |   | ||
DNC | SLIPPERY | 167141 | Peter Macarthur |   | 0.905 |   |   | 9.0 |   | ||
DNC | PEARL | 177103 | David Harrison |   | 0.960 |   |   | 9.0 |   | ||
DNC | PLUM CRAZY | 180035 | Chris Johnson |   | 0.895 |   |   | 9.0 |   | ||
DNC | GOM | 194923 | Andrew Ringwood |   | 0.927 |   |   | 9.0 |   | ||
DNC | HALCYON 2 | 210171 | Daniel Wright |   | 0.978 |   |   | 9.0 |   | ||
DNC | CAPTAIN MORGAN | 211543 | Matthew Lane |   | 0.924 |   |   | 9.0 |   | ||
DNC | GIBBS 2.0 | 211577 | David Williams |   | 0.925 |   |   | 9.0 | David Williams |   | |
DNC | SPITFIRE | 214457 | Rod Smith |   | 0.962 |   |   | 9.0 |   | ||
DNC | JIGSAW | 216154 | Michael Wilson |   | 0.959 |   |   | 9.0 |   | ||
DNC | CHILDS PLAY | 217808 | Tony Hannan |   | 0.913 |   |   | 9.0 |   | ||
DNC | FAT BASTARD | 218145 | John Casey |   | 0.929 |   |   | 9.0 |   | ||
DNC | SHEEP DOG | 198094F | Jeremy Creech |   | 0.925 |   |   | 9.0 |   | ||
DNC | JUST TRY ME | JTMTBC | Molly Purdy |   | 1.111 |   |   |   | Yes | ||
DNC | JUST TRY ME TOO | JTMTOO | Molly Purdy |   | 1.111 |   |   |   | Yes | ||
DNC | RIVERBEND CLUB BOAT | RIVERTBC | Molly Purdy |   | 0.915 |   |   |   | Yes | ||
DNC | WILLACH | WILLTBA | Molly Purdy |   | 0.906 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
DNC | DORA THE EXPLORA | 7 | Sabine Burnheim |   | 0.850 |   |   | 3.0 |   | ||
DNC | WINDBAG | WINDTBC | Molly Purdy |   | 1.111 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | TIME OUT | 214420 | Jim Sloan | 01:00:20 | 0.978 | 59:00 | 0.982 | 1.0 |   | ||
2 | HALCYON 2 | 210171R | Daniel Wright | 58:27 | 1.022 | 59:44 | 1.022 | 2.0 |   | ||
3 | KNOT TOO BAD | 18879 | Chris Buckingham | 01:06:50 | 0.896 | 59:53 | 0.895 | 3.0 |   | ||
4 | VOODOO CHILD | 181704 | Ryan Walker | 01:12:30 | 0.896 | 01:04:58 | 0.884 | 4.0 |   | ||
DNC | ROBBERS DOG | 44406 | Dean Tierney |   | 0.945 |   |   | 7.0 |   | ||
DNC | BUBBLES | 170523 | Sarah Thorburn |   | 0.930 |   |   | 7.0 |   | ||
DNC | SCOOTER | 188636 | Liam Casley |   | 0.927 |   |   | 7.0 |   | ||
DNC | SHEEP DOG | 198094 | Jeremy Creech |   | 0.954 |   |   | 7.0 |   | ||
DNC | SHIM SHAM | 202959 | Cliff Hayden |   | 0.912 |   |   | 7.0 |   | ||
DNC | KERI CRAIG | 216157 | Peter Craig |   | 0.960 |   |   | 7.0 |   | ||
DNC | SLINGSHOT | 217390 | Jack Riley |   | 0.963 |   |   | 7.0 |   | ||
DNC | STEAM TRAIN | 145522R | Andrew Brown |   | 0.911 |   |   | 7.0 |   | ||
DNC | FLASHBACK | 152876R | Stephen Geck |   | 1.036 |   |   | 7.0 |   | ||
DNC | CAPS | 205002R | Bruce Wallace |   | 0.960 |   |   | 7.0 |   | ||
DNC | SPITFIRE | 214457R | Rod Smith |   | 1.020 |   |   | 7.0 |   | ||
DNC | TOYO | TOYOTBC | Molly Purdy |   | 0.930 |   |   | 7.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | POKER FACE | 7016 | Laken Eaton | 54:34 | 0.937 | 51:08 | 0.949 | 1.0 |   | ||
2 | KELSONS BOAT | 7078 | Kelson Eaton | 54:32 | 0.973 | 53:04 | 0.973 | 2.0 |   | ||
3 | IXL | 3879 | Lana Oakley | 01:03:50 | 0.850 | 54:16 | 0.844 | 3.0 |   | ||
4 | NO JOKE | 3686 | Morgan Oakley | 01:03:39 | 0.853 | 54:18 | 0.847 | 4.0 |   | ||
5 | GRIFFO | 3571 | Jake Johnson | 01:01:20 | 0.888 | 54:28 | 0.880 | 5.0 |   | ||
DNC | VISION | 6253 | Morgan Oakley |   | 0.881 |   |   | 8.0 |   |
Results by : TopYacht