BSS Season Pointscore 2021-22
Hosted By Brisbane Sailing Squadron
Race 11   (27/11/2021) 
Updated: 10/04/2022 10:14:01
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score | CREW | CREW. | Class | Vis |
1 | SPINOUT | 3107 | Ben Wilson | 16:18:22 | 01:48:22 | 1.0 | Sebastian Wilson | Daniel Wilson | 125 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score | CREW | CREW. | Class | Vis |
1 | RW RETAIL | RW | Carlton Smith | 16:16:12 | 01:29:12 | 1.0 | 16ftSkiff |   | ||
2 | ATA | W | Aidan Geck | 16:19:34 | 01:32:34 | 2.0 | 16ftSkiff |   | ||
3 | BGN | BGN | Sarah Thorburn | 16:21:20 | 01:34:20 | 3.0 | 16ftSkiff |   | ||
4 | DATA #3 | DATA3 | Geoff Hawgood | 16:25:15 | 01:38:15 | 4.0 | 16ftSkiff |   | ||
5 | WHO KNOWS | QUESTION | Arno Anderwald | 16:34:30 | 01:47:30 | 5.0 | Keith Bitossi | Anthony Parnwell | 16ftSkiff |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score | CREW | CREW. | Class | Vis |
1 | JIGSAW | 216154 | Michael Wilson | 16:03:01 | 01:33:01 | 1.0 | Laser |   | ||
2 | SPITFIRE | 214457 | Rod Smith | 16:03:02 | 01:33:02 | 2.0 | Laser |   | ||
3 | FAT BASTARD | 218145 | John Casey | 16:03:25 | 01:33:25 | 3.0 | Laser |   | ||
4 | TOP GEAR | 205023 | James Brandt | 16:03:53 | 01:33:53 | 4.0 | Laser |   | ||
5 | KING FOX III | 193137 | James Laurenson | 16:04:02 | 01:34:02 | 5.0 | Laser |   | ||
6 | CHILDS PLAY | 217808 | Tony Hannan | 16:04:10 | 01:34:10 | 6.0 | Laser |   | ||
7 | PEARL | 177103 | David Harrison | 16:04:24 | 01:34:24 | 7.0 | Laser |   | ||
8 | DAFFODIL | 219255 | Mark John | 16:04:26 | 01:34:26 | 8.0 | Laser |   | ||
9 | SLIPPERY | 167141 | Peter Macarthur | 16:04:28 | 01:34:28 | 9.0 | Laser |   | ||
10 | CAPS | 205002 | Bruce Wallace | 16:05:08 | 01:35:08 | 10.0 | Laser |   | ||
11 | ABI ANN | 217653 | Tom Mcevoy | 16:05:46 | 01:35:46 | 11.0 | Laser |   | ||
12 | PLUM CRAZY | 180035 | Chris Johnson | 16:06:20 | 01:36:20 | 12.0 | Laser |   | ||
13 | WILLACH | WILLTBA | Guest Skipper | 16:13:20 | 01:43:20 |   | Laser | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score | CREW | CREW. | Class | Vis |
1 | TOYO | TOYOTBC | Molly Purdy | 16:15:25 | 01:45:25 | 4.0 | Laser 4.7 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score | CREW | CREW. | Class | Vis |
1 | FLASHBACK | 152876R | Stephen Geck | 16:05:16 | 01:35:16 | 1.0 | LaserRadial |   | ||
2 | SHEEP DOG | 198094 | Jeremy Creech | 16:08:48 | 01:38:48 | 2.0 | LaserRadial |   | ||
3 | SCOOTER | 188636 | Liam Casley | 16:15:18 | 01:45:18 | 3.0 | LaserRadial |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score | CREW | CREW. | Class | Vis |
1 | IXL | 3879 | Lana Oakley | 15:15:13 | 35:13 | 1.0 | Sabot |   | ||
2 | GRIFFO | 3571 | Jake Johnson | 15:21:20 | 41:20 | 2.0 | Sabot |   | ||
3 | NO JOKE | 3686 | Morgan Oakley | 15:30:55 | 50:55 | 3.0 | Sabot |   |
Results by : TopYacht