BSS Season Pointscore 2021-22
Hosted By Brisbane Sailing Squadron
Race 4   (9/10/2021) 
Updated: 9/10/2021 17:32:34
10-15 knot NE Breeze
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis |
DNC | SPINOUT | 3107 | B Wilson |   | 0.987 |   |   | 3.0 |   |
DNC | TOO TOO | 3198A | M Oakley |   | 0.896 |   |   | 3.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis |
DNC | BGN | BGN | S Thorburn |   | 0.786 |   |   | 3.0 |   |
DNC | SHOOT THE DONKEY | DONKEY | M Eaton |   | 0.800 |   |   | 3.0 |   |
DNC | WHO KNOWS | QUESTION | A Anderwald |   | 0.842 |   |   | 3.0 |   |
DNC | RW RETAIL | RW | C Smith |   | 0.939 |   |   | 3.0 |   |
DNC | TED | TED | G Hawgood |   | 0.876 |   |   | 3.0 |   |
DNC | ATA | W | A Geck |   | 0.939 |   |   | 3.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis |
1 | KING FOX III | 193137 | J Laurenson | 01:32:01 | 0.911 | 01:23:50 | 0.915 | 1.0 |   |
2 | SPITFIRE | 214457 | R Smith | 01:26:46 | 0.970 | 01:24:10 | 0.973 | 2.0 |   |
3 | FAT BASTARD | 218145 | J Casey | 01:31:22 | 0.927 | 01:24:42 | 0.928 | 3.0 |   |
4 | PLUM CRAZY | 180035 | C Johnson | 01:31:43 | 0.924 | 01:24:45 | 0.925 | 4.0 |   |
5 | TOP GEAR | 205023 | J Brandt | 01:30:37 | 0.937 | 01:24:54 | 0.937 | 5.0 |   |
6 | TBC | 219255 | M John | 01:29:39 | 0.949 | 01:25:05 | 0.948 | 6.0 |   |
7 | CHILDS PLAY | 217808 | T Hannan | 01:30:20 | 0.952 | 01:26:00 | 0.948 | 7.0 |   |
8 | ABI ANN | 217653 | T Mcevoy | 01:29:40 | 0.964 | 01:26:26 | 0.958 | 8.0 |   |
9 | CAPTAIN MORGAN | 211543 | M Lane | 01:32:59 | 0.956 | 01:28:54 | 0.943 | 9.0 |   |
10 | STEAM TRAIN | 145522 | A Brown | 01:34:33 | 0.946 | 01:29:27 | 0.933 | 10.5 |   |
10 | HALCYON 2 | 210171 | D Wright | 01:31:22 | 0.979 | 01:29:27 | 0.966 | 10.5 |   |
DNC | FLASHBACK | 152876 | S Geck |   | 1.006 |   |   | 14.0 |   |
DNC | TBC | 152884 | M John |   | 0.946 |   |   | 14.0 |   |
DNC | SLAM NOEYS | 154326 | D Cameron |   | 0.908 |   |   | 14.0 |   |
DNC | SLIPPERY | 167141 | P Macarthur |   | 0.925 |   |   | 14.0 |   |
DNC | GOM | 194923 | A Ringwood |   | 0.935 |   |   | 14.0 |   |
DNC | CAPS | 205002 | B Wallace |   | 0.920 |   |   | 14.0 |   |
DNC | JIGSAW | 216154 | M Wilson |   | 0.984 |   |   | 14.0 |   |
DNC | SHEEP DOG | 198094F | J Creech |   | 0.925 |   |   | 14.0 |   |
DNC | JUST TRY ME | JTMTBC | G Skipper |   | 1.111 |   |   |   | Yes |
DNC | JUST TRY ME TOO | JTMTOO | G Skipper |   | 1.111 |   |   |   | Yes |
DNC | RIVERBEND CLUB BOAT | RIVERTBC | G Skipper |   | 0.940 |   |   |   | Yes |
DNC | WILLACH | WILLTBA | G Skipper |   | 0.930 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis |
1 | DORA THE EXPLORA | 7 | S Burnheim | 01:17:48 | 1.111 | 01:26:26 | 1.111 | 1.0 |   |
DNC | WINDBAG | WINDTBC | G Skipper |   | 1.111 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis |
1 | SHEEP DOG | 198094 | J Creech | 01:34:25 | 0.976 | 01:32:09 | 0.978 | 1.0 |   |
2 | SLINGSHOT | 217390 | J Riley | 01:36:22 | 0.961 | 01:32:36 | 0.961 | 2.0 |   |
3 | TIME OUT | 214420 | J Sloan | 01:33:56 | 0.991 | 01:33:05 | 0.989 | 3.0 |   |
4 | KERI CRAIG | 216157 | P Craig | 01:35:20 | 0.986 | 01:34:00 | 0.981 | 4.0 |   |
5 | VOODOO CHILD | 181704 | R Walker | 01:46:04 | 0.923 | 01:37:54 | 0.911 | 5.0 |   |
DNC | KNOT TOO BAD | 18879 | C Buckingham |   | 0.918 |   |   | 8.0 |   |
DNC | BUBBLES | 170523 | S Thorburn |   | 0.961 |   |   | 8.0 |   |
DNC | SCOOTER | 188636 | L Casley |   | 0.960 |   |   | 8.0 |   |
DNC | SHIM SHAM | 202959 | C Hayden |   | 0.922 |   |   | 8.0 |   |
DNC | STEAM TRAIN | 145522R | A Brown |   | 0.952 |   |   | 8.0 |   |
DNC | CAPS | 205002R | B Wallace |   | 0.990 |   |   | 8.0 |   |
DNC | TOYO | TOYOTBC | G Skipper |   | 1.111 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis |
1 | NO JOKE | 3686 | M Oakley | 01:42:32 | 0.880 | 01:30:14 | 0.880 | 1.0 |   |
2 | GRIFFO | 3571 | J Johnson | 01:41:45 | 0.906 | 01:32:11 | 0.900 | 2.0 |   |
3 | IXL | 3879 | L Oakley | 01:42:30 | 0.907 | 01:32:58 | 0.898 | 3.0 |   |
DNC | VISION | 6253 | M Oakley |   | 0.890 |   |   | 6.0 |   |
DNC | POKER FACE | 7016 | L Eaton |   | 0.931 |   |   | 6.0 |   |
DNC | KELSONS BOAT | 7078 | K Eaton |   | 0.986 |   |   | 6.0 |   |
Results by : TopYacht