BSS Season Pointscore 2020-21
Hosted By Brisbane Sailing Squadron
Race 18   (27/02/2021) 
Updated: 12/03/2021 7:59:58 AM
5th Heat Club Champ for Skiffs
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis | CREW | CREW. |
DNC | KYOGRE | 3026 | James Howden |   | 0.762 |   |   | 3.0 |   | Dalina Howden | Alison Howden |
DNC | FEEL GOOD SHIFT | 3115 | Jordi Oakley |   | 0.896 |   |   | 3.0 |   | ||
DNC | NIKITA | 3116 | Natarsha Moloney |   | 0.850 |   |   | 3.0 |   | ||
DNC | J | 3125 | Luke Johnson |   | 0.952 |   |   | 3.0 |   | ||
DNC | PIGS IN SPACE TOO | 3198 | Christopher Mann |   | 0.963 |   |   | 3.0 |   | ||
DNC | PIGS IN SPACE TOO TO | 3201 | Peter Mann |   | 0.920 |   |   | 3.0 |   | Eliza Mann | |
DNC | REPEAT OFFENDERS | 3213 | Alex Duff |   | 0.846 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis | CREW | CREW. |
1 | ATA | W | Aidan Geck | 01:36:00 | 0.938 | 01:30:03 | 0.948 | 1.0 |   | David Mckay | William Thorburn |
2 | RW RETAIL | RW | Carlton Smith | 01:36:21 | 0.966 | 01:33:04 | 0.966 | 2.0 |   | ||
3 | TED | TED | Geoff Hawgood | 01:48:00 | 0.880 | 01:35:02 | 0.874 | 3.0 |   | Michael White | William Reed |
4 | WHO KNOWS | CAT | Arno Anderwald | 01:53:46 | 0.845 | 01:36:08 | 0.836 | 4.0 |   | Keith Bitossi | Anthony Parnwell |
DNC | DATA#3 | DATA3 | Brad Colledge |   | 1.096 |   |   |   | Yes | Keith Jones | Cooper Richmond |
DNC | ESP | ESP | Lauren Walker |   | 0.900 |   |   | 8.0 |   | Simon Walker | |
DNC | FIRE STOPPING | FIRESTO | Daniel Jack |   | 1.111 |   |   |   | Yes | ||
DNF | BGN | BGN | Sarah Thorburn |   | 0.789 |   |   | 6.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis | CREW | CREW. |
1 | PLUM CRAZY | 180035 | Chris Johnson | 01:17:18 | 0.904 | 01:09:53 | 0.908 | 1.0 |   | ||
2 | SLAM NOEYS | 154326 | Don Cameron | 01:18:00 | 0.908 | 01:10:49 | 0.908 | 2.0 |   | ||
3 | JIGSAW | 216154 | Michael Wilson | 01:11:47 | 0.988 | 01:10:55 | 0.988 | 3.0 |   | ||
4 | ABIANN | 217653 | Tom Mcevoy | 01:16:28 | 0.971 | 01:14:15 | 0.958 | 4.0 |   | ||
5 | FLASHBACK | 152876 | Stephen Geck | 01:13:55 | 1.007 | 01:14:26 | 0.994 | 5.0 |   | ||
6 | KING FOX III | 193137 | James Laurenson | 01:23:16 | 0.930 | 01:17:26 | 0.918 | 6.0 |   | ||
DNC | SLIPPERY | 167141 | Peter Macarthur |   | 0.928 |   |   | 9.0 |   | ||
DNC | POPEYE | 168148 | Martin Mclean |   | 0.995 |   |   | 9.0 |   | ||
DNC | PEARL | 177103 | David Harrison |   | 0.977 |   |   | 9.0 |   | ||
DNC | TOO ELUSIVE | 192600 | Peter Robba |   | 0.940 |   |   | 9.0 |   | ||
DNC | TWENTYBUCKS | 201505 | Nigel Markey |   | 0.982 |   |   | 9.0 |   | ||
DNC | KAOS | 207484 | Dylan Jeffriess |   | 0.946 |   |   | 9.0 |   | ||
DNC | CAPTAIN MORGAN | 211543 | Matthew Lane |   | 0.971 |   |   | 9.0 |   | ||
DNC | DREADNOUGHT | 211548 | Peter Fell |   | 0.969 |   |   | 9.0 |   | ||
DNC | SPITFIRE | 214457 | Rod Smith |   | 1.019 |   |   |   | Yes | ||
DNC | CHILDS PLAY | 217808 | Tony Hannan |   | 1.000 |   |   |   | Yes | ||
DNC | SHEEP DOG | 198094F | Jeremy Creech |   | 1.000 |   |   | 9.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis | CREW | CREW. |
1 | STEAM TRAIN | 145522 | Andrew Brown | 01:21:50 | 0.947 | 01:17:30 | 0.965 | 1.0 |   | ||
2 | CAPS | 205002 | Bruce Wallace | 01:21:47 | 0.990 | 01:20:58 | 0.994 | 2.0 |   | ||
3 | ROBBERS DOG | 44406 | Dean Tierney | 01:21:52 | 1.000 | 01:21:52 | 1.000 | 3.0 |   | ||
4 | KERI CRAIG | 216157 | Peter Craig | 01:21:45 | 1.018 | 01:23:13 | 1.012 | 4.0 |   | ||
5 | TIME OUT | 214420 | Jim Sloan | 01:24:50 | 1.017 | 01:26:16 | 1.003 | 5.0 |   | ||
6 | HALCYON 2 | 210171 | Daniel Wright | 01:20:06 | 1.106 | 01:28:35 | 1.091 | 6.0 |   | ||
DNC | RIVERBEND CLUB BOAT | 88 | Bss Club-Boats |   | 0.937 |   |   | 9.0 |   | ||
DNC | BUBBLES | 170523 | Sarah Thorburn |   | 0.990 |   |   | 9.0 |   | ||
DNC | VICKIE 2 | 193408 | Mauri Meyer |   | 0.987 |   |   | 9.0 |   | ||
DNC | FULL THROTTLE | 198089 | John Casey |   | 0.985 |   |   | 9.0 |   | ||
DNC | SHIM SHAM | 202959 | Cliff Hayden |   | 0.927 |   |   | 9.0 |   | ||
DNC | SHEEP DOG | 198094R | Jeremy Creech |   | 0.976 |   |   | 9.0 |   | ||
DNF | WILLACH CLUB BOAT | TBC | Edwin Yoshida |   | 0.979 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | Vis | CREW | CREW. |
1 | PRIME MOVER | 4031 | Joshua Jeffriess | 01:09:53 | 0.893 | 01:02:24 | 0.894 | 1.0 |   | ||
2 | NO JOKE | 3686 | Alison Howden | 01:09:54 | 0.896 | 01:02:38 | 0.896 | 2.0 |   | ||
3 | IXL | 3879 | Lana Oakley | 01:11:04 | 0.899 | 01:03:53 | 0.893 |   | Yes | ||
4 | POKER FACE | 7016 | Laken Eaton | 01:07:43 | 0.967 | 01:05:29 | 0.954 | 3.0 |   | ||
DNC | GRIFFO | 3571 | Jake Johnson |   | 0.888 |   |   | 6.0 |   | ||
DNC | KELSONS BOAT | 7078 | Kelson Eaton |   | 0.987 |   |   | 6.0 |   | ||
DNC | UNDER CONSTRUCTION | 7113 | Ayla Barney |   | 0.889 |   |   | 6.0 |   |
Results by : TopYacht