BSS Season Pointscore 2020-21
Hosted By Brisbane Sailing Squadron
Race 17   (20/02/2021) 
Updated: 27/02/2021 13:00:46
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | PIGS IN SPACE TOO TO | 3201 | Jordie Oakley | 02:12:57 | 0.920 | 02:02:19 | 0.920 | 1.0 | Eliza Mann |   | |
2 | J | 3125 | Doug Brewer | 02:34:32 | 0.965 | 02:29:08 | 0.952 | 2.0 |   | ||
3 | PIGS IN SPACE TOO | 3198 | Luke Johnson | 02:34:32 | 0.976 | 02:30:50 | 0.963 | 3.0 |   | ||
DNC | KYOGRE | 3026 | James Howden |   | 0.762 |   |   | 6.0 | Dalina Howden | Alison Howden |   |
DNC | FEEL GOOD SHIFT | 3115 | Jordi Oakley |   | 0.896 |   |   | 6.0 |   | ||
DNC | NIKITA | 3116 | Natarsha Moloney |   | 0.850 |   |   | 6.0 |   | ||
DNC | REPEAT OFFENDERS | 3213 | Alex Duff |   | 0.846 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | TED | TED | Geoff Hawgood | 02:00:15 | 0.880 | 01:45:49 | 0.880 | 1.0 | Michael White | William Reed |   |
2 | ATA | W | Aidan Geck | 02:00:35 | 0.951 | 01:54:40 | 0.938 | 2.0 | David Mckay | William Thorburn |   |
DNC | BGN | BGN | Sarah Thorburn |   | 0.789 |   |   | 5.0 |   | ||
DNC | WHO KNOWS | CAT | Arno Anderwald |   | 0.845 |   |   | 5.0 | Keith Bitossi | Anthony Parnwell |   |
DNC | DATA#3 | DATA3 | Brad Colledge |   | 1.096 |   |   |   | Keith Jones | Cooper Richmond | Yes |
DNC | ESP | ESP | Lauren Walker |   | 0.900 |   |   | 5.0 | Simon Walker |   | |
DNC | FIRE STOPPING | FIRESTO | Daniel Jack |   | 1.111 |   |   |   | Yes | ||
DNC | RW RETAIL | RW | Carlton Smith |   | 0.966 |   |   | 5.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | ABIANN | 217653 | Tom Mcevoy | 02:27:16 | 0.955 | 02:20:38 | 0.971 | 1.0 |   | ||
2 | PLUM CRAZY | 180035 | Chris Johnson | 02:39:28 | 0.892 | 02:22:15 | 0.904 | 2.0 |   | ||
3 | SLAM NOEYS | 154326 | Don Cameron | 02:39:32 | 0.898 | 02:23:16 | 0.908 | 3.0 |   | ||
4 | TOO ELUSIVE | 192600 | Peter Robba | 02:37:17 | 0.940 | 02:27:51 | 0.940 | 4.0 |   | ||
5 | SLIPPERY | 167141 | Peter Macarthur | 02:39:32 | 0.929 | 02:28:12 | 0.928 | 5.0 |   | ||
6 | KING FOX III | 193137 | James Laurenson | 02:39:32 | 0.932 | 02:28:41 | 0.930 | 6.0 |   | ||
7 | CAPTAIN MORGAN | 211543 | Matthew Lane | 02:33:37 | 0.975 | 02:29:47 | 0.971 | 7.0 |   | ||
8 | KAOS | 207484 | Dylan Jeffriess | 02:39:32 | 0.956 | 02:32:31 | 0.946 | 8.0 |   | ||
9 | JIGSAW | 216154 | Michael Wilson | 02:34:48 | 1.001 | 02:34:57 | 0.988 | 9.0 |   | ||
DNC | FLASHBACK | 152876 | Stephen Geck |   | 1.007 |   |   | 12.0 |   | ||
DNC | POPEYE | 168148 | Martin Mclean |   | 0.995 |   |   | 12.0 |   | ||
DNC | PEARL | 177103 | David Harrison |   | 0.977 |   |   | 12.0 |   | ||
DNC | TWENTYBUCKS | 201505 | Nigel Markey |   | 0.982 |   |   | 12.0 |   | ||
DNC | DREADNOUGHT | 211548 | Peter Fell |   | 0.969 |   |   | 12.0 |   | ||
DNC | SPITFIRE | 214457 | Rod Smith |   | 1.019 |   |   |   | Yes | ||
DNC | CHILDS PLAY | 217808 | Tony Hannan |   | 1.000 |   |   |   | Yes | ||
DNC | SHEEP DOG | 198094F | Jeremy Creech |   | 1.000 |   |   | 12.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
1 | CAPS | 205002 | Bruce Wallace | 02:39:32 | 0.990 | 02:37:56 | 0.990 | 1.0 |   | ||
DNC | RIVERBEND CLUB BOAT | 88 | Peter Ridgewell |   | 0.937 |   |   | 4.0 |   | ||
DNC | ROBBERS DOG | 44406 | Dean Tierney |   | 1.000 |   |   | 4.0 |   | ||
DNC | STEAM TRAIN | 145522 | Andrew Brown |   | 0.947 |   |   | 4.0 |   | ||
DNC | BUBBLES | 170523 | Sarah Thorburn |   | 0.990 |   |   | 4.0 |   | ||
DNC | VICKIE 2 | 193408 | Mauri Meyer |   | 0.987 |   |   | 4.0 |   | ||
DNC | FULL THROTTLE | 198089 | John Casey |   | 0.985 |   |   | 4.0 |   | ||
DNC | WILLACH CLUB BOAT | 202789 | Guest Skipper |   | 0.979 |   |   |   | Yes | ||
DNC | SHIM SHAM | 202959 | Cliff Hayden |   | 0.927 |   |   | 4.0 |   | ||
DNC | HALCYON 2 | 210171 | Daniel Wright |   | 1.106 |   |   | 4.0 |   | ||
DNC | TIME OUT | 214420 | Jim Sloan |   | 1.017 |   |   | 4.0 |   | ||
DNC | KERI CRAIG | 216157 | Peter Craig |   | 1.018 |   |   | 4.0 |   | ||
DNC | SHEEP DOG | 198094R | Jeremy Creech |   | 0.976 |   |   | 4.0 |   |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
DNC | GRIFFO | 3571 | Jake Johnson |   | 0.888 |   |   | 3.0 |   | ||
DNC | NO JOKE | 3686 | Alison Howden |   | 0.896 |   |   | 3.0 |   | ||
DNC | IXL | 3879 | Lana Oakley |   | 0.899 |   |   |   | Yes | ||
DNC | PRIME MOVER | 4031 | Joshua Jeffriess |   | 0.893 |   |   | 3.0 |   | ||
DNC | POKER FACE | 7016 | Laken Eaton |   | 0.967 |   |   | 3.0 |   | ||
DNC | KELSONS BOAT | 7078 | Kelson Eaton |   | 0.987 |   |   | 3.0 |   | ||
DNC | UNDER CONSTRUCTION | 7113 | Ayla Barney |   | 0.889 |   |   | 3.0 |   |
Results by : TopYacht