BSS Club Championship 2020-21
Hosted By Brisbane Sailing Squadron
Updated: 27/03/2021 18:02:39
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3201 | PIGS IN SPACE TOO TO | Peter Mann | 6.0 | 2.0 | EXC | 1.0 | EXC | [7.0C] | 1.0 | 2.0 |
2 |   | 3198 | PIGS IN SPACE TOO | Christopher Mann | 6.5 | 1.0 | EXC | 2.5 | EXC | [7.0C] | 2.0 | 1.0 |
3 |   | 3026 | KYOGRE | James Howden | 12.0 | 3.0 | EXC | [7.0C] | EXC | 3.0 | 3.0 | 3.0 |
4 |   | 3125 | J | Luke Johnson | 15.5 | [9.0C] | EXC | 2.5 | EXC | 1.0 | 6.0C | 6.0C |
5 |   | 3115 | FEEL GOOD SHIFT | Jordi Oakley | 21.0 | [9.0C] | EXC | 7.0C | EXC | 2.0 | 6.0C | 6.0C |
6 |   | 3117 | APOLLO | Dylan Jeffriess | 23.0 | 4.0 | EXC | 7.0C | EXC | [7.0C] | 6.0C | 6.0C |
7 |   | 3107 | SPINOUT | Ben Wilson | 24.0 | 5.0 | EXC | 7.0C | EXC | [7.0C] | 6.0C | 6.0C |
8 |   | 3116 | NIKITA | Natarsha Moloney | 26.0 | [9.0C] | EXC | 7.0C | EXC | 7.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4 | ALBERT SMITH SIGNS | Jordi Oakley | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | W | ATA | Aidan Geck | 8.0 | 1.0 | 2.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | RW | RW Retail | Carlton Smith | 11.0 | 2.0 | 1.0 | [7.0C] | 2.0 | 1.0 | 3.0 | 2.0 |
3 |   | TED | TED | Geoff Hawgood | 15.0 | [4.0] | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 |
4 |   | CAT | WHO KNOWS | Arno Anderwald | 24.0 | 3.0 | 4.0 | [7.0C] | 4.0 | 4.0 | 4.0 | 5.0 |
5 |   | BGN | BGN | Sarah Thorburn | 36.0 | 5.0 | 5.0 | 7.0C | 7.0C | [7.0C] | 6.0F | 6.0C |
6 |   | ESP | ESP | Lauren Walker | 38.0 | 6.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 4.0 |
7 |   | DONKEY | SHOOT THE DONKEY | Michael Eaton | 41.0 | [8.0F] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 217653 | ABIANN | Tom Mcevoy | 17.5 | 3.0 | 2.5 | 4.0 | [15.0C] | 3.0 | 3.0 | 2.0 |
2 |   | 216154 | JIGSAW | Michael Wilson | 23.5 | 2.0 | 2.5 | 3.0 | [15.0C] | 1.0 | 1.0 | 14.0C |
3 |   | 152876 | FLASHBACK | Stephen Geck | 35.0 | 1.0 | [17.0C] | 1.0 | 15.0C | 15.0C | 2.0 | 1.0 |
4 |   | 167141 | SLIPPERY | Peter Macarthur | 44.0 | 5.0 | [17.0C] | 9.0 | 4.0 | 5.0 | 15.0C | 6.0 |
5 |   | 180035 | PLUM CRAZY | Chris Johnson | 46.0 | [17.0C] | 4.0 | 15.0C | 5.0 | 6.0 | 8.0F | 8.0 |
6 |   | 165864 | KING FOX III | James Laurenson | 47.5 | 7.0 | [17.0C] | 8.0 | 6.0 | 15.0C | 5.0 | 6.5W |
7 |   | 154326 | SLAM NOEYS | Don Cameron | 49.0 | 6.0 | [17.0C] | 10.0 | 7.0 | 4.0 | 15.0C | 7.0 |
8 |   | 207484 | KAOS | Dylan Jeffriess | 51.0 | 17.0C | [17.0C] | 7.0 | 3.0 | 15.0C | 4.0 | 5.0 |
9 |   | 201505 | TWENTYBUCKS | Nigel Markey | 54.0 | 17.0C | [17.0C] | 15.0C | 2.0 | 2.0 | 15.0C | 3.0 |
10 |   | 211543 | CAPTAIN MORGAN | Matthew Lane | 55.0 | 4.0 | [17.0C] | 2.0 | 15.0C | 15.0C | 15.0C | 4.0 |
11 |   | 177103 | PEARL | David Harrison | 67.0 | 17.0C | [17.0C] | 5.0 | 1.0 | 15.0C | 15.0C | 14.0C |
12 |   | 168148 | POPEYE | Martin Mclean | 75.0 | [17.0C] | 1.0 | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
13 |   | 211548 | DREADNOUGHT | Peter Fell | 82.0 | 17.0C | [17.0C] | 6.0 | 15.0C | 15.0C | 15.0C | 14.0C |
14 |   | 198094 | SHEEP DOG | Jeremy Creech | 84.0 | 17.0C | [17.0C] | 15.0C | 15.0C | 15.0C | 8.0F | 14.0C |
15 |   | 207484 | CHAOS | Dylan Jeffriess | 91.0 | 17.0C | [17.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
15 |   | 192600 | TOO ELUSIVE | Peter Robba | 91.0 | 17.0C | [17.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 214420 | TIME OUT | Jim Sloan | 12.0 | 2.0 | [5.0] | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 |
2 |   | 205002 | CAPS | Bruce Wallace | 13.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | [4.0] | 2.0 |
3 |   | 216157 | KERI CRAIG | Peter Craig | 14.0 | 1.0 | 3.0 | 1.0 | [10.0C] | 4.0 | 2.0 | 3.0 |
4 |   | 145522 | STEAM TRAIN | Andrew Brown | 30.0 | [12.0C] | 4.0 | 7.0 | 4.0 | 5.0 | 6.0F | 4.0 |
5 |   | 218145 | FAT BASTARD | John Casey | 32.0 | 12.0C | 2.0 | [12.0C] | 5.0 | 2.0 | 1.0 | 10.0C |
6 |   | 202959 | SHIM SHAM | Cliff Hayden | 43.0 | 5.0 | [12.0C] | 5.0 | 10.0C | 7.0 | 10.0C | 6.0S |
7 | 3.0S | 198094R | SHEEP DOG | Jeremy Creech | 53.0 | 12.0C | 12.0C | [12.0C] | 3.0 | 6.0 | 10.0C | 10.0C |
8 |   | 44406 | ROBBERS DOG | Dean Tierney | 53.0 | 4.0 | [12.0C] | 9.0S | 10.0C | 10.0C | 10.0C | 10.0C |
9 |   | 170523 | BUBBLES | Sarah Thorburn | 55.0 | 12.0C | [12.0C] | 3.0 | 10.0C | 10.0C | 10.0C | 10.0C |
10 |   | 193408 | VICKIE 2 | Mauri Meyer | 58.0 | 12.0C | [12.0C] | 6.0 | 10.0C | 10.0C | 10.0C | 10.0C |
11 |   | 210171 | HALCYON 2 | Daniel Wright | 64.0 | 12.0C | 12.0C | [12.0C] | 10.0C | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7078 | KELSONS BOAT | Kelson Eaton | 4.0 | EXC | 1.0 | 1.0 | 1.0 | [4.0C] | 1.0 | EXC |
2 |   | 7016 | POKER FACE | Laken Eaton | 7.0 | EXC | [3.0] | 2.0 | 2.0 | 1.0 | 2.0 | EXC |
3 |   | 4031 | PRIME MOVER | Joshua Jeffriess | 12.0 | EXC | [9.0C] | 3.0 | 3.0 | 2.0 | 4.0C | EXC |
4 |   | 3571 | GRIFFO | Jake Johnson | 14.0 | EXC | 2.0 | [6.0F] | 4.0C | 4.0C | 4.0C | EXC |
5 | 6R | 3686 | NO JOKE | Alison Howden | 16.0 | EXC | 4.0 | [6.0C] | 4.0C | 4.0C | 4.0C | EXC |
6 |   | 7113 | UNDER CONSTRUCTION | Ayla Barney | 16.0 | EXC | [9.0C] | 4.0 | 4.0C | 4.0C | 4.0C | EXC |
7 |   | 5471 | QUICKSILVER | Henry Palmer | 17.0 | EXC | 5.0 | [6.0C] | 4.0C | 4.0C | 4.0C | EXC |
8 |   | 3767 |   | Thomas Tielmann | 18.0 | EXC | [9.0C] | 6.0C | 4.0C | 4.0C | 4.0C | EXC |
Results by : TopYacht