Header Image

Short Course Series 2021-22

Hosted By Beaumaris Yacht Club

Updated:  28/03/2022  10:19:18 AM

Series Results [Mixed Class YS] up to Race 15 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   683 Racing Red JavelinAsym Peter Sharp Lachlan Sharp 10.0 [11.0C] [11.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [2.0] 1.0 1.0 1.0 [1.0]
2   391 Warren JavelinAsym Michael Sharp Will Sharp 16.4 [11.0C] [11.0C] 1.6W 1.6W 1.6W 1.6W [3.0] [3.0] 2.0 1.0 1.0 2.0 2.0 2.0 [2.0]
3 2.0S 2928 Funny As Tasar Mike Brown tba tba 32.0 11.0C [11.0C] 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 [13.0C] [13.0C] [14.0C] [14.0C]
4   2584 Viper Pacer Phil Connard Jeanette Connard 32.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 [5.0] [7.0] 4.0 [6.0] [7.0] 4.0 [5.0]
5   2115 Banana Split Pacer Evan Chapman Kanako Chapman 38.0 [11.0C] [11.0C] 4.0 4.0 5.0 [7.0] 3.8W 3.8W 3.8W 3.8W 3.8W [5.0] 3.0 3.0 [6.0]
6   2590 Limelight Pacer Paul Hardie Judy Hardie 41.0 4.0 4.0 4.0W 4.0W 4.0W 4.0W 5.0 [7.0] 4.0 [6.0] [5.0] 4.0 [6.0] [5.0] 4.0
7   2695 L'O Pacer Thomas Ruether Nathalie Braussaud 52.1 5.3W 5.3W 6.0 [6.0] 4.0 5.0 5.3W 5.3W 5.3W 5.3W 5.3W [13.0C] [13.0C] [14.0C] [14.0C]
8   159146 Slipstream LaserRadial Steve Ross   62.0 11.0C [11.0C] 5.0 5.0 6.0 4.0 6.0 5.0 8.0 4.0 8.0 [13.0C] [13.0C] [14.0C] [14.0C]
9   1879 Kerplunk Sabre Silke Weber   69.0 11.0C [11.0C] [11.0C] [13.0C] [14.0C] [14.0C] 8.0 8.0 6.0 5.0 6.0 7.0 4.0 7.0 7.0
10   2478 Dillemma II Pacer Club Boat Club Boat 78.0 6.0 5.0 11.0C 7.0 7.0 6.0 [14.0C] [14.0C] [14.0C] 10.0 10.0 [13.0C] [12.0S] 8.0 8.0
11   3011 Bebop Pacer Lauren Kemp Eliza Kemp 79.0 1.0 9.0F 11.0C 13.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [15.0C] [15.0C] 3.0 5.0 6.0 3.0
12   2460 Sharp Shooter 2 Pacer Jurgen Moews Elaine Moews 84.0 11.0C 11.0C 11.0C [13.0C] 8.0 8.0 7.0 6.0 7.0 8.0 7.0 [13.0C] [13.0C] [14.0C] [14.0C]
13   2196 Duck Off Pacer Steve McMillan Brian Smith 94.0 11.0C [11.0C] [11.0C] [13.0C] [14.0C] [14.0C] 10.0 9.0 9.0 9.0 9.0 8.0 10.0 10.0 9.0
14   2108 3 Sheets 125 James Davidson tba tba 97.0 7.0 9.0F 7.0 8.0 11.0 12.0F 11.0 11.0 10.0 11.0 [12.0] [13.0C] [13.0C] [14.0C] [14.0C]
15   293 Osprey - BYC 8 Sabre Club Boat   99.0 11.0C 11.0C 9.0F 9.0 10.0 10.0 [14.0C] [14.0C] [14.0C] [15.0C] [15.0C] 9.0 9.0 11.0 10.0
16 8.0S 2612 Pocket Rocket Pacer Club Boat Club Boat 112.0 11.0C 11.0C 11.0C 13.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [15.0C] [15.0C] 10.0 8.0 9.0 11.0
17   2632 Dad's Day Out Pacer Mark Harrick Santi Badia 112.0 11.0C 11.0C 11.0C 13.0C [14.0C] [14.0C] 9.0 10.0 11.0 12.0 11.0 13.0C [13.0C] [14.0C] [14.0C]
18   1728 Buttercup Pacer Ian McHugh tba tba 116.0 11.0C 11.0C 11.0C 11.0F 9.0 9.0 [16.0C] [16.0C] [16.0C] [17.0C] [17.0C] 13.0C 13.0C 14.0C 14.0C
19 1.0S 2469 Red Jacket 2 Pacer Club Boat   120.0 5.0 1.0 13.0C 15.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [17.0C] [17.0C] 13.0C 13.0C 14.0C 14.0C
20   KA2 Tifaan EuropeDinghy Jon Pulham   120.0 3.0 3.0 13.0C 15.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [17.0C] [17.0C] 13.0C 13.0C 14.0C 14.0C
21   2611 Manta Pacer Club Boat Club Boat 132.0 9.0F 9.0F 13.0C 15.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [17.0C] [17.0C] 13.0C 13.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image