Club Series 2020-21
Hosted By Beaumaris Yacht Club
Updated: 23/02/2021 1:55:52 PM
Place | Ties | Sail No | Boat Name | Division | Class | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 683 | Racing Red | 3 | JavelinAsym | Peter Sharp | Lachlan Sharp | 3.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | 1.0 | [1.0] | [4.0] |
2 | 3R | 3063 | Rush | 5 | Pacer | Peter Kemp | Samantha Kemp | 6.0 | 2.0W | 2.0W | ABN | ABN | ABN | ABN | ABN | 2.0 | [14.0C] | [14.0C] |
3 |   | 391 | Warren | 3 | JavelinAsym | Michael Sharp | Will Sharp | 6.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | [12.0F] | [3.0] | 2.0 |
4 |   | 2928 | Funny As | 5 | Tasar | Mike Brown | Myles Brown | 9.3 | [10.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | 6.3W | 2.0 | 1.0 |
5 |   | 2115 | Banana Split | 5 | Pacer | Evan Chapman | Kanako Chapman | 12.0 | 3.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | [14.0C] | [10.0] | 3.0 |
6 |   | 1879 | Kerplunk | 5 | Sabre | Silke Weber |   | 13.0 | [10.0C] | [12.0C] | ABN | ABN | ABN | ABN | ABN | 4.0 | 4.0 | 5.0 |
7 |   | 2584 | Viper | 5 | Pacer | Phil Connard | Jeanette Connard | 14.0 | 5.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | [5.5W] | 5.0 | [8.0] |
8 |   | 2590 | Limelight | 5 | Pacer | Paul Hardie | Judy Hardie | 15.0 | 4.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | [12.0F] | 6.0 | [7.0] |
9 |   | 3011 | Bebop | 5 | Pacer | Lauren Kemp | Eliza Kemp | 17.0 | 6.0 | 8.0 | ABN | ABN | ABN | ABN | ABN | 3.0 | [14.0C] | [14.0C] |
10 |   | 159146 | Slipstream | 5 | LaserRadial | Steve Ross |   | 18.0 | 7.0 | [7.0] | ABN | ABN | ABN | ABN | ABN | 5.0 | [8.0] | 6.0 |
11 | 3R | 2469 | Red Jacket 2 | 5 | Pacer | Club Boat |   | 26.0 | 10.0C | [12.0C] | ABN | ABN | ABN | ABN | ABN | 7.0 | 9.0 | [10.0] |
12 |   | 293 | Osprey - BYC 8 | 5 | Sabre | Club Boat |   | 26.0 | 10.0C | [12.0C] | ABN | ABN | ABN | ABN | ABN | [14.0C] | 7.0 | 9.0 |
13 |   | 988 | Sparkle | 6 | Minnow | Samantha Kemp |   | 27.0 | 10.0C | 3.0 | ABN | ABN | ABN | ABN | ABN | [16.0C] | 14.0C | [14.0C] |
14 |   | 2695 | L'O | 5 | Pacer | Thomas Ruether | Natalie Braussand | 28.0 | 10.0C | 12.0C | ABN | ABN | ABN | ABN | ABN | 6.0 | [14.0C] | [14.0C] |
15 |   | 1728 | Buttercup | 5 | Pacer | Ian McHugh | tba tba | 30.0 | 10.0C | 12.0C | ABN | ABN | ABN | ABN | ABN | 8.0 | [14.0C] | [14.0C] |
16 |   | 1211 | LimeLight | 6 | Minnow | Amy Cosic |   | 33.0 | 10.0C | 9.0 | ABN | ABN | ABN | ABN | ABN | [16.0C] | 14.0C | [14.0C] |
17 | 3R | 1724 | Nui Uma | 5 | Sabre | Evan Chapman |   | 34.0 | 10.0C | 12.0C | ABN | ABN | ABN | ABN | ABN | 12.0F | [14.0C] | [14.0C] |
18 |   | 2611 | Manta | 5 | Pacer | Club Boat | Club Boat | 34.0 | 10.0C | 12.0C | ABN | ABN | ABN | ABN | ABN | [14.0C] | 12.0F | [12.0F] |
19 |   | 2478 | Dillemma II | 5 | Pacer | Club Boat | Club Boat | 36.0 | 10.0C | 12.0C | ABN | ABN | ABN | ABN | ABN | [16.0C] | 14.0C | [14.0C] |
Results by : TopYacht