Short Course Series 2018-19
Hosted By Beaumaris Yacht Club
Updated: 08/03/2019 3:27:32 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3140 | Slow Boat | 125 | James Thomson | Ning Xue | 14.0 | [15.0C] | [16.0C] | [16.0C] | [17.0C] | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 683 | Racing Red | JavelinAsym | Peter Sharp | Lachlan Sharp | 22.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
3 |   | 2928 | Funny As | Tasar | Mike Brown | Myles Brown | 24.8 | [4.0] | 3.0 | 3.0 | [4.0] | 2.8W | 3.0 | 3.0 | [3.0] | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
4 |   | 1879 | Kerplunk | Sabre | Silke Weber |   | 47.8 | [9.0] | 6.0 | [10.0] | 5.0 | 5.8W | 5.0 | 7.0 | [7.0] | [8.0] | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 |
5 |   | 1724 | Nui Uma | Sabre | Evan Chapman |   | 48.0 | [15.0C] | [16.0C] | [16.0C] | [17.0C] | 4.0 | 6.0 | 6.0 | 8.0 | 7.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 |
6 |   | 391 | Warren | JavelinAsym | Michael Sharp | Will Sharp | 54.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0C | 9.0C | 10.0F | 6.0 | 4.0 | 9.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
7 |   | 3011 | Bebop | Pacer | Lauren Kemp | Eliza Kemp | 68.0 | 5.0 | 7.0 | 8.0 | [12.0] | 9.0C | 9.0C | [12.0C] | [13.0C] | [13.0C] | 8.0C | 8.0F | 5.0 | 5.0 | 4.0 |
8 |   | 2999 | Bluebottle | PacerPursuit | Ian McHugh | Kate Bebejewska | 70.2 | 6.0 | 11.0 | 6.0 | 8.0 | 3.0 | 6.8W | 6.8W | 6.8W | 6.8W | 9.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
9 |   | 2695 | Ysera | Pacer | Thomas Ruether | Natalie Braussand | 72.0 | 11.0 | 4.0 | 9.0 | [11.0] | 9.0C | 9.0C | [12.0C] | [13.0C] | [13.0C] | 6.0F | 5.0 | 6.0 | 6.0 | 7.0 |
10 |   | 367 | Spun Out | JavelinAsym | Rod Smith | Steph Wood | 77.0 | 3.0 | 5.0 | 2.0 | 3.0 | [12.0C] | 11.0C | [14.0C] | [15.0C] | [15.0C] | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
11 |   | 128530R | Captain Puff(radial) | LaserRadial | Rod Smith |   | 81.0 | [15.0C] | [16.0C] | [16.0C] | [17.0C] | 9.0C | 4.0 | 4.0 | 5.0 | 6.0 | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
12 | 4.0S | 3011PETE | Bebop | Pacer | Peter Kemp | Samantha Kemp | 84.0 | [15.0C] | [16.0C] | [16.0C] | [17.0C] | 9.0C | 8.0S | 5.0 | 4.0 | 5.0 | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
13 |   | 2590 | Limelight | Pacer | Paul Hardie | Judy Hardie | 84.0 | 8.0 | 8.0 | 5.0 | 7.0 | 9.4W | 9.0C | [12.0C] | [13.0C] | [13.0C] | 9.4W | 9.4W | 9.4W | 9.4W | [9.4W] |
14 |   | 73045 | Tween the sheets | LaserRadial | Dianne Angus |   | 86.4 | 7.0 | 10.0 | 7.0 | 10.0 | 9.0C | 8.6W | 8.6W | 8.6W | 8.6W | 9.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
15 |   | 2478 | Dillemma II | Pacer | Club Boat | Club Boat | 88.0 | [15.0C] | [16.0C] | [16.0C] | [17.0C] | 5.0 | 9.0C | 12.0C | 13.0C | 13.0C | 8.0C | 8.0F | 7.0 | 7.0 | 6.0 |
16 |   | 293 | Osprey - BYC 8 | Sabre | Club Boat |   | 96.0 | [15.0C] | [16.0C] | [16.0C] | [13.0] | 9.0C | 8.0S | 8.0 | 9.0 | 9.0 | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
17 |   | 2460 | Sharp Shooter 2 | Pacer | Jurgen Moews | Elaine Moews | 97.0 | [15.0C] | [12.0] | [12.0] | 6.0 | 9.0C | 9.0C | [12.0C] | 10.0 | 10.0 | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
18 |   | 159146 | Slipstream | LaserRadial | Steve Ross |   | 103.0 | 10.0 | 9.0 | 11.0 | 9.0 | [12.0C] | 11.0C | [14.0C] | [15.0C] | [15.0C] | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
19 |   | 2611 | Manta | Pacer | Club Boat | Club Boat | 114.0 | 12.0 | 13.0 | 13.0 | [15.0F] | 12.0C | 11.0C | [14.0C] | [15.0C] | [15.0C] | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
20 |   | 131802 | Blue Bayou | LaserRadial | Kate Bart |   | 115.0 | 15.0C | [16.0C] | [16.0C] | [17.0C] | 7.0F | 11.0C | 14.0C | 15.0C | [15.0C] | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C |
Results by : TopYacht