Header File

Short Course Series 14-15

Hosted By Beaumaris Yacht Club

Updated:  Monday 30 03 15  10:20:07 AM

Series Results [Mixed Class YS] up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12R 2928 Funny As Mike Brown Myles Brown 11.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 [16.0C] [16.0C] [16.0C] [16.0C]
2   562 Hot Chilli Jon Pulham   11.0 [4.0] [4.0] 1.0 [3.0] 2.0V 2.0V 2.0V [2.0V] 1.0 1.0 1.0 1.0
3   3011 Bebop Peter Kemp Crew Kemp 16.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0 1.0 [16.0C] [16.0C] [16.0C] [16.0C]
4   128530 Captain Puff Rod Smith   21.0 3.0 3.0 4.0 [4.0] 3.0 [4.0] [4.0] [4.0] 2.0 2.0 2.0 2.0
5   393 Razor Peter Sharp Lachlan Sharp 21.8 2.7W 2.7W 2.7W 2.7W [4.0] 2.0 3.0 3.0 3.0 [4.0] [5.0] [3.0]
6   2590 Limelight Paul Hardie Judy Hardie 38.2 15.0C [15.0C] [16.0C] [17.0C] 3.3W 3.3W 3.3W 3.3W [16.0C] 3.0 3.0 4.0
7   2196 Duck Off Martin Cottrell Alex Dempsey 49.0 7.0 7.0 [8.0] 6.0 7.0 [9.0] 6.0 6.0 [14.0S] 6.0 4.0 [8.0]
8   678 Erna Silke Weber   60.0 [15.0C] [15.0C] [16.0C] [17.0C] 8.0 10.0 7.0 5.0 6.0 7.0 7.0 10.0
9   2611 Pocket Rocket - BYC tba tba tba tba 68.0 8.0 11.0 9.0 11.0 6.0 6.0 10.0 7.0 [16.0C] [16.0C] [16.0C] [16.0C]
10   2632 Dad's Day Out Mark Harrick Victor Tse 82.8 15.0C [15.0C] [16.0C] [17.0C] 9.7W 9.7W 9.7W 9.7W [16.0C] 11.0 9.0 9.0
11   1711 Kanooka John Lyons tba tba 83.0 11.0 10.0 12.0 12.0 10.0 7.0 11.0 10.0 [16.0C] [16.0C] [16.0C] [16.0C]
12 5.0S 391 Warren Michael Sharp Will Sharp 87.0 15.0C 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 5.0 8.0 6.0 5.0
13   2590ALT Limelight Alt Skipper Judy Hardie 87.0 9.0 8.0 7.0 8.0 [19.0C] [20.0C] [19.0C] [19.0C] 7.0 16.0C 16.0C 16.0C
14   2999ALT Blue Bottle tba tba Ian McHugh 88.0 15.0C 15.0C 16.0C [17.0C] 5.0 5.0 5.0 11.0 16.0C [16.0C] [16.0C] [16.0C]
15   374 Chianti Steve Whiteside Tom Whiteside 91.0 15.0C 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 9.0 5.0 8.0 6.0
16   2612 Manta - BYC 2 tba tba tba tba 92.0 15.0C [15.0C] [16.0C] [17.0C] 11.0 [18.0O] 12.0 12.0 8.0 9.0 11.0 14.0S
17   2124 Runaway Mun Chin tba tba 96.5 15.0C 15.0C 16.0C [17.0C] 9.0 8.0 8.5 9.0 16.0C [16.0C] [16.0C] [16.0C]
18   73045 Tween the sheets Dianne Angus   98.0 15.0C 9.0 5.0 5.0 [20.0C] [20.0C] [20.0C] [20.0C] 16.0C 16.0C 16.0C 16.0C
19   926 Harmony Andrew Ryan Michelle Theron 99.0 6.0 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 10.0 12.0 12.0 11.0
20 5.0S 988 Sparkle Lauren Kemp   100.0 5.0 5.0 16.0C 10.0 [17.0S] [18.0F] [17.0O] [17.0F] 16.0C 16.0C 16.0C 16.0C
21   2598 L'O Thomas Ruether tba tba 100.0 10.0 6.0 11.0 9.0 [19.0C] [20.0C] [19.0C] [19.0C] 16.0C 16.0C 16.0C 16.0C
22   947 Toucan Dave Mitchell Dan Redman 104.0 15.0C 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 14.0S 10.0 10.0 7.0
23   2460 Sharp Shooter 2 B Vaughan E Moews 105.5 15.0C 15.0C 16.0C [17.0C] [19.0C] 11.0 8.5 8.0 16.0C 16.0C [16.0C] [16.0C]
24   2824 No name Steve Ross M Ross 111.0 15.0C 15.0C 10.0 7.0 [20.0C] [20.0C] [20.0C] [20.0C] 16.0C 16.0C 16.0C 16.0C
25   2999 Akura Ian McHugh tba tba 113.0 15.0C 15.0C 6.0 13.0 [19.0C] [20.0C] [19.0C] [19.0C] 16.0C 16.0C 16.0C 16.0C
26   2632ALT Dads Day Out Alt Skipper Victor Tse 115.0 15.0C 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 4.0 16.0C 16.0C 16.0C
27   2195 Wildwood Phil Connard Jeanette Connard 124.2 15.0C 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 15.3W 15.3W 15.3W 15.3W
28 8R 1511 Excuse Me 2 Victor Tse   127.0 15.0C 15.0C 16.0C 17.0C [17.0S] [18.0F] [20.0C] [20.0C] 16.0C 16.0C 16.0C 16.0C
29   1164 Crossfire Dick Adair Jeanne Adair 127.0 15.0C 15.0C 16.0C 17.0C [19.0C] [20.0C] [19.0C] [19.0C] 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page