Header Image

2019 Young 88 1-2-3 Series

Hosted By Bucklands Beach Yacht Club

Mount Gay Rum

Updated:  10/06/2019  9:53:59 AM

Series Results [LINE] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   473 FLASH GORDON 16.0 1.0 1.0 2.0 1.0 2.0 3.0 1.0 [3.0] 1.0 2.0 1.0 1.0 [3.0]
2   9105 RAGING HORMONES 32.0 5.0 4.0 5.0 2.0 [5.0] 1.0 2.0 [5.0] 3.0 4.0 2.0 2.0 2.0
3   6398 SAILOR MOON 34.0 2.0 [6.0] [6.0] 5.0 3.0 2.0 3.0 4.0 2.0 1.0 3.0 4.0 5.0
4   188 VOODOO 45.0 6.0 5.0 [8.0] 4.0 4.0 4.0 5.0 1.0 6.0 3.0 4.0 3.0 [10.0R]
5   4881 WAR MACHINE 48.0 3.0 2.0 7.0 6.0 1.0 6.0 4.0 2.0 5.0 5.0 [8.0] [8.0] 7.0
6   6832 BABE 49.0 [7.0] 3.0 4.0 3.0 6.0 5.0 6.0 6.0 4.0 6.0 [7.0] 5.0 1.0
7   8202 HEARTLIGHT 68.0 4.0 7.0 1.0 7.0 [9.0] [9.0] 8.0 7.0 7.0 8.0 6.0 7.0 6.0
8   5588 DILEMMA 84.0 8.0 9.0 3.0 9.0 7.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 5.0 6.0 4.0
9   8365 ABRACADABRA 92.0 9.0 8.0 9.0 8.0 8.0 8.0 9.0 9.0 9.0 7.0 [9.0] [9.0] 8.0
10   884 SKITZO 102.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 7.0 7.0 8.0 8.0 9.0 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image