2022 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 2   (19/06/2022)  PROVISIONAL RESULTS
Updated: 19/06/2022 4:14:50 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 2472 | MAXISHAMBLES | 01:56:20 | 0.879 | 01:42:15 | 0.941 | 0.897 | C Price | 1.0 | 13:26:20 | Beneteau First 40 |   |
2 | AUS66 | BALMAIN TIGER | 01:57:07 | 0.905 | 01:45:59 | 0.935 | 0.915 | B Wood | 2.0 | 13:27:07 | Flying Tiger 10 |   |
3 | 521 | ANOTHER PLANET | 02:08:33 | 0.846 | 01:48:45 | 0.852 | 0.848 | R Dickson | 3.0 | 13:38:33 | Sydney 36 |   |
4 | MH115 | BEAR NECESSITY | 02:11:08 | 0.835 | 01:49:30 | 0.835 | 0.835 | J Blair | 4.0 | 13:41:08 | C&C 115 |   |
5 | 6073 | AVALON | 01:55:36 | 0.955 | 01:50:24 | 0.947 | 0.952 | G Ford | 5.0 | 13:25:36 | Sydney 38 |   |
6 | 6464 | MAGIC | 02:11:35 | 0.842 | 01:50:48 | 0.832 | 0.839 | T Aldous | 6.0 | 13:41:35 | Adams 10 |   |
7 | 105 | SKEETER | 01:56:12 | 0.957 | 01:51:12 | 0.942 | 0.952 | S Tornai | 7.0 | 13:26:12 | Bethwaite 8 |   |
8 | AUS56 | OPHIR | 02:02:35 | 0.912 | 01:51:48 | 0.893 | 0.906 | B Tavener | 8.0 | 13:32:35 | Flying Tiger 10 |   |
9 | BSC35 | MATAGI | 02:03:17 | 0.939 | 01:55:46 | 0.888 | 0.926 | C Reid | 9.0 | 13:33:17 | Md35 |   |
DNC | 7130 | PASSION X |   | 0.860 |   |   |   | D Edmiston | 15.0 |   | Didi 40 Cr |   |
DNC | 7600 | UTOPIA |   | 0.955 |   |   |   | J Amos | 15.0 |   | Sydney 38 |   |
DNS | 4930 | X-RAY |   | 0.843 |   |   |   | R Parrott | 13.0 |   | X 332 |   |
RET | 3256 | WHISPER |   | 0.789 |   |   |   | S Inkley | 13.0 |   | Adams 10 |   |
RET | AUS374 | WILDLING 3 |   | 0.893 |   |   |   | C Johnston | 13.0 |   | Fareast 28r |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | AUS1163 | WHISKEY TANGO FOXTRO | 02:09:07 | 0.745 | 01:36:12 | 0.823 | 0.760 | M Stuart Clark | 1.0 | 13:44:07 | Etchells |   |
2 | 740 | THE BUILDERS HOUSE | 02:16:54 | 0.730 | 01:39:56 | 0.776 | 0.745 | B Clark | 2.0 | 13:51:54 | Farr 740 Sport Mod. |   |
3 | 5097 | RUSH TT | 02:10:03 | 0.794 | 01:43:16 | 0.817 | 0.802 | T Bohnam | 3.0 | 13:45:03 | Young 780 |   |
4 | 025 | KOOKABURRA | 02:17:15 | 0.755 | 01:43:37 | 0.774 | 0.761 | C Hodgson | 4.0 | 13:52:15 | Magic 25 |   |
5 | 7055 | YKNOT | 02:23:33 | 0.740 | 01:46:14 | 0.740 | 0.740 | S Brady | 5.0 | 13:58:33 | J70 |   |
6 | 945 | BETWEEN PARTNERS | 02:26:07 | 0.740 | 01:48:08 | 0.727 | 0.736 | D Speyer | 6.0 | 14:01:07 | Swarbrick 945 |   |
7 | 018 | BLINK | 02:27:05 | 0.743 | 01:49:17 | 0.722 | 0.736 | S Zadow | 7.0 | 14:02:05 | Magic 25 |   |
8 | 8033 | PISTOL DAWN | 02:23:21 | 0.768 | 01:50:06 | 0.741 | 0.759 | M Thompson | 8.0 | 13:58:21 | Young 88 |   |
9 | AUS693 | TRANQUILLO | 02:38:16 | 0.725 | 01:54:45 | 0.671 | 0.715 | S Armstrong-Bunker | 9.0 | 14:13:16 | Etchells |   |
10 | AUS1049 | ETCHIBAN | 02:34:02 | 0.746 | 01:54:54 | 0.690 | 0.736 | A McCracken | 10.0 | 14:09:02 | Etchells |   |
DNC | 88 | ARTEMIS |   | 0.804 |   |   |   | P Grove | 18.0 |   | Thompson 870 |   |
DNC | 035 | HIT N RUN |   | 0.695 |   |   |   | M FitzGibbon | 18.0 |   | Magic 25 |   |
DNC | 4113 | SPEEDWELL |   | 0.695 |   |   |   | J Moffat | 18.0 |   | Young 88 |   |
DNC | 4743 | QUICKSTICKS |   | 0.745 |   |   |   | B Warren | 18.0 |   | Young 88 |   |
DNC | AUS872 | JESTER |   | 0.750 |   |   |   | D Kiddell | 18.0 |   | J70 |   |
DNS | GBR32 | JESTER |   | 0.774 |   |   |   | T Harrington | 13.0 |   | Sydney 32 |   |
RET | 5796 | KELLY2N |   | 0.735 |   |   |   | E Durman | 13.0 |   | Pacific 36 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 6380 | TANA | 01:51:18 | 0.766 | 01:25:15 | 0.843 | 0.781 | P Joy | 1.0 | 13:31:18 | Jeanneau 32 |   |
2 | 3425 | G-WHIZZ | 01:48:08 | 0.803 | 01:26:50 | 0.867 | 0.819 | G Davey | 2.0 | 13:28:08 | Elan 340 |   |
3 | 24310 | KRAKATINI | 01:56:00 | 0.768 | 01:29:05 | 0.809 | 0.782 | L Fletcher | 3.0 | 13:36:00 | Dufour 310 Grand Lar |   |
4 | 7129 | HASTA LA VISTA | 01:52:02 | 0.817 | 01:31:32 | 0.837 | 0.824 | J Veale | 4.0 | 13:32:02 | Dehler 32 |   |
5 | 6642 | ANDIAMO | 02:01:39 | 0.771 | 01:33:48 | 0.771 | 0.771 | B Millar | 5.0 | 13:41:39 | Hanse 370e |   |
6 | 4818 | ATARA | 02:03:30 | 0.770 | 01:35:06 | 0.760 | 0.767 | K Conyard | 6.0 | 13:43:30 | Beneteau 345 |   |
7 | 6982 | GUWARA | 01:57:10 | 0.816 | 01:35:36 | 0.801 | 0.811 | A Gregory | 7.0 | 13:37:10 | Hanse 350 |   |
8 | 5741 | EAU DE VIE | 02:03:19 | 0.790 | 01:37:25 | 0.761 | 0.780 | K Arjen Klomp | 8.0 | 13:43:19 | Beneteau First 33.7 |   |
9 | 4517 | FUZZY LOGIC | 02:09:18 | 0.804 | 01:43:57 | 0.725 | 0.793 | A Glassock | 9.0 | 13:49:18 | Eureka |   |
10 | 5673 | ON Y VA! | 02:15:38 | 0.770 | 01:44:26 | 0.692 | 0.760 | B Hilliard | 10.0 | 13:55:38 | Robertson 950 |   |
DNC | 4150 | FRENCH CONNECTION |   | 0.768 |   |   |   | J Stone | 15.0 |   | Jeanneau Sunshine 37 |   |
DNC | 6260 | ATTILA |   | 0.734 |   |   |   | D Ojerholm | 15.0 |   | Bavaria 36 |   |
DNC | 9500 | WHIPLASH |   | 0.730 |   |   |   | G McKay | 15.0 |   | Masrm 950 |   |
DNC | T058 | ALLONS-Y |   | 0.760 |   |   |   | J Calluaud | 15.0 |   | Tofinou 9.5 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 2107 | CHAMPSANEAUX | 02:31:42 | 0.550 | 01:23:26 | 0.585 | 0.561 | T Richardson |   | 14:16:42 | Beneteau First 21.7 | Yes |
2 | 5062 | ROCKET LASS | 02:14:11 | 0.634 | 01:25:04 | 0.661 | 0.643 | R Miller | 1.0 | 13:59:11 | Pocket Rocket 22 |   |
3 | 6648 | CONVERGENCE ZONE | 01:59:50 | 0.717 | 01:25:55 | 0.740 | 0.725 | N Tavener | 2.0 | 13:44:50 | Beneteau First 27.7 |   |
4 | 28 | SALTY SEADOG II | 02:05:26 | 0.691 | 01:26:40 | 0.707 | 0.696 | C Nicholls | 3.0 | 13:50:26 | Holland 30 |   |
5 | 3608 | JOKA | 02:03:20 | 0.719 | 01:28:41 | 0.719 | 0.719 | C Williams | 4.0 | 13:48:20 | Cavalier 28 |   |
6 | 5731 | SASSY | 02:08:36 | 0.691 | 01:28:52 | 0.690 | 0.691 | L Evans | 5.0 | 13:53:36 | Northshore 310 |   |
7 | 356 | SCARAMOUCH | 02:14:34 | 0.668 | 01:29:53 | 0.659 | 0.665 | M Bleakley | 6.0 | 13:59:34 | Eastcoast 31 |   |
8 | 431 | TULIP | 02:16:25 | 0.663 | 01:30:27 | 0.650 | 0.659 | K Walenkamp | 7.0 | 14:01:25 | S80 |   |
9 | 3127 | CAPRIOLE | 02:05:55 | 0.725 | 01:31:17 | 0.704 | 0.718 | G Lucas | 8.0 | 13:50:55 | Cavalier 28 |   |
10 | B331 | BROULEE | 02:10:08 | 0.715 | 01:33:03 | 0.681 | 0.705 | A Boerema | 9.0 | 13:55:08 | Beneteau F305 |   |
11 | 5982 | KIA KAHA K | 02:17:58 | 0.688 | 01:34:55 | 0.643 | 0.679 | D Clark | 10.0 | 14:02:58 | Northshore 340 |   |
DNC | 931 | NOBULL |   | 0.704 |   |   |   | L Delissen | 16.0 |   | Swarbrick S80 |   |
DNC | 2455 | WITCHWAYS11 |   | 0.705 |   |   |   | J Finnegan | 16.0 |   | Endeavour 26 |   |
DNC | 4389 | STREETFIGHTER |   | 0.730 |   |   |   | I Smith | 16.0 |   | Peterson 30 Santana |   |
DNC | 6766 | GYMEA |   | 0.648 |   |   |   | J Sharp | 16.0 |   | Barber/Larson |   |
DNC | 7073 | SERENDIPITY |   | 0.685 |   |   |   | P May | 16.0 |   | Northshore 31 |   |
Results by : TopYacht