2020 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 3   (12/07/2020)  PROVISIONAL RESULTS
Updated: 12/07/2020 2:19:57 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | SU150 | OMNISHAMBLES | 01:12:58 | 0.900 | 01:05:40 | 1.301 | 0.918 | C Price |   | 12:42:58 | Farr 30 | Yes |
2 | 6073 | AVALON | 01:12:10 | 0.944 | 01:08:08 | 1.315 | 0.963 | G Ford | 1.0 | 12:42:10 | Sydney 38 |   |
3 | BSC35 | MATAGI | 01:16:07 | 0.939 | 01:11:28 | 1.247 | 0.958 | C Reid | 2.0 | 12:46:07 | Md35 |   |
4 | AUS56 | OPHIR | 01:29:43 | 0.925 | 01:22:59 | 1.058 | 0.944 | B Tavener | 3.0 | 12:59:43 | Flying Tiger |   |
5 | 9060 | ODYSSEY | 01:46:54 | 0.888 | 01:34:56 | 0.888 | 0.888 | S Oliver | 4.0 | 13:16:54 | Pogo36 |   |
6 | 6464 | MAGIC | 01:55:06 | 0.844 | 01:37:09 | 0.825 | 0.838 | T Aldous | 5.0 | 13:25:06 | Adams 10 |   |
7 | 7130 | PASSION X | 01:54:13 | 0.857 | 01:37:53 | 0.831 | 0.848 | D Edmiston | 6.0 | 13:24:13 | Didi 40 CR |   |
8 | 521 | ANOTHER PLANET | 01:54:52 | 0.868 | 01:39:42 | 0.826 | 0.856 | R Dickson | 7.0 | 13:24:52 | Sydney 36cr |   |
9 | AUS66 | BALMAIN TIGER | 01:47:48 | 0.930 | 01:40:15 | 0.881 | 0.918 | B Wood | 8.0 | 13:17:48 | Flying Tiger |   |
10 | M106 | STILL FESTERING | 01:56:50 | 0.913 | 01:46:40 | 0.813 | 0.901 | P Michelle Dudgeon | 9.0 | 13:26:50 | Adams 10:6 |   |
DNC | 491 | BOXER |   | 0.870 |   |   |   | S Tornai | 17.0 |   | Adams 10 |   |
DNC | 888 | HUNTRESS |   | 0.940 |   |   |   | P Grove | 17.0 |   | Sydney 39 Cr |   |
DNC | 6166 | SWEET CHARIOT |   | 0.835 |   |   |   | R Pickering | 17.0 |   | J109 |   |
DNC | 7272 | ADMIRAL |   | 0.930 |   |   |   | S Piper | 17.0 |   | Sydney 38 |   |
DNC | 7600 | UTOPIA |   | 0.930 |   |   |   | J Amos | 17.0 |   | Sydney 38 |   |
DNC | AUS068 | WILDLING 2 |   | 0.920 |   |   |   | S Byrne | 17.0 |   | Fareast28r |   |
DNC | AUS888 | MIN RIVER |   | 0.890 |   |   |   | J Lin | 17.0 |   | X-Yacht 4.3 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | GBR32 | JESTER | 01:52:11 | 0.740 | 01:23:01 | 0.754 | 0.745 | T Harrington | 1.0 | 13:27:11 | Sydney 32 |   |
2 | 7055 | YKNOT | 01:53:21 | 0.740 | 01:23:53 | 0.746 | 0.742 | S Brady | 2.0 | 13:28:21 | J70 |   |
3 | 2501 | BEWARE OF THE DOG! | 01:48:13 | 0.779 | 01:24:18 | 0.781 | 0.780 | T Daly | 3.0 | 13:23:13 | Mungral 25 |   |
4 | AUS169 | NORTEL | 01:52:26 | 0.752 | 01:24:33 | 0.752 | 0.752 | I Fitzgerald | 4.0 | 13:27:26 | Soling |   |
5 | 121 | FORERUNNER | 01:55:13 | 0.753 | 01:26:46 | 0.734 | 0.747 | P Robinson | 5.0 | 13:30:13 | RS21 |   |
6 | 945 | BETWEEN PARTNERS | 01:54:41 | 0.765 | 01:27:44 | 0.737 | 0.756 | D Speyer | 6.0 | 13:29:41 | Swarbrick 945 |   |
7 | AUS693 | TRANQUILLO | 02:07:14 | 0.753 | 01:35:48 | 0.665 | 0.743 | S Armstrong-B | 7.0 | 13:42:14 | Etchells |   |
8 | 018 | BLINK | 02:06:08 | 0.770 | 01:37:07 | 0.670 | 0.760 | S Zadow | 8.0 | 13:41:08 | Magic 25 |   |
DNC | 35 | BSC SAILING SCHOOL |   | 0.780 |   |   |   | D Murray | 21.0 |   | Magic 25 |   |
DNC | 059 | PACIFIC EDGE |   | 0.755 |   |   |   | J Smith | 21.0 |   | Etchells |   |
DNC | 4113 | SPEEDWELL |   | 0.755 |   |   |   | D Quail/J.Moffat | 21.0 |   | Young 88 |   |
DNC | 4743 | QUICKSTICKS |   | 0.755 |   |   |   | B Warren | 21.0 |   | Young 88 |   |
DNC | 5097 | RUSH TT |   | 0.780 |   |   |   | E Tacey | 21.0 |   | Young 780 |   |
DNC | 5685 | DELERIUM |   | 0.780 |   |   |   | C Armour | 21.0 |   | Hick 30 |   |
DNC | 5796 | KELLY2N |   | 0.746 |   |   |   | M Ewings | 21.0 |   | Pacific 36 |   |
DNC | 6866 | G MAJOR |   | 0.760 |   |   |   | R Tickner | 21.0 |   | J80 |   |
DNC | 8033 | PISTOL DAWN |   | 0.765 |   |   |   | M Thompson | 21.0 |   | Young 88 |   |
DNC | AUS758 | FOXY |   | 0.756 |   |   |   | D Holster | 21.0 |   | Etchells |   |
DNC | AUS872 | JESTER |   | 0.740 |   |   |   | D Kiddell | 21.0 |   | J70 |   |
DNC | M006 | AIRSPEED |   | 0.772 |   |   |   | L Bell | 21.0 |   | Magic 25 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 6260 | ATTILA | 02:01:22 | 0.709 | 01:26:03 | 0.760 | 0.723 | D Ojerholm | 1.0 | 13:41:22 | Bavaria 36 |   |
2 | 63344 | KOKO | 01:42:50 | 0.845 | 01:26:54 | 0.897 | 0.862 | D Leslie | 2.0 | 13:22:50 | Elan 37 |   |
3 | 7129 | HASTA LA VISTA | 01:52:36 | 0.803 | 01:30:25 | 0.819 | 0.808 | J Veale | 3.0 | 13:32:36 | Dehler 32 |   |
4 | 275 | CARINYA | 01:59:57 | 0.769 | 01:32:14 | 0.769 | 0.769 | R Garner | 4.0 | 13:39:57 | Beneteau 38s5 |   |
5 | 24310 | KRAKATINI | 02:01:15 | 0.777 | 01:34:13 | 0.761 | 0.772 | L Fletcher | 5.0 | 13:41:15 | Dufour 310 Gl |   |
6 | 6380 | TANA | 02:03:19 | 0.770 | 01:34:57 | 0.748 | 0.763 | P Joy | 6.0 | 13:43:19 | Jeanneau 32 |   |
7 | 4818 | ATARA | 02:00:39 | 0.789 | 01:35:12 | 0.764 | 0.781 | K Conyard | 7.0 | 13:40:39 | Beneteau 345 |   |
8 | 6982 | GUWARA | 01:59:09 | 0.811 | 01:36:38 | 0.774 | 0.800 | A Gregory | 8.0 | 13:39:09 | Hanse 350 |   |
9 | 5741 | EAU DE VIE | 02:01:08 | 0.806 | 01:37:38 | 0.761 | 0.795 | K Gray | 9.0 | 13:41:08 | Beneteau First 33.7 |   |
DNC | 4896 | L'EAU CO. |   | 0.750 |   |   |   | B Millar | 15.0 |   | Northshore 380c |   |
DNC | 7195 | DAYS LIKE THIS |   | 0.745 |   |   |   | S Geary | 15.0 |   | Hanse 315 |   |
DNC | N381 | AETOS |   | 0.760 |   |   |   | C Charalambous | 15.0 |   | Northshore 380 |   |
RET | 3425 | G-WHIZZ |   | 0.811 |   |   |   | G Davey | 12.0 |   | Elan 340 |   |
RET | 7051 | STARELAN |   | 0.742 |   |   |   | J Smith | 12.0 |   | Elan 320 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 807 | THE SAINTS | 01:56:55 | 0.691 | 01:20:47 | 0.705 | 0.696 | B Hilliard | 1.0 | 13:41:55 | Mutiny 28 |   |
2 | 3127 | CAPRIOLE | 01:51:29 | 0.731 | 01:21:30 | 0.739 | 0.734 | G Lucas | 2.0 | 13:36:29 | Cavalier 28 |   |
3 | 5062 | ROCKET LASS | 02:03:28 | 0.662 | 01:21:44 | 0.668 | 0.664 | R Miller | 3.0 | 13:48:28 | Pocket Rocket 22 |   |
4 | 931 | NOBULL | 01:58:36 | 0.695 | 01:22:26 | 0.695 | 0.695 | L Delissen | 4.0 | 13:43:36 | Swarbrick S80 |   |
5 | 5127 | SOUTHERN AURA II | 02:06:34 | 0.656 | 01:23:02 | 0.651 | 0.654 | D Clark-Duff | 5.0 | 13:51:34 | Farr 727 |   |
6 | 2455 | WITCHWAYS11 | 02:00:39 | 0.713 | 01:26:01 | 0.683 | 0.703 | J Finnegan | 6.0 | 13:45:39 | Endeavour 26 |   |
7 | 431 | TULIP | 02:00:19 | 0.718 | 01:26:23 | 0.685 | 0.708 | K Walenkamp | 7.0 | 13:45:19 | S80 |   |
8 | 28 | SALTY SEADOG II | 02:02:11 | 0.724 | 01:28:28 | 0.675 | 0.714 | C Nicholls | 8.0 | 13:47:11 | Holland 30 |   |
DNC | 356 | SCARAMOUCH |   | 0.666 |   |   |   | M Bleakley | 20.0 |   | Eastcoast 31 |   |
DNC | 1531 | FLAIR |   | 0.700 |   |   |   | P Hare | 20.0 |   | South Coast Magnum |   |
DNC | 2107 | CHAMPSANEAUX |   | 0.611 |   |   |   | T Richardson | 20.0 |   | Beneteau First 21.7 |   |
DNC | 3659 | MIJ |   | 0.700 |   |   |   | M Butler | 20.0 |   | Carter 30 |   |
DNC | 6090 | L'ATTITUDE |   | 0.687 |   |   |   | E Ostergaard | 20.0 |   | Adams 31 Cent/Cockp. |   |
DNC | 6398 | APACHE |   | 0.713 |   |   |   | F Ttkatchew | 20.0 |   | Cole 35 |   |
DNC | 7073 | SERENDIPITY |   | 0.710 |   |   |   | P May | 20.0 |   | Northshore 31 |   |
DNC | NONE | SIROCCO |   | 0.645 |   |   |   | J Stevens | 20.0 |   | Salvo |   |
RET | 5731 | SASSY |   | 0.710 |   |   |   | L Evans | 12.0 |   | Northshore 310 |   |
RET | 6975 | LAJOYA |   | 0.645 |   |   |   | J Kelly | 12.0 |   | Beneteau 393 |   |
RET | M101 | MISTRESS |   | 0.692 |   |   |   | R Hand | 12.0 |   | Adams 31 |   |
Results by : TopYacht