Saturday PS 20-21
Hosted By Belmont 16ft Sailing Club
Race 12   (12/12/2020)  PROVISIONAL RESULTS
Updated: 12/12/2020 16:19:37
Pointscore - scratch start
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3169 | NEW ORDER | 01:21:10 | Andrew Stewart | 15:33:10 | 1 |
Cherub | 2 | 3144 | WALLY | 01:24:53 | Lateisha Bower | 15:36:53 | 2 |
Cherub | 3 | 3190 | GOLD DIGGER | 01:25:57 | Nicole Barnes | 15:37:57 | 3 |
Cherub | 4 | 3171 | SON OF WALLY | 01:27:18 | Trevor Fay | 15:39:18 | 4 |
Cherub | 5 | 3131 | SPREADERS | 01:34:16 | Adam Cooke | 15:46:16 | 5 |
Cherub | DNC | 3076 | KERMIT |   | Jack Paterson |   |   |
Cherub | DNC | 3095 | BATTERIES NOT INCLUD |   | Neale Jones |   |   |
Cherub | DNC | 3147 | CAMEL TOE |   | Luke Sullivan |   |   |
Cherub | DNC | 3164 | DUNKA LUNKA |   | Chris Nicholson |   |   |
Cherub | DNC | 3180 | STIFFY |   | Matt Crockett |   |   |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | Kristopher Fay |   |   |
Cherub | DNC | 3183 | PECKER WRECKER |   | Henry Makin |   |   |
Cherub | DNC | 3185 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1252 | HARD DRIVE | 01:38:27 | Sophie Pilgrim | 15:44:27 | 10 |
Flying11 | 2 | 1331 | GENERAL LEE | 01:35:27 | Banjo Nicholson | 15:41:27 | 5 |
Flying11 | 3 | 1384 | DONT WORRY | 01:32:51 | Bailey James | 15:38:51 | 2 |
Flying11 | 4 | 1399 | NOMAD | 01:29:27 | Darby Jones | 15:35:27 | 1 |
Flying11 | 5 | 1407 | FLYING STAR II | 01:34:15 | Sebastian Spencer | 15:40:15 | 3 |
Flying11 | 6 | 1392 | GARY | 01:43:08 | Noah Steenson | 15:49:08 | 12 |
Flying11 | 7 | 1396 | FLYING BYE | 01:36:06 | callum marsh | 15:42:06 | 7 |
Flying11 | 8 | 1333 | SUDDEN IMPACT | 01:35:57 | Jamie Dobinson | 15:41:57 | 6 |
Flying11 | 9 | 1370 | ZUBENELGENUBI | 01:37:46 | Jacinta Anderson | 15:43:46 | 9 |
Flying11 | 10 | 1401 | ONDALAY | 01:35:24 | Chelsea Williams | 15:41:24 | 4 |
Flying11 | 11 | 1373 | HAMMER TIME | 01:39:06 | Luca Dawson | 15:45:06 | 11 |
Flying11 | 12 | 1404 | SCHMICK | 01:36:21 | Georgia Steenson | 15:42:21 | 8 |
Flying11 | 13 | 1277 | ADRENALIN | 01:55:29 | Mitchell Parker | 16:01:29 | 13 |
Flying11 | DNC | 1227 | UNIT |   | Ellen Murray |   |   |
Flying11 | DNC | 1254 | HELTER SKELTER |   | Rowan Ware |   |   |
Flying11 | DNC | 1268 | SHUTUP |   | Rowan Ware |   |   |
Flying11 | DNC | 1380 | CHILL |   | Brad Quiggin |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser | 1 | 199012 | SHADRACK | 01:52:06 | Rodney Gardiner | 15:52:06 | 4 |
Laser | 2 | 202875 | KRUSTY KRAB | 01:51:39 | Darren Andrews | 15:51:39 | 3 |
Laser | 3 | 199030 | BONE SHAPER | 01:50:12 | Andrew Quinn | 15:50:12 | 2 |
Laser | 4 | 145523 | NO HASSLES | 01:52:28 | Wayne Thomas | 15:52:28 | 7 |
Laser | 5 | 11505 | UNFIT FOR PURPOSE | 01:54:13 | Brian Mckevitt | 15:54:13 | 8 |
Laser | 6 | 058 | HURLEY | 01:49:00 | Thomas Farley | 15:49:00 | 1 |
Laser | 7 | 199 | HAL | 01:59:16 | David Carruthers | 15:59:16 | 9 |
Laser | 8 | 057 | PETREL | 01:52:15 | Scott Farley | 15:52:15 | 5 |
Laser | 9 | 190362 | PHANTOM 2 | 01:52:20 | Colin Blanch | 15:52:20 | 6 |
Laser | DNC | 19 | STRUMPET FULL |   | Bruce Taylor |   |   |
Laser | DNC | 20288 | Dillema Full Rig |   | Gary Dimmock |   |   |
Laser | DNC | 145550 | NO IDEA! |   | Darren Nicholson |   |   |
Laser | DNC | 170534 | THE SLEIGH |   | Chris Caldecoat |   |   |
Laser | DNC | 180198 | SALTWATER WINE |   | Dean Blatchford |   |   |
Laser | DNC | 185401 | OHIO |   | Simon Groves |   |   |
Laser | DNC | 189013 | FOSSIL FUELLED |   | Jeremy Oliver |   |   |
Laser | DNC | 191604 | TIMS BOAT |   | Jon Spencer |   |   |
Laser | DNC | 198118 | DONKEY |   | Gary Boyd |   |   |
Laser | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
Laser | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
Laser | DNC | 208789 | SLIDE |   | Paul Beath |   |   |
Laser | DNC | 211505 | GTR |   | Paul Garaty |   |   |
Laser | DNC | 211561 | JACK |   | Mike Budden |   |   |
Laser | DNC | TBA | TBA |   | Dean Little |   |   |
Laser | DNF | 9030 | LAZOR BLADE |   | Ross Bowerman |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD |   | Myles Vickery |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 199017 | 199017 | 01:53:40 | Lukas Lechner-Scott | 15:53:40 | 1 |
LaserRadial | 2 | 202884 | DILEMMA | 02:00:00 | Garry Dimmock | 16:00:00 | 3 |
LaserRadial | 3 | 901 | SINKABLE | 01:59:40 | Michael Murray | 15:59:40 | 2 |
LaserRadial | 4 | 161212 | MAKANI | 02:07:04 | Emma Burgess | 16:07:04 | 4 |
LaserRadial | 5 | 208777 | HORNET | 02:08:26 | Sebastian Hornsby | 16:08:26 | 5 |
LaserRadial | DNC | 160 | GUNNA |   | Laura Talbot |   |   |
LaserRadial | DNC | 123311 | FINALLY |   | Flynn Vickery |   |   |
LaserRadial | DNC | 131822 | PARANOID |   | Dean Williams |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN |   | Alexandra Talbot |   |   |
LaserRadial | DNC | 197289 | STRUMPET |   | Bruce Taylor |   |   |
LaserRadial | DNC | 210192 | YES DEAR |   | Paul Rees |   |   |
LaserRadial | DNC | 217266 | THE CAPTAIN |   | Paige Caldecoat |   |   |
LaserRadial | DNC | 217305 | KICK |   | Peter Heywood |   |   |
Results by : TopYacht