Saturday PS 20-21
Hosted By Belmont 16ft Sailing Club
Race 10   (21/11/2020)  PROVISIONAL RESULTS
Updated: 17/12/2020 16:21:14
Pointscore
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | ABN | 3076 | KERMIT |   | Jack Paterson |   |   |
Cherub | ABN | 3095 | BATTERIES NOT INCLUD |   | Neale Jones |   |   |
Cherub | ABN | 3131 | SPREADERS |   | Adam Cooke |   |   |
Cherub | ABN | 3144 | WALLY |   | Lateisha Bower |   |   |
Cherub | ABN | 3147 | CAMEL TOE |   | Luke Sullivan |   |   |
Cherub | ABN | 3164 | DUNKA LUNKA |   | Chris Nicholson |   |   |
Cherub | ABN | 3169 | NEW ORDER |   | Andrew Stewart |   |   |
Cherub | ABN | 3171 | SON OF WALLY |   | Trevor Fay |   |   |
Cherub | ABN | 3180 | STIFFY |   | Matt Crockett |   |   |
Cherub | ABN | 3181 | SCHMICKY SHMOOTIN |   | Kristopher Fay |   |   |
Cherub | ABN | 3183 | PECKER WRECKER |   | Henry Makin |   |   |
Cherub | ABN | 3185 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | ABN | 3189 | HOOLIGAN |   | Matthew Rhys-Jones |   |   |
Cherub | ABN | 3190 | GOLD DIGGER |   | Nicole Barnes |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1268 | SHUTUP | 49:15 | Rowan Ware | 16:12:15 | 11 |
Flying11 | 2 | 1392 | GARY | 46:32 | Noah Steenson | 16:09:32 | 9 |
Flying11 | 3 | 1370 | ZUBENELGENUBI | 44:09 | Jacinta Anderson | 16:07:09 | 3 |
Flying11 | 4 | 1407 | FLYING STAR II | 43:37 | Sebastian Spencer | 16:06:37 | 1 |
Flying11 | 5 | 1331 | GENERAL LEE | 45:19 | Banjo Nicholson | 16:08:19 | 7 |
Flying11 | 6 | 1252 | HARD DRIVE | 47:23 | Sophie Pilgrim | 16:10:23 | 10 |
Flying11 | 7 | 1373 | HAMMER TIME | 44:57 | Luca Dawson | 16:07:57 | 6 |
Flying11 | 8 | 1333 | SUDDEN IMPACT | 43:41 | Jamie Dobinson | 16:06:41 | 2 |
Flying11 | 9 | 1396 | FLYING BYE | 45:32 | callum marsh | 16:08:32 | 8 |
Flying11 | 10 | 1401 | ONDALAY | 44:16 | Chelsea Williams | 16:07:16 | 4 |
Flying11 | 11 | 1384 | DONT WORRY | 44:22 | Bailey James | 16:07:22 | 5 |
Flying11 | 12 | 1227 | UNIT | 49:33 | Ellen Murray | 16:12:33 | 12 |
Flying11 | AVG | 1404 | SCHMICK |   | Georgia Steenson |   |   |
Flying11 | DNC | 1277 | ADRENALIN |   | Mitchell Parker |   |   |
Flying11 | DNC | 1380 | CHILL |   | Brad Quiggin |   |   |
Flying11 | DNC | 1399 | NOMAD |   | Darby Jones |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser | 1 | 202666 | JOLLY WOG | 41:36 | Andrew Omotosho | 16:10:36 | 9 |
Laser | 2 | 199030 | BONE SHAPER | 40:15 | Andrew Quinn | 16:09:15 | 2 |
Laser | 3 | 198118 | DONKEY | 40:33 | Gary Boyd | 16:09:33 | 4 |
Laser | 4 | 189013 | FOSSIL FUELLED | 39:53 | Jeremy Oliver | 16:08:53 | 1 |
Laser | 5 | 145523 | NO HASSLES | 41:19 | Wayne Thomas | 16:10:19 | 8 |
Laser | 6 | 208789 | SLIDE | 41:44 | Paul Beath | 16:10:44 | 10 |
Laser | 7 | 170534 | THE SLEIGH | 40:43 | Chris Caldecoat | 16:09:43 | 5 |
Laser | 8 | 211505 | GTR | 40:46 | Paul Garaty | 16:09:46 | 6 |
Laser | 9 | 058 | HURLEY | 40:24 | Thomas Farley | 16:09:24 | 3 |
Laser | 10 | 190362 | PHANTOM 2 | 41:17 | Colin Blanch | 16:10:17 | 7 |
Laser | 11 | 11505 | UNFIT FOR PURPOSE | 43:15 | Brian Mckevitt | 16:12:15 | 11 |
Laser | 12 | 9030 | LAZOR BLADE | 43:55 | Ross Bowerman | 16:12:55 | 12 |
Laser | DNC | 19 | STRUMPET FULL |   | Bruce Taylor |   |   |
Laser | DNC | 057 | PETREL |   | Scott Farley |   |   |
Laser | DNC | 199 | HAL |   | David Carruthers |   |   |
Laser | DNC | 20288 | Dillema Full Rig |   | Gary Dimmock |   |   |
Laser | DNC | 145550 | NO IDEA! |   | Darren Nicholson |   |   |
Laser | DNC | 180198 | SALTWATER WINE |   | Dean Blatchford |   |   |
Laser | DNC | 185401 | 185401 |   | Simon Groves |   |   |
Laser | DNC | 191604 | TIMS BOAT |   | Jon Spencer |   |   |
Laser | DNC | 199012 | SHADRACK |   | Rodney Gardiner |   |   |
Laser | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
Laser | DNC | 202875 | KRUSTY KRAB |   | Darren Andrews |   |   |
Laser | DNC | TBA | TBA |   | Dean Little |   |   |
Laser | DNF | 211561 | JACK |   | Mike Budden |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD |   | Myles Vickery |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 202884 | DILEMMA | 42:42 | Garry Dimmock | 16:11:42 | 6 |
LaserRadial | 2 | 199017 | 199017 | 41:22 | Lukas Lechner-Scott | 16:10:22 | 3 |
LaserRadial | 3 | 131822 | PARANOID | 41:07 | Dean Williams | 16:10:07 | 1 |
LaserRadial | 4 | 197289 | STRUMPET | 42:00 | Bruce Taylor | 16:11:00 | 5 |
LaserRadial | 5 | 208777 | HORNET | 43:31 | Sebastian Hornsby | 16:12:31 | 7 |
LaserRadial | 6 | 217305 | KICK | 41:57 | Peter Heywood | 16:10:57 | 4 |
LaserRadial | 7 | 217266 | THE CAPTAIN | 41:11 | Paige Caldecoat | 16:10:11 | 2 |
LaserRadial | DNC | 160 | GUNNA |   | Laura Talbot |   |   |
LaserRadial | DNC | 901 | SINKABLE |   | Michael Murray |   |   |
LaserRadial | DNC | 123311 | FINALLY |   | Flynn Vickery |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN |   | Alexandra Talbot |   |   |
LaserRadial | DNC | 161212 | MAKANI |   | Emma Burgess |   |   |
LaserRadial | DNC | 210192 | YES DEAR |   | Paul Rees |   |   |
Results by : TopYacht