Saturday Club Championship 20-21
Hosted By Belmont 16ft Sailing Club
Race 10   (27/03/2021)  PROVISIONAL RESULTS
Updated: 30/03/2021 11:48:25 AM
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 3169 | NEW ORDER | 01:07:23 | Andrew Stewart | 1.0 | 15:19:23 | 3 | David Stewart |
2 | 3181 | SCHMICKY SHMOOTIN | 01:07:39 | Kristopher Fay | 2.0 | 15:19:39 | 3 | |
3 | 3144 | WALLY | 01:08:32 | Lateisha Bower | 3.0 | 15:20:32 | 3 | Jarrod Turner |
4 | 3190 | GOLD DIGGER | 01:08:54 | Nicole Barnes | 4.0 | 15:20:54 | 3 | Brett Lancaster |
5 | 3183 | PECKER WRECKER | 01:10:28 | Henry Makin | 5.0 | 15:22:28 | 3 | Jordan Makin |
6 | 3171 | SON OF WALLY | 01:10:53 | Trevor Fay | 6.0 | 15:22:53 | 3 | Nigel Blatchford |
7 | 3131 | SPREADERS | 01:12:09 | Adam Cooke | 7.0 | 15:24:09 | 3 | ray babbage |
DNC | 3076 | KERMIT |   | Jack Paterson | 15.0 |   | 3 | Jack Anderson |
DNC | 3095 | BATTERIES NOT INCLUD |   | Neale Jones | 15.0 |   | 3 | Murray Jones |
DNC | 3147 | CAMEL TOE |   | Luke Sullivan | 15.0 |   | 3 | Kurtis Sullivan |
DNC | 3164 | DUNKA LUNKA |   | Chris Nicholson | 15.0 |   | 3 | Megan Reeves |
DNC | 3180 | STIFFY |   | Matt Crockett | 15.0 |   | 3 | Beau Crockett |
DNC | 3185 | YOU CANT |   | Aaron Kirkby | 15.0 |   | 3 | Matthew Hall |
DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones | 15.0 |   | 3 | Morgan York |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 1327 | CHEEKY | 01:09:28 | Joel Beashel | 1.0 | 15:15:28 | 1 | Marshall Day |
2 | 1404 | SCHMICK | 01:09:38 | Georgia Steenson | 2.0 | 15:15:38 | 1 | Jadon Morris |
3 | 1333 | SUDDEN IMPACT | 01:12:14 | Jamie Dobinson | 3.0 | 15:18:14 | 1 | Rupert Hickey |
4 | 1407 | FLYING STAR II | 01:12:50 | Sebastian Spencer | 4.0 | 15:18:50 | 1 | Christian Spencer |
5 | 1384 | DONT WORRY | 01:13:56 | Bailey James | 5.0 | 15:19:56 | 1 | Hunter Schwarzler-Ni |
6 | 1399 | NOMAD | 01:14:16 | Darby Jones | 6.0 | 15:20:16 | 1 | Taj Waters |
7 | 1331 | GENERAL LEE | 01:15:10 | Banjo Nicholson | 7.0 | 15:21:10 | 1 | Bella Jones |
8 | 1373 | HAMMER TIME | 01:15:28 | Luca Dawson | 8.0 | 15:21:28 | 1 | Keisha Day |
9 | 1252 | HARD DRIVE | 01:15:58 | Sophie Pilgrim | 9.0 | 15:21:58 | 1 | Zali Waters |
10 | 1401 | ONDALAY | 01:16:01 | Chelsea Williams | 10.0 | 15:22:01 | 1 | Jai Williams |
11 | 1370 | ZUBENELGENUBI | 01:16:30 | Jacinta Anderson | 11.0 | 15:22:30 | 1 | Phoebe Pilgrim |
12 | 1396 | FLYING BYE | 01:16:38 | callum marsh | 12.0 | 15:22:38 | 1 | Taylah James |
13 | 1392 | GARY | 01:17:16 | Noah Steenson | 13.0 | 15:23:16 | 1 | Ryan Morris |
14 | 1227 | UNIT | 01:17:45 | Ellen Murray | 14.0 | 15:23:45 | 1 | Amelia Pilgrim |
15 | 1254 | HELTER SKELTER | 01:20:45 | Rowan Ware | 15.0 | 15:26:45 | 1 | |
DNC | 1268 | SHUT UP |   | Rowan Ware | 19.0 |   | 1 | Oliver Deandrade |
DNC | 1277 | ADRENALIN |   | Mitchell Parker | 19.0 |   | 1 | Zac Dobinson |
DNC | 1380 | CHILL |   | Brad Quiggin | 19.0 |   | 1 | Jessica Quiggin |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 058 | HURLEY | 01:12:54 | Thomas Farley | 1.0 | 15:12:54 | 2 | |
2 | 057 | PETREL | 01:16:43 | Scott Farley | 2.0 | 15:16:43 | 2 | |
3 | 191604 | TIMS BOAT | 01:16:58 | Jon Spencer | 3.0 | 15:16:58 | 2 | |
4 | 202875 | KRUSTY KRAB | 01:18:04 | Darren Andrews | 4.0 | 15:18:04 | 2 | |
5 | 11505 | UNFIT FOR PURPOSE | 01:18:35 | Brian Mckevitt | 5.0 | 15:18:35 | 2 | |
6 | 199 | HAL | 01:18:37 | David Carruthers | 6.0 | 15:18:37 | 2 | |
7 | 211561 | JACK | 01:18:41 | Mike Budden | 7.0 | 15:18:41 | 2 | |
8 | 199030 | BONE SHAPER | 01:18:55 | Andrew Quinn | 8.0 | 15:18:55 | 2 | |
9 | 145523 | NO HASSLES | 01:18:58 | Wayne Thomas | 9.0 | 15:18:58 | 2 | |
10 | 208789 | SLIDE | 01:19:13 | Paul Beath | 10.0 | 15:19:13 | 2 | |
11 | 9030 | LAZOR BLADE | 01:20:26 | Ross Bowerman | 11.0 | 15:20:26 | 2 | |
DNC | 145550 | NO IDEA! |   | Darren Nicholson | 24.0 |   | 2 | |
DNC | 170534 | THE SLEIGH |   | Chris Caldecoat | 24.0 |   | 2 | |
DNC | 189013 | FOSSIL FUELLED |   | Jeremy Oliver | 24.0 |   | 2 | |
DNC | 189016 | SALTWATER WINE |   | Dean Blatchford | 24.0 |   | 2 | |
DNC | 190362 | PHANTOM 2 |   | Colin Blanch | 24.0 |   | 2 | |
DNC | 198118 | DONKEY |   | Gary Boyd | 24.0 |   | 2 | |
DNC | 199012 | SHADRACK |   | Rodney Gardiner | 24.0 |   | 2 | |
DNC | 202666 | JOLLY WOG |   | Andrew Omotosho | 24.0 |   | 2 | |
DNC | 211505 | GTR |   | Paul Garaty | 24.0 |   | 2 | |
DNC | TBA | TBA |   | Dean Little | 24.0 |   | 2 | |
DNF | 185401 | OHIO |   | Simon Groves | 14.0 |   | 2 | |
DNF | 202588 | QUIRK |   | Michael Quirk | 14.0 |   | 2 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 217305 | KICK | 01:19:07 | Peter Heywood | 1.0 | 15:19:07 | 2 | |
2 | 197289 | STRUMPET | 01:19:11 | Bruce Taylor | 2.0 | 15:19:11 | 2 | |
3 | 208777 | HORNET | 01:22:25 | Sebastian Hornsby | 3.0 | 15:22:25 | 2 | |
4 | 901 | SINKABLE | 01:26:22 | Michael Murray | 4.0 | 15:26:22 | 2 | |
5 | 161212 | MAKANI | 01:28:39 | Emma Burgess | 5.0 | 15:28:39 | 2 | |
DNC | 131822 | PARANOID |   | Dean Williams | 11.0 |   | 2 | |
DNC | 199017 | 199017 |   | Lukas Lechner-Scott | 11.0 |   | 2 | |
DNC | 202884 | DILEMMA |   | Garry Dimmock | 11.0 |   | 2 | |
DNC | 210192 | YES DEAR |   | Paul Rees | 11.0 |   | 2 | |
DNC | 217266 | THE CAPTAIN |   | Paige Caldecoat | 11.0 |   | 2 |
Results by : TopYacht