Saturday Club Championship 20-21
Hosted By Belmont 16ft Sailing Club
Race 7   (20/02/2021)  PROVISIONAL RESULTS
Updated: 23/02/2021 10:48:48
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 3183 | PECKER WRECKER | 44:22 | Henry Makin | 1.0 | 15:56:22 | 3 | Jordan Makin |
2 | 3164 | DUNKA LUNKA | 44:50 | Chris Nicholson | 2.0 | 15:56:50 | 3 | Megan Reeves |
3 | 3171 | SON OF WALLY | 44:51 | Trevor Fay | 3.0 | 15:56:51 | 3 | Nigel Blatchford |
4 | 3190 | GOLD DIGGER | 45:07 | Nicole Barnes | 4.0 | 15:57:07 | 3 | Brett Lancaster |
5 | 3131 | SPREADERS | 45:25 | Adam Cooke | 5.0 | 15:57:25 | 3 | ray babbage |
6 | 3169 | NEW ORDER | 45:37 | Andrew Stewart | 6.0 | 15:57:37 | 3 | David Stewart |
7 | 3144 | WALLY | 45:42 | Lateisha Bower | 7.0 | 15:57:42 | 3 | Jarrod Turner |
8 | 3180 | STIFFY | 45:51 | Matt Crockett | 8.0 | 15:57:51 | 3 | Beau Crockett |
DNC | 3076 | KERMIT |   | Jack Paterson | 15.0 |   | 3 | Jack Anderson |
DNC | 3095 | BATTERIES NOT INCLUD |   | Neale Jones | 15.0 |   | 3 | Murray Jones |
DNC | 3147 | CAMEL TOE |   | Luke Sullivan | 15.0 |   | 3 | Kurtis Sullivan |
DNC | 3181 | SCHMICKY SHMOOTIN |   | Kristopher Fay | 15.0 |   | 3 | |
DNC | 3185 | YOU CANT |   | Aaron Kirkby | 15.0 |   | 3 | Matthew Hall |
DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones | 15.0 |   | 3 | Morgan York |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
ABN | 1227 | UNIT |   | Ellen Murray | 0.0 |   | 1 | Amelia Pilgrim |
ABN | 1252 | HARD DRIVE |   | Sophie Pilgrim | 0.0 |   | 1 | Zali Waters |
ABN | 1254 | HELTER SKELTER |   | Rowan Ware | 0.0 |   | 1 | |
ABN | 1268 | SHUT UP |   | Rowan Ware | 0.0 |   | 1 | Oliver Deandrade |
ABN | 1277 | ADRENALIN |   | Mitchell Parker | 0.0 |   | 1 | Zac Dobinson |
ABN | 1331 | GENERAL LEE |   | Banjo Nicholson | 0.0 |   | 1 | Bella Jones |
ABN | 1333 | SUDDEN IMPACT |   | Jamie Dobinson | 0.0 |   | 1 | Rupert Hickey |
ABN | 1370 | ZUBENELGENUBI |   | Jacinta Anderson | 0.0 |   | 1 | Phoebe Pilgrim |
ABN | 1373 | HAMMER TIME |   | Luca Dawson | 0.0 |   | 1 | Mackenzie Paterson |
ABN | 1377 | COOL RUNNINGS |   | Joel Beashel | 0.0 |   | 1 | Marshall Day |
ABN | 1380 | CHILL |   | Brad Quiggin | 0.0 |   | 1 | Jessica Quiggin |
ABN | 1384 | DONT WORRY |   | Bailey James | 0.0 |   | 1 | Hunter Schwarzler-Ni |
ABN | 1392 | GARY |   | Noah Steenson | 0.0 |   | 1 | Ryan Morris |
ABN | 1396 | FLYING BYE |   | callum marsh | 0.0 |   | 1 | Taylah James |
ABN | 1399 | NOMAD |   | Darby Jones | 0.0 |   | 1 | Taj Waters |
ABN | 1401 | ONDALAY |   | Chelsea Williams | 0.0 |   | 1 | Jai Williams |
ABN | 1404 | SCHMICK |   | Georgia Steenson | 0.0 |   | 1 | Jadon Morris |
ABN | 1407 | FLYING STAR II |   | Sebastian Spencer | 0.0 |   | 1 | Christian Spencer |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
ABN | 057 | PETREL |   | Scott Farley | 0.0 |   | 2 | |
ABN | 058 | HURLEY |   | Thomas Farley | 0.0 |   | 2 | |
ABN | 199 | HAL |   | David Carruthers | 0.0 |   | 2 | |
ABN | 9030 | LAZOR BLADE |   | Ross Bowerman | 0.0 |   | 2 | |
ABN | 11505 | UNFIT FOR PURPOSE |   | Brian Mckevitt | 0.0 |   | 2 | |
ABN | 145523 | NO HASSLES |   | Wayne Thomas | 0.0 |   | 2 | |
ABN | 145550 | NO IDEA! |   | Darren Nicholson | 0.0 |   | 2 | |
ABN | 170534 | THE SLEIGH |   | Chris Caldecoat | 0.0 |   | 2 | |
ABN | 180198 | SALTWATER WINE |   | Dean Blatchford | 0.0 |   | 2 | |
ABN | 185401 | OHIO |   | Simon Groves | 0.0 |   | 2 | |
ABN | 189013 | FOSSIL FUELLED |   | Jeremy Oliver | 0.0 |   | 2 | |
ABN | 190362 | PHANTOM 2 |   | Colin Blanch | 0.0 |   | 2 | |
ABN | 191604 | TIMS BOAT |   | Jon Spencer | 0.0 |   | 2 | |
ABN | 198118 | DONKEY |   | Gary Boyd | 0.0 |   | 2 | |
ABN | 199012 | SHADRACK |   | Rodney Gardiner | 0.0 |   | 2 | |
ABN | 199030 | BONE SHAPER |   | Andrew Quinn | 0.0 |   | 2 | |
ABN | 202588 | QUIRK |   | Michael Quirk | 0.0 |   | 2 | |
ABN | 202666 | JOLLY WOG |   | Andrew Omotosho | 0.0 |   | 2 | |
ABN | 202875 | KRUSTY KRAB |   | Darren Andrews | 0.0 |   | 2 | |
ABN | 208789 | SLIDE |   | Paul Beath | 0.0 |   | 2 | |
ABN | 211505 | GTR |   | Paul Garaty | 0.0 |   | 2 | |
ABN | 211561 | JACK |   | Mike Budden | 0.0 |   | 2 | |
ABN | TBA | TBA |   | Dean Little | 0.0 |   | 2 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
ABN | 901 | SINKABLE |   | Michael Murray | 0.0 |   | 2 | |
ABN | 131822 | PARANOID |   | Dean Williams | 0.0 |   | 2 | |
ABN | 161212 | MAKANI |   | Emma Burgess | 0.0 |   | 2 | |
ABN | 197289 | STRUMPET |   | Bruce Taylor | 0.0 |   | 2 | |
ABN | 199017 | 199017 |   | Lukas Lechner-Scott | 0.0 |   | 2 | |
ABN | 202884 | DILEMMA |   | Garry Dimmock | 0.0 |   | 2 | |
ABN | 208777 | HORNET |   | Sebastian Hornsby | 0.0 |   | 2 | |
ABN | 210192 | YES DEAR |   | Paul Rees | 0.0 |   | 2 | |
ABN | 217266 | THE CAPTAIN |   | Paige Caldecoat | 0.0 |   | 2 | |
ABN | 217305 | KICK |   | Peter Heywood | 0.0 |   | 2 |
Results by : TopYacht