Saturday Club Championship 20-21
Hosted By Belmont 16ft Sailing Club
Race 5   (30/01/2021)  PROVISIONAL RESULTS
Updated: 30/01/2021 16:01:54
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 3181 | SCHMICKY SHMOOTIN | 01:14:55 | Kristopher Fay | 1.0 | 15:26:55 | 3 | |
2 | 3183 | PECKER WRECKER | 01:15:09 | Henry Makin | 2.0 | 15:27:09 | 3 | Jordan Makin |
3 | 3144 | WALLY | 01:15:14 | Lateisha Bower | 3.0 | 15:27:14 | 3 | Jarrod Turner |
4 | 3169 | NEW ORDER | 01:16:28 | Andrew Stewart | 4.0 | 15:28:28 | 3 | David Stewart |
5 | 3190 | GOLD DIGGER | 01:16:44 | Nicole Barnes | 5.0 | 15:28:44 | 3 | Brett Lancaster |
6 | 3131 | SPREADERS | 01:17:41 | Adam Cooke | 6.0 | 15:29:41 | 3 | david anstey |
7 | 3147 | CAMEL TOE | 01:19:58 | Luke Sullivan | 7.0 | 15:31:58 | 3 | Kurtis Sullivan |
8 | 3171 | SON OF WALLY | 01:20:00 | Trevor Fay | 8.0 | 15:32:00 | 3 | Nigel Blatchford |
9 | 3180 | STIFFY | 01:22:11 | Matt Crockett | 9.0 | 15:34:11 | 3 | Beau Crockett |
DNC | 3076 | KERMIT |   | Jack Paterson | 15.0 |   | 3 | Jack Anderson |
DNC | 3095 | BATTERIES NOT INCLUD |   | Neale Jones | 15.0 |   | 3 | Murray Jones |
DNC | 3164 | DUNKA LUNKA |   | Chris Nicholson | 15.0 |   | 3 | Megan Reeves |
DNC | 3185 | YOU CANT |   | Aaron Kirkby | 15.0 |   | 3 | Matthew Hall |
DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones | 15.0 |   | 3 | Morgan York |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 1384 | DONT WORRY | 01:26:16 | Bailey James | 1.0 | 15:32:16 | 1 | Hunter Schwarzler-Ni |
2 | 1399 | NOMAD | 01:28:44 | Darby Jones | 2.0 | 15:34:44 | 1 | Taj Waters |
3 | 1333 | SUDDEN IMPACT | 01:28:52 | Jamie Dobinson | 3.0 | 15:34:52 | 1 | Rupert Hickey |
4 | 1404 | SCHMICK | 01:29:18 | Georgia Steenson | 4.0 | 15:35:18 | 1 | Jadon Morris |
5 | 1331 | GENERAL LEE | 01:29:20 | Banjo Nicholson | 5.0 | 15:35:20 | 1 | Bella Jones |
6 | 1396 | FLYING BYE | 01:29:41 | callum marsh | 6.0 | 15:35:41 | 1 | Taylah James |
7 | 1407 | FLYING STAR II | 01:30:13 | Sebastian Spencer | 7.0 | 15:36:13 | 1 | Christian Spencer |
8 | 1373 | HAMMER TIME | 01:31:28 | Luca Dawson | 8.0 | 15:37:28 | 1 | Mackenzie Paterson |
9 | 1401 | ONDALAY | 01:31:45 | Chelsea Williams | 9.0 | 15:37:45 | 1 | Jai Williams |
10 | 1252 | HARD DRIVE | 01:33:07 | Sophie Pilgrim | 10.0 | 15:39:07 | 1 | Zali Waters |
11 | 1227 | UNIT | 01:35:02 | Ellen Murray | 11.0 | 15:41:02 | 1 | Amelia Pilgrim |
12 | 1392 | GARY | 01:36:03 | Noah Steenson | 12.0 | 15:42:03 | 1 | Ryan Morris |
13 | 1370 | ZUBENELGENUBI | 01:36:05 | Jacinta Anderson | 13.0 | 15:42:05 | 1 | Phoebe Pilgrim |
14 | 1254 | HELTER SKELTER | 01:38:07 | Rowan Ware | 14.0 | 15:44:07 | 1 | |
DNC | 1268 | SHUT UP |   | Rowan Ware | 19.0 |   | 1 | Oliver Deandrade |
DNC | 1277 | ADRENALIN |   | Mitchell Parker | 19.0 |   | 1 | Zac Dobinson |
DNC | 1377 | COOL RUNNINGS |   | Joel Beashel | 19.0 |   | 1 | Marshall Day |
DNC | 1380 | CHILL |   | Brad Quiggin | 19.0 |   | 1 | Jessica Quiggin |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 058 | HURLEY | 01:30:15 | Thomas Farley | 1.0 | 15:30:15 | 2 | |
2 | 202875 | KRUSTY KRAB | 01:35:12 | Darren Andrews | 2.0 | 15:35:12 | 2 | |
3 | 190362 | PHANTOM 2 | 01:35:40 | Colin Blanch | 3.0 | 15:35:40 | 2 | |
4 | 191604 | TIMS BOAT | 01:36:21 | Jon Spencer | 4.0 | 15:36:21 | 2 | |
5 | 199012 | SHADRACK | 01:36:22 | Rodney Gardiner | 5.0 | 15:36:22 | 2 | |
6 | 208789 | SLIDE | 01:36:52 | Paul Beath | 6.0 | 15:36:52 | 2 | |
7 | 198118 | DONKEY | 01:36:54 | Gary Boyd | 7.0 | 15:36:54 | 2 | |
8 | 199 | HAL | 01:37:16 | David Carruthers | 8.0 | 15:37:16 | 2 | |
9 | 180198 | SALTWATER WINE | 01:38:01 | Dean Blatchford | 9.0 | 15:38:01 | 2 | |
10 | 145523 | NO HASSLES | 01:39:02 | Wayne Thomas | 10.0 | 15:39:02 | 2 | |
11 | 11505 | UNFIT FOR PURPOSE | 01:40:02 | Brian Mckevitt | 11.0 | 15:40:02 | 2 | |
12 | 199030 | BONE SHAPER | 01:40:17 | Andrew Quinn | 12.0 | 15:40:17 | 2 | |
DNC | 057 | PETREL |   | Scott Farley | 24.0 |   | 2 | |
DNC | 9030 | LAZOR BLADE |   | Ross Bowerman | 24.0 |   | 2 | |
DNC | 145550 | NO IDEA! |   | Darren Nicholson | 24.0 |   | 2 | |
DNC | 170534 | THE SLEIGH |   | Chris Caldecoat | 24.0 |   | 2 | |
DNC | 202588 | QUIRK |   | Michael Quirk | 24.0 |   | 2 | |
DNC | 202666 | JOLLY WOG |   | Andrew Omotosho | 24.0 |   | 2 | |
DNC | 211505 | GTR |   | Paul Garaty | 24.0 |   | 2 | |
DNC | 211561 | JACK |   | Mike Budden | 24.0 |   | 2 | |
DNC | TBA | TBA |   | Dean Little | 24.0 |   | 2 | |
DNF | 185401 | OHIO |   | Simon Groves | 15.0 |   | 2 | |
DNF | 189013 | FOSSIL FUELLED |   | Jeremy Oliver | 15.0 |   | 2 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Div No | CREW |
1 | 197289 | STRUMPET | 01:39:59 | Bruce Taylor | 1.0 | 15:39:59 | 2 | |
2 | 199017 | 199017 | 01:40:45 | Lukas Lechner-Scott | 2.0 | 15:40:45 | 2 | |
DNC | 901 | SINKABLE |   | Michael Murray | 11.0 |   | 2 | |
DNC | 161212 | MAKANI |   | Emma Burgess | 11.0 |   | 2 | |
DNC | 202884 | DILEMMA |   | Garry Dimmock | 11.0 |   | 2 | |
DNC | 210192 | YES DEAR |   | Paul Rees | 11.0 |   | 2 | |
DNC | 217266 | THE CAPTAIN |   | Paige Caldecoat | 11.0 |   | 2 | |
DNF | 131822 | PARANOID |   | Dean Williams | 6.0 |   | 2 | |
DNF | 208777 | HORNET |   | Sebastian Hornsby | 6.0 |   | 2 | |
DNF | 217305 | KICK |   | Peter Heywood | 6.0 |   | 2 |
Results by : TopYacht