Spring Saturday PS
Hosted By Belmont 16ft Sailing Club
Race 6   (28/09/2019)  PROVISIONAL RESULTS
Updated: 28/09/2019 16:23:06
Class | Place | Sail No | Boat Name | Elapsd | AHC | BCH | CHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | CREW |
Cherub | 1 | 3182 | FULL OF SEA-MEN | 43:17 | 0.953 | 1.013 | 1.001 | 41:15 | Tom Crockett | 1.0 | 15:55:17 | 3 |   | 3 | |
Cherub | 2 | 3171 | SON OF WALLY | 41:56 | 1.036 | 1.045 | 1.041 | 43:27 | Trevor Fay | 2.0 | 15:53:56 | 1 |   | 3 | Nigel Blatchford |
Cherub | 3 | 3144 | WALLY | 43:40 | 1.004 | 1.004 | 1.004 | 43:50 | Lateisha Bower | 3.0 | 15:55:40 | 4 |   | 3 | Jarrod Turner |
Cherub | 4 | 3189 | HOOLIGAN | 42:00 | 1.046 | 1.044 | 1.045 | 43:56 | Beynon Telford | 4.0 | 15:54:00 | 2 |   | 3 | Morgan York |
Cherub | 5 | 3181 | SCHMICKY SHMOOTIN | 43:53 | 1.037 | 0.999 | 1.018 | 45:30 | Kristopher Fay | 5.0 | 15:55:53 | 5 |   | 3 | |
Cherub | 6 | 3152 | ENOUGH ROPE | 47:11 | 0.997 | 0.929 | 0.977 | 47:02 | Nicole Barnes | 6.0 | 15:59:11 | 6 |   | 3 | James Walters |
Cherub | 7 | 3180 | STIFFY | 48:14 | 0.983 | 0.909 | 0.963 | 47:25 | Beau Crockett | 7.0 | 16:00:14 | 7 |   | 3 | Matt Crockett |
Cherub | DNC | 3070 | RICOCHET |   | 0.891 |   |   |   | Georgia Holt | 15.0 |   |   | DNC | 3 | Stuart Kirkby |
Cherub | DNC | 3083 | BATTERIES NOT INCLUD |   | 0.818 |   |   |   | Neale Jones | 15.0 |   |   | DNC | 3 | |
Cherub | DNC | 3131 | SPREADERS |   | 0.919 |   |   |   | Adam Cooke | 15.0 |   |   | DNC | 3 | Thomas Mcnally |
Cherub | DNC | 3147 | CAMEL TOE |   | 1.013 |   |   |   | Luke Sullivan | 15.0 |   |   | DNC | 3 | Kurtis Sullivan |
Cherub | DNC | 3169 | NEW ORDER |   | 1.011 |   |   |   | Andrew Stewart | 15.0 |   |   | DNC | 3 | David Stewart |
Cherub | DNF | 3116 | RENEGADE |   | 0.937 |   |   |   | Kelsey Turner | 10.0 |   |   | DNF | 3 | Ryan Clifton-Smith |
Cherub | DNF | 3190 | GOLD DIGGER |   | 1.013 |   |   |   | Brett Lancaster | 10.0 |   |   | DNF | 3 | Ryan Lancaster |
Class | Place | Sail No | Boat Name | Elapsd | AHC | BCH | CHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | CREW |
Flying11 | 1 | 1392 | GARY | 01:00:40 | 0.993 | 1.012 | 1.023 | 01:00:14 | Jamie Dobinson | 1.0 | 16:00:40 | 1 |   | 1 | Noah Steenson |
Flying11 | 2 | 1384 | DONT WORRY | 01:01:24 | 1.000 | 1.000 | 1.000 | 01:01:24 | Bailey James | 2.0 | 16:01:24 | 2 |   | 1 | Bella Jones |
Flying11 | 3 | 1408 | 1408 | 01:01:48 | 1.013 | 0.994 | 1.003 | 01:02:36 | Aimee Gallaway | 3.0 | 16:01:48 | 3 |   | 1 | Taylah James |
Flying11 | 4 | 1396 | FLYING BYE | 01:07:31 | 0.943 | 0.909 | 0.926 | 01:03:40 | Callum Marsh | 4.0 | 16:07:31 | 4 |   | 1 | Ryan Morris |
Flying11 | 5 | 1404 | SCHMICK | 01:09:10 | 0.955 | 0.888 | 0.936 | 01:06:03 | Georgia Steenson | 5.0 | 16:09:10 | 5 |   | 1 | Georgia Atkins |
Flying11 | DNC | 1091 | FALCON 11 |   | 0.882 |   |   |   | Rowan Ware | 16.0 |   |   | DNC | 1 | |
Flying11 | DNC | 1227 | UNIT |   | 0.926 |   |   |   | Sophie Pilgrim | 16.0 |   |   | DNC | 1 | |
Flying11 | DNC | 1277 | ADRENALIN |   | 0.905 |   |   |   | Mitchell Parker | 16.0 |   |   | DNC | 1 | |
Flying11 | DNC | 1352 | BORIS |   | 0.888 |   |   |   | Sophia Prince | 16.0 |   |   | DNC | 1 | |
Flying11 | DNC | 1370 | ZUBENELGENUBI |   | 0.976 |   |   |   | Jacinta Anderson | 16.0 |   |   | DNC | 1 | Phoebe Pilgrim |
Flying11 | DNC | 1380 | HI-JACK |   | 0.882 |   |   |   | Jack Paterson | 16.0 |   |   | DNC | 1 | |
Flying11 | DNC | 1401 | ONDALAY |   | 1.002 |   |   |   | Chelsea Williams | 16.0 |   |   | DNC | 1 | |
Flying11 | DNC | 1407 | FLYING STAR II |   | 0.974 |   |   |   | Sebastian Spencer | 16.0 |   |   | DNC | 1 | Christian Spencer |
Flying11 | DNF | 1331 | GENERAL LEE |   | 0.982 |   |   |   | Darby Jones | 8.0 |   |   | DNF | 1 | Taj Waters |
Flying11 | DNF | 1373 | HAMMER TIME |   | 0.955 |   |   |   | Luca Dawson | 8.0 |   |   | DNF | 1 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | BCH | CHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | CREW |
Laser | 1 | 211505 | MISSILE | 01:00:04 | 0.989 | 1.017 | 1.023 | 59:24 | Paul Garaty | 1.0 | 16:06:04 | 1 |   | 2 | |
Laser | 2 | 202875 | KRUSTY KRAB | 01:00:18 | 1.013 | 1.013 | 1.013 | 01:01:05 | Darren Andrews | 2.0 | 16:06:18 | 2 |   | 2 | |
Laser | 3 | 202904 | SHADRACK | 01:02:15 | 0.998 | 0.981 | 0.990 | 01:02:08 | Rodney Gardiner | 3.0 | 16:08:15 | 3 |   | 2 | |
Laser | 4 | 190362 | PHANTOM 2 | 01:03:43 | 1.004 | 0.959 | 0.984 | 01:03:58 | Colin Blanch | 4.0 | 16:09:43 | 4 |   | 2 | |
Laser | 5 | 145523 | NO HASSLES | 01:06:50 | 0.960 | 0.914 | 0.941 | 01:04:10 | Wayne Thomas | 5.0 | 16:12:50 | 5 |   | 2 | |
Laser | DNC | 199 | HAL |   | 0.962 |   |   |   | David Carruthers | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 37406 | LASER BLADE |   | 0.925 |   |   |   | Ross Bowerman | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 131822 | PARANOID |   | 0.999 |   |   |   | Dean Williams | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 189013 | FOSSIL FUELLED |   | 0.987 |   |   |   | Jeremy Oliver | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 198118 | DONKEY |   | 1.028 |   |   |   | Gary Boyd | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 199012 | FLEMING YACHTS |   | 1.078 |   |   |   | Tom Burton | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 199030 | BONE SHAPER |   | 0.984 |   |   |   | Andrew Quinn | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 202588 | QUIRK |   | 0.997 |   |   |   | Michael Quirk | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 202666 | JOLLY WOG |   | 0.963 |   |   |   | Andrew Omotosho | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 202894 | NO NAME |   | 0.975 |   |   |   | Scott Farley | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 208789 | SLIDE |   | 0.990 |   |   |   | Paul Beath | 20.0 |   |   | DNC | 2 | |
Laser | DNC | 211561 | JACK |   | 0.995 |   |   |   | Mike Budden | 20.0 |   |   | DNC | 2 | |
Laser | DNF | 7 | UNFIT FOR PURPOSE |   | 1.017 |   |   |   | Brian Mckevitt | 8.0 |   |   | DNF | 2 | |
Laser | DNF | 191604 | TIMS BOAT |   | 1.008 |   |   |   | Jon Spencer | 8.0 |   |   | DNF | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | BCH | CHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | CREW |
Laser4.7 | DNC | 197551 | HIT EM MISS EM |   | 0.975 |   |   |   | Emily Henderson | 2.0 |   |   | DNC | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | BCH | CHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | DidNot | Div No | CREW |
LaserRadial | 1 | 082 | - | 01:01:10 | 1.018 | 1.018 | 1.038 | 01:02:16 | Thomas Farley | 1.0 | 16:07:10 | 2 |   | 2 | |
LaserRadial | 2 | 206399 | MARGE | 59:00 | 1.081 | 1.055 | 1.068 | 01:03:47 | Jordan Makin | 2.0 | 16:05:00 | 1 |   | 2 | |
LaserRadial | DNC | 18 | 199017 |   | 1.006 |   |   |   | Lukas Lechner-Scott | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 901 | WHEEZ IN THE BREEZE |   | 0.990 |   |   |   | Michael Murray | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 119067 | FISH OIL |   | 0.966 |   |   |   | Peter Howe | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 194970 | SUPATOY |   | 1.018 |   |   |   | William Burt | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 196426 | HAROLD |   | 1.016 |   |   |   | James Henderson | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 197289 | STRUMPET |   | 0.992 |   |   |   | Bruce Taylor | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 202764 | SNOOZY |   | 1.004 |   |   |   | Nicole Henderson | 11.0 |   |   | DNC | 2 | |
LaserRadial | DNC | 202884 | DILEMMA |   | 0.988 |   |   |   | Garry Dimmock | 11.0 |   |   | DNC | 2 |
Results by : TopYacht