Header Image

Spring Saturday PS

Hosted By Belmont 16ft Sailing Club

Race 4   (21/09/2019)  PROVISIONAL RESULTS

Updated:  21/09/2019  16:35:02

Cherub PHS results Start : 15:12
Class Place Sail No Boat Name Elapsd AHC BCH CHC Cor'd T Skipper Score Fin Tim ETOrd DidNot Div No CREW
Cherub 1 3174 CAMEL TOE 48:18 0.982 1.005 1.013 47:26 Luke Sullivan 1.0 16:00:18 4   3 Kurtis Sullivan
Cherub 2 3189 HOOLIGAN 47:21 1.007 1.025 1.016 47:41 Beynon Telford 2.0 15:59:21 2   3 Morgan York
Cherub 3 3181 SCHMICKY SHMOOTIN 45:35 1.048 1.065 1.056 47:46 Kristopher Fay 3.0 15:57:35 1   3
Cherub 4 3116 RENEGADE 50:38 0.953 0.959 0.956 48:15 Kelsey Turner 4.0 16:02:38 8   3 Ryan Clifton-Smith
Cherub 5 3169 NEW ORDER 48:00 1.011 1.011 1.011 48:32 Andrew Stewart 5.0 16:00:00 3   3 David Stewart
Cherub 6 3182 FULL OF SEA-MEN 49:58 0.973 0.971 0.972 48:37 Tom Crockett 6.0 16:01:58 7   3
Cherub 7 3144 WALLY 49:23 0.991 0.983 0.987 48:56 Lateisha Bower 7.0 16:01:23 6   3 Jarrod Turner
Cherub 8 3131 SPREADERS 53:11 0.926 0.913 0.919 49:15 Adam Cooke 8.0 16:05:11 10   3 Thomas Mcnally
Cherub 9 3152 ENOUGH ROPE 48:40 1.036 0.997 1.017 50:25 Nicole Barnes 9.0 16:00:40 5   3 James Walters
Cherub 10 3171 SON OF WALLY 52:12 1.006 0.930 0.986 52:31 Trevor Fay 10.0 16:04:12 9   3 Nigel Blatchford
Cherub DNC 3070 RICOCHET   0.891       Georgia Holt 15.0     DNC 3 Stuart Kirkby
Cherub DNC 3083 BATTERIES NOT INCLUD   0.835       Neale Jones 15.0     DNC 3
Cherub DNC 3180 STIFFY   0.983       Beau Crockett 15.0     DNC 3 Matt Crockett
Cherub DNC 3190 GOLD DIGGER   1.013       Brett Lancaster 15.0     DNC 3 Ryan Lancaster

Flying11 PHS results Start : 15:00
Class Place Sail No Boat Name Elapsd AHC BCH CHC Cor'd T Skipper Score Fin Tim ETOrd DidNot Div No CREW
Flying11 1 1370 ZUBENELGENUBI 01:08:02 0.940 0.973 0.976 01:03:57 Jacinta Anderson 1.0 16:08:02 4   1 Phoebe Pilgrim
Flying11 2 1331 GENERAL LEE 01:05:11 0.989 1.016 1.002 01:04:28 Darby Jones 2.0 16:05:11 1   1 Taj Waters
Flying11 3 1277 ADRENALIN 01:12:45 0.901 0.910 0.905 01:05:33 Mitchell Parker 3.0 16:12:45 10   1
Flying11 4 1384 DONT WORRY 01:07:02 0.984 0.988 0.986 01:05:58 Bailey James 4.0 16:07:02 3   1 Bella Jones
Flying11 5 1396 FLYING BYE 01:10:04 0.942 0.945 0.943 01:06:00 Callum Marsh 5.0 16:10:04 8   1 Ryan Morris
Flying11 6 1227 UNIT 01:11:29 0.926 0.926 0.926 01:06:12 Sophie Pilgrim 6.0 16:11:29 9   1
Flying11 7 1352 BORIS 01:14:33 0.889 0.888 0.888 01:06:16 Sophia Prince 7.0 16:14:33 12   1
Flying11 8 1404 SCHMICK 01:08:48 0.977 0.962 0.970 01:07:13 Georgia Steenson 8.0 16:08:48 7   1 Georgia Atkins
Flying11 9 1401 ONDALAY 01:06:38 1.010 0.994 1.002 01:07:18 Chelsea Williams 9.0 16:06:38 2   1
Flying11 10 1407 FLYING STAR II 01:08:37 0.983 0.965 0.974 01:07:27 Sebastian Spencer 10.0 16:08:37 6   1 Christian Spencer
Flying11 11 1380 HI-JACK 01:15:57 0.893 0.872 0.882 01:07:49 Jack Paterson 11.0 16:15:57 13   1
Flying11 12 1408 1408 01:08:36 0.990 0.965 0.978 01:07:55 Aimee Gallaway 12.0 16:08:36 5   1 Taylah James
Flying11 13 1373 HAMMER TIME 01:14:00 0.974 0.895 0.955 01:12:05 Luca Dawson 13.0 16:14:00 11   1
Flying11 DNF 1392 GARY   0.998       Jamie Dobinson 15.0     DNF 1 Noah Steenson

Laser PHS results Start : 15:06
Class Place Sail No Boat Name Elapsd AHC BCH CHC Cor'd T Skipper Score Fin Tim ETOrd DidNot Div No CREW
Laser 1 7 UNFIT FOR PURPOSE 01:04:48 0.967 1.001 1.003 01:02:40 Brian Mckevitt 1.0 16:10:48 3   2
Laser 2 191604 TIMS BOAT 01:04:09 0.996 1.011 1.003 01:03:54 Jon Spencer 2.0 16:10:09 1   2
Laser 3 202894 NO NAME 01:04:56 0.992 0.998 0.995 01:04:25 Scott Farley 3.0 16:10:56 4   2
Laser 4 211561 JACK 01:05:10 0.995 0.995 0.995 01:04:50 Mike Budden 4.0 16:11:10 5   2
Laser 5 190362 PHANTOM 2 01:04:46 1.007 1.001 1.004 01:05:13 Colin Blanch 5.0 16:10:46 2   2
Laser 6 199 HAL 01:06:21 0.986 0.977 0.982 01:05:25 David Carruthers 6.0 16:12:21 7   2
Laser 7 211505 MISSILE 01:05:16 1.025 0.993 1.009 01:06:54 Paul Garaty 7.0 16:11:16 6   2
Laser 8 37406 LASER BLADE 01:12:46 0.944 0.891 0.925 01:08:42 Ross Bowerman 8.0 16:18:46 8   2
Laser DNC 131822 PARANOID   0.999       Dean Williams 20.0     DNC 2
Laser DNC 145523 NO HASSLES   0.962       Wayne Thomas 20.0     DNC 2
Laser DNC 189013 FOSSIL FUELLED   0.987       Jeremy Oliver 20.0     DNC 2
Laser DNC 198118 DONKEY   1.028       Gary Boyd 20.0     DNC 2
Laser DNC 199012 FLEMING YACHTS   1.078       Tom Burton 20.0     DNC 2
Laser DNC 199030 BONE SHAPER   0.984       Andrew Quinn 20.0     DNC 2
Laser DNC 202588 QUIRK   1.017       Michael Quirk 20.0     DNC 2
Laser DNC 202666 JOLLY WOG   0.963       Andrew Omotosho 20.0     DNC 2
Laser DNC 202875 KRUSTY KRAB   1.012       Darren Andrews 20.0     DNC 2
Laser DNC 208789 SLIDE   0.990       Paul Beath 20.0     DNC 2
Laser DNF 202904 SHADRACK   0.965       Rodney Gardiner 10.0     DNF 2

Laser4.7 PHS results Start : 15:06
Class Place Sail No Boat Name Elapsd AHC BCH CHC Cor'd T Skipper Score Fin Tim ETOrd DidNot Div No CREW
Laser4.7 DNC 197551 HIT EM MISS EM   0.975       Emily Henderson 2.0     DNC 2

LaserRadial PHS results Start : 15:06
Class Place Sail No Boat Name Elapsd AHC BCH CHC Cor'd T Skipper Score Fin Tim ETOrd DidNot Div No CREW
LaserRadial 1 206399 MARGE 01:04:05 1.033 1.046 1.060 01:06:12 Jordan Makin 1.0 16:10:05 1   2
LaserRadial 2 082 - 01:04:32 1.039 1.039 1.039 01:07:03 Thomas Farley 2.0 16:10:32 2   2
LaserRadial 3 202884 DILEMMA 01:08:22 0.995 0.981 0.988 01:08:02 Garry Dimmock 3.0 16:14:22 3   2
LaserRadial 4 119067 FISH OIL 01:10:32 0.981 0.951 0.966 01:09:12 Peter Howe 4.0 16:16:32 4   2
LaserRadial DNC 901 WHEEZ IN THE BREEZE   0.990       Michael Murray 10.0     DNC 2
LaserRadial DNC 194970 SUPATOY   1.018       William Burt 10.0     DNC 2
LaserRadial DNC 196426 HAROLD   1.016       James Henderson 10.0     DNC 2
LaserRadial DNC 197289 STRUMPET   1.012       Bruce Taylor 10.0     DNC 2
LaserRadial DNC 202764 SNOOZY   1.004       Nicole Henderson 10.0     DNC 2



Results by : TopYacht

Footer Image