Spring Saturday PS
Hosted By Belmont 16ft Sailing Club
Race 1   (14/09/2019)  PROVISIONAL RESULTS
Updated: 14/09/2019 16:58:32
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3152 | ENOUGH ROPE | 58:30 | 0.991 | 57:58 | 1.038 | 1.035 | Nicole Barnes | 1.0 | 15:07:30 | 1 |   | 1 | -1 | 3 | James Walters |
Cherub | 2 | 3180 | STIFFY | 59:54 | 0.963 | 57:41 | 1.014 | 0.989 | Beau Crockett | 2.0 | 15:07:54 | 2 |   | -1 | -2 | 3 | Matt Crockett |
Cherub | 3 | 3144 | WALLY | 01:00:55 | 0.956 | 58:14 | 0.997 | 0.977 | Jarrod Turner | 3.0 | 15:08:55 | 4 |   | -1 | -2 | 3 | Jarrod Turner |
Cherub | 4 | 3169 | NEW ORDER | 01:01:56 | 0.963 | 59:38 | 0.981 | 0.972 | Andrew Stewart | 4.0 | 15:09:56 | 5 |   | -2 | -2 | 3 | David Stewart |
Cherub | 5 | 3174 | CAMEL TOE | 01:00:09 | 1.010 | 01:00:45 | 1.010 | 1.010 | Luke Sullivan | 5.0 | 15:10:09 | 3 |   | 0 | 0 | 3 | Kurtis Sullivan |
Cherub | 6 | 3131 | SPREADERS | 01:06:07 | 0.923 | 01:01:02 | 0.919 | 0.921 | Adam Cooke | 6.0 | 15:12:07 | 8 |   | -4 | -4 | 3 | Thomas Mcnally |
Cherub | 7 | 3182 | FULL OF SEA-MEN | 01:02:30 | 1.013 | 01:03:19 | 0.972 | 1.003 | Tom Crockett | 7.0 | 15:12:30 | 6 |   | 0 | 0 | 3 | |
Cherub | 8 | 3070 | RICOCHET | 01:09:44 | 0.900 | 01:02:46 | 0.871 | 0.891 | Georgia Holt | 8.0 | 15:13:44 | 9 |   | -6 | -6 | 3 | Stuart Kirkby |
Cherub | 9 | 3116 | RENEGADE | 01:05:29 | 0.980 | 01:04:10 | 0.928 | 0.970 | Kelsey Turner | 9.0 | 15:14:29 | 7 |   | -2 | -1 | 3 | Ryan Clifton-Smith |
Cherub | 10 | 3083 | BATTERIES NOT INCLUD | 01:15:02 | 0.843 | 01:03:15 | 0.810 | 0.835 | Neale Jones | 10.0 | 15:15:02 | 10 |   | -10 | -10 | 3 | |
Cherub | DNC | 3171 | SON OF WALLY |   | 1.013 |   |   |   | Trevor Fay | 15.0 |   |   | DNC |   | 0 | 3 | Nigel Blatchford |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | 0.998 |   |   |   | Kristopher Fay | 15.0 |   |   | DNC |   | 0 | 3 | |
Cherub | DNC | 3189 | HOOLIGAN |   | 1.013 |   |   |   | Beynon Telford | 15.0 |   |   | DNC |   | 0 | 3 | Morgan York |
Cherub | DNC | 3190 | GOLD DIGGER |   | 1.013 |   |   |   | Brett Lancaster | 15.0 |   |   | DNC |   | 0 | 3 | Ryan Lancaster |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1396 | FLYING BYE | 01:05:29 | 0.890 | 58:17 | 0.974 | 0.935 | Callum Marsh | 1.0 | 14:58:29 | 7 |   | -4 | -7 | 1 | Ryan Morris |
Flying11 | 2 | 1370 | ZUBENELGENUBI | 01:04:40 | 0.907 | 58:39 | 0.986 | 0.934 | Jacinta Anderson | 2.0 | 14:58:40 | 3 |   | -4 | -6 | 1 | Phoebe Pilgrim |
Flying11 | 3 | 1392 | GARY | 01:02:23 | 0.960 | 59:53 | 1.022 | 0.989 | Jamie Dobinson | 3.0 | 14:59:23 | 1 |   | -1 | -3 | 1 | Noah Steenson |
Flying11 | 4 | 1384 | DONT WORRY | 01:02:59 | 0.958 | 01:00:20 | 1.012 | 0.985 | Bailey James | 4.0 | 14:59:59 | 2 |   | -1 | -3 | 1 | Bella Jones |
Flying11 | 5 | 1227 | UNIT | 01:07:18 | 0.893 | 01:00:06 | 0.947 | 0.920 | Sophie Pilgrim | 5.0 | 15:00:18 | 10 |   | -5 | -7 | 1 | |
Flying11 | 6 | 1401 | ONDALAY | 01:04:52 | 0.994 | 01:04:29 | 0.983 | 0.989 | Chelsea Williams | 6.0 | 15:03:52 | 4 |   | -1 | -1 | 1 | |
Flying11 | 7 | 1404 | SCHMICK | 01:06:01 | 0.980 | 01:04:42 | 0.966 | 0.973 | Georgia Steenson | 7.0 | 15:04:01 | 8 |   | -2 | -2 | 1 | Georgia Atkins |
Flying11 | 8 | 1331 | GENERAL LEE | 01:05:02 | 0.999 | 01:04:58 | 0.981 | 0.990 | Darby Jones | 8.0 | 15:04:02 | 5 |   | -1 | -1 | 1 | Taj Waters |
Flying11 | 9 | 1380 | HI-JACK | 01:11:24 | 0.893 | 01:03:46 | 0.893 | 0.893 | Jack Paterson | 9.0 | 15:04:24 | 11 |   | -7 | -7 | 1 | |
Flying11 | 10 | 1408 | 1408 | 01:04:52 | 1.020 | 01:06:10 | 0.983 | 1.010 | Aimee Gallaway | 10.0 | 15:04:52 | 4 |   | 0 | 0 | 1 | Taylah James |
Flying11 | 11 | 1407 | FLYING STAR II | 01:05:23 | 1.020 | 01:06:42 | 0.975 | 1.010 | Sebastian Spencer | 11.0 | 15:05:23 | 6 |   | 0 | 0 | 1 | Christian Spencer |
Flying11 | 12 | 1352 | BORIS | 01:13:19 | 0.893 | 01:05:28 | 0.870 | 0.884 | Sophia Prince | 12.0 | 15:06:19 | 12 |   | -7 | -7 | 1 | |
Flying11 | 13 | 1277 | ADRENALIN | 01:13:53 | 0.890 | 01:05:45 | 0.863 | 0.881 | Mitchell Parker | 13.0 | 15:06:53 | 13 |   | -7 | -7 | 1 | |
Flying11 | 14 | 1373 | HAMMER TIME | 01:07:06 | 1.014 | 01:08:02 | 0.950 | 1.004 | Luca Dawson | 14.0 | 15:07:06 | 9 |   | 0 | 0 | 1 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser | 1 | 202904 | SHADRACK | 53:33 | 0.944 | 50:33 | 0.987 | 0.985 | Rodney Gardiner | 1.0 | 14:51:33 | 3 |   |   | -7 | 2 | |
Laser | 2 | 7 | UNFIT FOR PURPOSE | 52:57 | 0.964 | 51:03 | 0.998 | 0.981 | Brian Mckevitt | 2.0 | 14:52:57 | 1 |   |   | -5 | 2 | |
Laser | 3 | 211561 | JACK | 54:36 | 0.953 | 52:02 | 0.968 | 0.961 | Mike Budden | 3.0 | 14:53:36 | 9 |   |   | -6 | 2 | |
Laser | 4 | 199 | HAL | 54:02 | 0.979 | 52:54 | 0.978 | 0.979 | David Carruthers | 4.0 | 14:54:02 | 6 |   |   | -5 | 2 | |
Laser | 5 | 202875 | KRUSTY KRAB | 54:18 | 0.972 | 52:47 | 0.974 | 0.973 | Darren Andrews | 5.0 | 14:54:18 | 7 |   |   | -5 | 2 | |
Laser | 6 | 145523 | NO HASSLES | 54:23 | 0.972 | 52:52 | 0.972 | 0.972 | Wayne Thomas | 6.0 | 14:54:23 | 8 |   |   | -5 | 2 | |
Laser | 7 | 202894 | NO NAME | 53:40 | 0.990 | 53:08 | 0.985 | 0.988 | Scott Farley | 7.0 | 14:54:40 | 4 |   |   | -4 | 2 | |
Laser | 8 | 199030 | BONE SHAPER | 53:45 | 0.985 | 52:57 | 0.984 | 0.984 | Andrew Quinn | 8.0 | 14:54:45 | 5 |   |   | -4 | 2 | |
Laser | 9 | 190362 | PHANTOM 2 | 52:59 | 1.028 | 54:28 | 0.998 | 1.018 | Colin Blanch | 9.0 | 14:55:59 | 2 |   |   | -2 | 2 | |
Laser | 10 | 37406 | LASER BLADE | 58:42 | 0.944 | 55:25 | 0.901 | 0.935 | Ross Bowerman | 10.0 | 14:56:42 | 10 |   |   | -7 | 2 | |
Laser | DNC | 119067 | FISH OIL |   | 0.949 |   |   |   | Peter Howe | 21.0 |   |   | DNC |   | -6 | 2 | |
Laser | DNC | 131822 | PARANOID |   | 0.999 |   |   |   | Dean Williams | 21.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 189013 | FOSSIL FUELLED |   | 0.987 |   |   |   | Jeremy Oliver | 21.0 |   |   | DNC |   | -4 | 2 | |
Laser | DNC | 191604 | TIMS BOAT |   | 1.004 |   |   |   | Jon Spencer | 21.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 198118 | DONKEY |   | 1.028 |   |   |   | Gary Boyd | 21.0 |   |   | DNC |   | -2 | 2 | |
Laser | DNC | 199012 | FLEMING YACHTS |   | 1.078 |   |   |   | Tom Burton | 21.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 202588 | QUIRK |   | 1.017 |   |   |   | Michael Quirk | 21.0 |   |   | DNC |   | -2 | 2 | |
Laser | DNC | 202666 | JOLLY WOG |   | 0.963 |   |   |   | Andrew Omotosho | 21.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 208789 | SLIDE |   | 0.990 |   |   |   | Paul Beath | 21.0 |   |   | DNC |   | -4 | 2 | |
Laser | DNC | 211505 | MISSILE |   | 1.028 |   |   |   | Paul Garaty | 21.0 |   |   | DNC |   | -2 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser4.7 | DNC | 197551 | HIT EM MISS EM |   | 0.975 |   |   |   | Emily Henderson | 2.0 |   |   | DNC |   | -5 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
LaserRadial | 1 | 901 | WHEEZ IN THE BREEZE | 56:27 | 0.953 | 53:48 | 0.988 | 0.990 | Michael Murray | 1.0 | 14:55:27 | 4 |   |   | -6 | 2 | |
LaserRadial | 2 | 202764 | SNOOZY | 53:28 | 1.026 | 54:51 | 1.043 | 1.034 | Nicole Henderson | 2.0 | 14:56:28 | 1 |   |   | -2 | 2 | |
LaserRadial | 3 | 196426 | HAROLD | 54:20 | 1.026 | 55:45 | 1.026 | 1.026 | James Henderson | 3.0 | 14:57:20 | 2 |   |   | -2 | 2 | |
LaserRadial | 4 | 194970 | SUPATOY | 55:16 | 1.026 | 56:42 | 1.009 | 1.017 | William Burt | 4.0 | 14:58:16 | 3 |   |   | -2 | 2 | |
LaserRadial | 5 | 082 | - | 57:13 | 1.006 | 57:34 | 0.974 | 0.996 | Thomas Farley | 5.0 | 14:59:13 | 6 |   |   | -3 | 2 | |
LaserRadial | 6 | 202884 | DILEMMA | 57:22 | 1.015 | 58:14 | 0.972 | 1.005 | Garry Dimmock | 6.0 | 14:59:22 | 7 |   |   | -3 | 2 | |
LaserRadial | 7 | 206399 | MARGE | 56:54 | 1.051 | 59:48 | 0.980 | 1.040 | Jordan Makin | 7.0 | 15:00:54 | 5 |   |   | -1 | 2 | |
LaserRadial | DNC | 197289 | STRUMPET |   | 1.012 |   |   |   | Bruce Taylor | 9.0 |   |   | DNC |   | -3 | 2 |
Results by : TopYacht