Summer Saturday PS
Hosted By Belmont 16ft Sailing Club
Race 17   (22/02/2020)  PROVISIONAL RESULTS
Updated: 28/02/2020 09:24:51
no f11 CC for lasers and cherub
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3180 | STIFFY | Beau Crockett | 15:44:06 | 1 |
Cherub | 2 | 3144 | WALLY | Lateisha Bower | 15:44:43 | 4 |
Cherub | 3 | 3116 | RENEGADE | Kelsey Turner | 15:48:06 | 6 |
Cherub | 4 | 3169 | NEW ORDER | Andrew Stewart | 15:44:16 | 2 |
Cherub | 5 | 3189 | HOOLIGAN | Beynon Telford | 15:45:12 | 5 |
Cherub | 6 | 3190 | GOLD DIGGER | Brett Lancaster | 15:44:29 | 3 |
Cherub | DNC | 3070 | RICOCHET | Georgia Holt |   |   |
Cherub | DNC | 3083 | BATTERIES NOT INCLUD | Neale Jones |   |   |
Cherub | DNC | 3131 | SPREADERS | Adam Cooke |   |   |
Cherub | DNC | 3152 | ENOUGH ROPE | Nicole Barnes |   |   |
Cherub | DNC | 3171 | SON OF WALLY | Trevor Fay |   |   |
Cherub | DNC | 3182 | FULL OF SEA-MEN | Tom Crockett |   |   |
Cherub | DNF | 3147 | CAMEL TOE | Luke Sullivan |   |   |
Cherub | OCS | 3181 | SCHMICKY SHMOOTIN | Kristopher Fay |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Flying11 | ABN | 1091 | FALCON 11 | Rowan Ware |   |   |
Flying11 | ABN | 1227 | UNIT | Sophie Pilgrim |   |   |
Flying11 | ABN | 1244 | OUTSIDE THE SQUARE | Jeremy Fussell |   |   |
Flying11 | ABN | 1252 | AKU AKU | James Mason |   |   |
Flying11 | ABN | 1272 | AKU AKU | M Rice |   |   |
Flying11 | ABN | 1277 | ADRENALIN | Mitchell Parker |   |   |
Flying11 | ABN | 1331 | GENERAL LEE | Darby Jones |   |   |
Flying11 | ABN | 1352 | BORIS | Sophia Prince |   |   |
Flying11 | ABN | 1370 | ZUBENELGENUBI | Jacinta Anderson |   |   |
Flying11 | ABN | 1373 | HAMMER TIME | Luca Dawson |   |   |
Flying11 | ABN | 1380 | HI-JACK | Jack Paterson |   |   |
Flying11 | ABN | 1384 | DONT WORRY | Bailey James |   |   |
Flying11 | ABN | 1392 | GARY | Jamie Dobinson |   |   |
Flying11 | ABN | 1396 | FLYING BYE | Callum Marsh |   |   |
Flying11 | ABN | 1401 | ONDALAY | Chelsea Williams |   |   |
Flying11 | ABN | 1404 | SCHMICK | Georgia Steenson |   |   |
Flying11 | ABN | 1407 | FLYING STAR II | Sebastian Spencer |   |   |
Flying11 | ABN | 1408 | 1408 | Aimee Gallaway |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Laser | 1 | 199030 | BONE SHAPER | Andrew Quinn | 15:59:14 | 4 |
Laser | 2 | 191604 | TIMS BOAT | Jon Spencer | 15:58:45 | 2 |
Laser | 3 | 145523 | NO HASSLES | Wayne Thomas | 15:59:12 | 3 |
Laser | 4 | 37406 | LASER BLADE | Ross Bowerman | 16:03:31 | 7 |
Laser | 5 | 202588 | QUIRK | Michael Quirk | 15:58:15 | 1 |
Laser | 6 | 199 | HAL | David Carruthers | 16:00:21 | 5 |
Laser | 7 | 198118 | DONKEY | Gary Boyd | 16:00:38 | 6 |
Laser | DNC | 11505 | UNFIT FOR PURPOSE | Brian Mckevitt |   |   |
Laser | DNC | 20288 | Dilemma Full Rig | Garry DimmockF |   |   |
Laser | DNC | 131822 | PARANOID | Dean Williams |   |   |
Laser | DNC | 145550 | NO IDEA | Darren Nicholson |   |   |
Laser | DNC | 185360 | SALTSHAKER | Mark Webb |   |   |
Laser | DNC | 189013 | FOSSIL FUELLED | Jeremy Oliver |   |   |
Laser | DNC | 190362 | PHANTOM 2 | Colin Blanch |   |   |
Laser | DNC | 199012 | FLEMING YACHTS | Tom Burton |   |   |
Laser | DNC | 202558 | PETREL | Scott Farley |   |   |
Laser | DNC | 202666 | JOLLY WOG | Andrew Omotosho |   |   |
Laser | DNC | 202875 | KRUSTY KRAB | Darren Andrews |   |   |
Laser | DNC | 208789 | SLIDE | Paul Beath |   |   |
Laser | DNC | 211505 | MISSILE | Paul Garaty |   |   |
Laser | DNC | 211561 | JACK | Mike Budden |   |   |
Laser | DNC | K6 | STRUMPET | Bruce Taylor |   |   |
Laser | RET | 202904 | SHADRACK | Rodney Gardiner |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD | Myles Vickery |   |   |
Laser4.7 | DNC | 197551 | HIT EM MISS EM | Emily Henderson |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 210192 | YES DEAR | Paul Rees | 16:01:18 | 3 |
LaserRadial | 2 | 202884 | DILEMMA | Garry Dimmock | 16:00:53 | 2 |
LaserRadial | 3 | 197289 | Strumpet Radial | Bruce Taylor | 16:00:33 | 1 |
LaserRadial | 4 | 161212 | MAKANI | Emma Burgess | 16:03:17 | 4 |
LaserRadial | 5 | 171125 | FISH OIL | Peter Howe | 16:04:43 | 5 |
LaserRadial | DNC | 8 | IN THE GROOVE | Harry Gabites |   |   |
LaserRadial | DNC | 082 | - | Thomas Farley |   |   |
LaserRadial | DNC | 160 | GUNNA | Laura Talbot |   |   |
LaserRadial | DNC | 901 | WHEEZ IN THE BREEZE | Michael Murray |   |   |
LaserRadial | DNC | 123311 | FINALLY | Flynn Vickery |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN | Alexandra Talbot |   |   |
LaserRadial | DNC | 194970 | SUPATOY | William Burt |   |   |
LaserRadial | DNC | 196426 | HAROLD | James Henderson |   |   |
LaserRadial | DNC | 202764 | SNOOZY | Nicole Henderson |   |   |
LaserRadial | DNC | 206399 | MARGE | Jordan Makin |   |   |
LaserRadial | DNC | 211472 | SIMPLY THE BEST | Chris Meech |   |   |
LaserRadial | DNF | 18 | 199017 | Lukas Lechner-Scott |   |   |
Results by : TopYacht