Summer Saturday PS
Hosted By Belmont 16ft Sailing Club
Race 2   (2/11/2019)  PROVISIONAL RESULTS
Updated: 2/11/2019 16:49:20
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | 1 | 3180 | STIFFY | 51:40 | 0.952 | 49:11 | 1.011 | 1.000 | Beau Crockett | 1.0 | 14:46:40 | 5 |   | -2 | -5 | 3 | Matt Crockett |
Cherub | 2 | 3147 | CAMEL TOE | 51:35 | 0.993 | 51:13 | 1.012 | 1.003 | Luke Sullivan | 2.0 | 14:48:35 | 4 |   | -2 | -3 | 3 | Kurtis Sullivan |
Cherub | 3 | 3190 | GOLD DIGGER | 49:59 | 1.023 | 51:08 | 1.045 | 1.034 | Brett Lancaster | 3.0 | 14:48:59 | 2 |   | -1 | -1 | 3 | Ryan Lancaster |
Cherub | 4 | 3189 | HOOLIGAN | 49:27 | 1.056 | 52:13 | 1.056 | 1.056 | Beynon Telford | 4.0 | 14:49:27 | 1 |   | 0 | 0 | 3 | Morgan York |
Cherub | 5 | 3169 | NEW ORDER | 51:33 | 1.011 | 52:07 | 1.013 | 1.012 | Andrew Stewart | 5.0 | 14:49:33 | 3 |   | -2 | -2 | 3 | David Stewart |
Cherub | 6 | 3152 | ENOUGH ROPE | 52:32 | 1.016 | 53:22 | 0.994 | 1.005 | Nicole Barnes | 6.0 | 14:51:32 | 6 |   | -2 | -1 | 3 | James Walters |
Cherub | 7 | 3116 | RENEGADE | 59:46 | 0.906 | 54:09 | 0.874 | 0.890 | Kelsey Turner | 7.0 | 14:51:46 | 9 |   | -9 | -8 | 3 | Ryan Clifton-Smith |
Cherub | 8 | 3131 | SPREADERS | 59:24 | 0.919 | 54:35 | 0.879 | 0.901 | Adam Cooke | 8.0 | 14:52:24 | 8 |   | -8 | -7 | 3 | Thomas Mcnally |
Cherub | 9 | 3144 | WALLY | 56:19 | 1.004 | 56:32 | 0.927 | 0.984 | Lateisha Bower | 9.0 | 14:54:19 | 7 |   | -3 | -2 | 3 | Jarrod Turner |
Cherub | 10 | 3070 | RICOCHET | 01:12:00 | 0.891 | 01:04:09 | 0.725 | 0.873 | Georgia Holt | 10.0 | 15:03:00 | 10 |   | -10 | -9 | 3 | Stuart Kirkby |
Cherub | DNC | 3083 | BATTERIES NOT INCLUD |   | 0.818 |   |   |   | Neale Jones | 15.0 |   |   | DNC |   | -14 | 3 | |
Cherub | DNC | 3171 | SON OF WALLY |   | 1.041 |   |   |   | Trevor Fay | 15.0 |   |   | DNC |   | 0 | 3 | Nigel Blatchford |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | 1.025 |   |   |   | Kristopher Fay | 15.0 |   |   | DNC |   | -1 | 3 | |
Cherub | DNC | 3182 | FULL OF SEA-MEN |   | 0.970 |   |   |   | Tom Crockett | 15.0 |   |   | DNC |   | -4 | 3 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | 1 | 1331 | GENERAL LEE | 49:37 | 1.026 | 50:54 | 1.049 | 1.058 | Darby Jones | 1.0 | 14:49:37 | 1 |   | 2 | 0 | 1 | Taj Waters |
Flying11 | 2 | 1404 | SCHMICK | 51:55 | 0.979 | 50:50 | 1.003 | 0.991 | Georgia Steenson | 2.0 | 14:49:55 | 4 |   | -1 | -2 | 1 | Georgia Atkins |
Flying11 | 3 | 1401 | ONDALAY | 51:15 | 1.005 | 51:30 | 1.016 | 1.010 | Chelsea Williams | 3.0 | 14:51:15 | 2 |   | 0 | 0 | 1 | |
Flying11 | 4 | 1370 | ZUBENELGENUBI | 55:36 | 0.935 | 51:59 | 0.936 | 0.936 | Jacinta Anderson | 4.0 | 14:51:36 | 7 |   | -4 | -4 | 1 | Phoebe Pilgrim |
Flying11 | 5 | 1384 | DONT WORRY | 51:54 | 1.003 | 52:03 | 1.003 | 1.003 | Bailey James | 5.0 | 14:51:54 | 3 |   | 0 | 0 | 1 | Bella Jones |
Flying11 | 6 | 1408 | 1408 | 52:16 | 1.008 | 52:41 | 0.996 | 1.002 | Aimee Gallaway | 6.0 | 14:52:16 | 5 |   | 0 | 0 | 1 | Taylah James |
Flying11 | 7 | 1407 | FLYING STAR II | 55:11 | 0.978 | 53:58 | 0.943 | 0.961 | Sebastian Spencer | 7.0 | 14:53:11 | 6 |   | -3 | -2 | 1 | Christian Spencer |
Flying11 | 8 | 1373 | HAMMER TIME | 57:23 | 0.935 | 53:39 | 0.907 | 0.921 | Luca Dawson | 8.0 | 14:53:23 | 8 |   | -5 | -4 | 1 | |
Flying11 | 9 | 1396 | FLYING BYE | 58:12 | 0.938 | 54:36 | 0.894 | 0.919 | Callum Marsh | 9.0 | 14:54:12 | 9 |   | -5 | -4 | 1 | Ryan Morris |
Flying11 | 10 | 1227 | UNIT | 59:38 | 0.926 | 55:13 | 0.873 | 0.907 | Sophie Pilgrim | 10.0 | 14:54:38 | 10 |   | -6 | -5 | 1 | |
Flying11 | DNC | 1277 | ADRENALIN |   | 0.852 |   |   |   | Mitchell Parker | 16.0 |   |   | DNC |   | -9 | 1 | |
Flying11 | DNC | 1380 | HI-JACK |   | 0.847 |   |   |   | Jack Paterson | 16.0 |   |   | DNC |   | -10 | 1 | |
Flying11 | DNF | 1091 | FALCON 11 |   | 0.847 |   |   |   | Rowan Ware | 14.0 |   |   | DNF |   | -10 | 1 | |
Flying11 | DNF | 1352 | BORIS |   | 0.870 |   |   |   | Sophia Prince | 14.0 |   |   | DNF |   | -8 | 1 | |
Flying11 | DNF | 1392 | GARY |   | 1.001 |   |   |   | Jamie Dobinson | 14.0 |   |   | DNF |   | 0 | 1 | Noah Steenson |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser | 1 | 190362 | PHANTOM 2 | 50:01 | 0.968 | 48:25 | 0.994 | 1.001 | Colin Blanch | 1.0 | 14:45:01 | 9 |   | -3 | -5 | 2 | |
Laser | 2 | 145523 | NO HASSLES | 49:36 | 0.994 | 49:18 | 1.002 | 0.998 | Wayne Thomas | 2.0 | 14:45:36 | 6 |   | -4 | -4 | 2 | |
Laser | 3 | 202875 | KRUSTY KRAB | 48:46 | 1.010 | 49:15 | 1.019 | 1.015 | Darren Andrews | 3.0 | 14:45:46 | 3 |   | -3 | -3 | 2 | |
Laser | 4 | 202588 | QUIRK | 48:09 | 1.032 | 49:41 | 1.033 | 1.032 | Michael Quirk | 4.0 | 14:46:09 | 1 |   | -2 | -2 | 2 | |
Laser | 5 | 198118 | DONKEY | 48:22 | 1.028 | 49:43 | 1.028 | 1.028 | Gary Boyd | 5.0 | 14:46:22 | 2 |   | -2 | -2 | 2 | |
Laser | 6 | 202894 | NO NAME | 49:28 | 1.009 | 49:55 | 1.005 | 1.007 | Scott Farley | 6.0 | 14:46:28 | 5 |   | -3 | -3 | 2 | |
Laser | 7 | 191604 | TIMS BOAT | 49:38 | 1.007 | 49:59 | 1.002 | 1.004 | Jon Spencer | 7.0 | 14:46:38 | 7 |   | -3 | -3 | 2 | |
Laser | 8 | 202666 | JOLLY WOG | 52:48 | 0.955 | 50:25 | 0.942 | 0.948 | Andrew Omotosho | 8.0 | 14:46:48 | 12 |   | -6 | -6 | 2 | |
Laser | 9 | 211505 | MISSILE | 48:54 | 1.017 | 49:44 | 1.017 | 1.017 | Paul Garaty | 9.0 | 14:46:54 | 4 |   | -2 | -2 | 2 | |
Laser | 10 | 211561 | JACK | 50:56 | 0.981 | 49:58 | 0.976 | 0.979 | Mike Budden | 10.0 | 14:46:56 | 10 |   | -5 | -4 | 2 | |
Laser | 11 | 7 | UNFIT FOR PURPOSE | 50:00 | 1.016 | 50:48 | 0.994 | 1.005 | Brian Mckevitt | 11.0 | 14:47:00 | 8 |   | -3 | -3 | 2 | |
Laser | 12 | 189013 | FOSSIL FUELLED | 51:12 | 0.987 | 50:32 | 0.971 | 0.979 | Jeremy Oliver | 12.0 | 14:47:12 | 11 |   | -5 | -4 | 2 | |
Laser | DNC | 199 | HAL |   | 0.984 |   |   |   | David Carruthers | 21.0 |   |   | DNC |   | -4 | 2 | |
Laser | DNC | 20288 | Dilemma Full Rig |   | 0.994 |   |   |   | Garry DimmockF | 21.0 |   |   | DNC |   | -4 | 2 | |
Laser | DNC | 37406 | LASER BLADE |   | 0.907 |   |   |   | Ross Bowerman | 21.0 |   |   | DNC |   | -9 | 2 | |
Laser | DNC | 131822 | PARANOID |   | 0.999 |   |   |   | Dean Williams | 21.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 199012 | FLEMING YACHTS |   | 1.078 |   |   |   | Tom Burton | 21.0 |   |   | DNC |   | 0 | 2 | |
Laser | DNC | 199030 | BONE SHAPER |   | 0.975 |   |   |   | Andrew Quinn | 21.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 202904 | SHADRACK |   | 0.968 |   |   |   | Rodney Gardiner | 21.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 208789 | SLIDE |   | 0.990 |   |   |   | Paul Beath | 21.0 |   |   | DNC |   | -4 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser4.7 | 1 | 197551 | HIT EM MISS EM | 53:10 | 0.975 | 51:50 | 0.975 | 0.994 | Emily Henderson | 1.0 | 14:48:10 | 1 |   | -4 | -5 | 2 | |
Laser4.7 | DNC | 114433 | BIG BIRD |   | 1.000 |   |   |   | Myles Vickery | 3.0 |   |   | DNC |   | -3 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
LaserRadial | 1 | 206399 | MARGE | 48:04 | 1.047 | 50:20 | 1.074 | 1.081 | Jordan Makin | 1.0 | 14:47:04 | 1 |   | 0 | -1 | 2 | |
LaserRadial | 2 | 196426 | HAROLD | 50:46 | 1.016 | 51:35 | 1.016 | 1.016 | James Henderson | 2.0 | 14:47:46 | 4 |   | -3 | -3 | 2 | |
LaserRadial | 3 | 18 | 199017 | 50:24 | 1.029 | 51:52 | 1.024 | 1.026 | Lukas Lechner-Scott | 3.0 | 14:48:24 | 3 |   | -2 | -2 | 2 | |
LaserRadial | 4 | 197289 | STRUMPET | 52:26 | 0.993 | 52:04 | 0.984 | 0.989 | Bruce Taylor | 4.0 | 14:48:26 | 5 |   | -4 | -4 | 2 | |
LaserRadial | 5 | 082 | - | 48:43 | 1.059 | 51:36 | 1.059 | 1.059 | Thomas Farley | 5.0 | 14:48:43 | 2 |   | 0 | 0 | 2 | |
LaserRadial | 6 | 202764 | SNOOZY | 53:29 | 1.003 | 53:39 | 0.965 | 0.984 | Nicole Henderson | 6.0 | 14:50:29 | 6 |   | -4 | -3 | 2 | |
LaserRadial | 7 | 161212 | MAKANI | 58:10 | 1.000 | 58:10 | 0.887 | 0.980 | Emma Burgess | 7.0 | 14:55:10 | 7 |   | -5 | -3 | 2 | |
LaserRadial | DNC | 8 | IN THE GROOVE |   | 1.003 |   |   |   | Harry Gabites | 17.0 |   |   | DNC |   | -3 | 2 | |
LaserRadial | DNC | 901 | WHEEZ IN THE BREEZE |   | 0.990 |   |   |   | Michael Murray | 17.0 |   |   | DNC |   | -4 | 2 | |
LaserRadial | DNC | 16029 | GUNNA |   | 1.000 |   |   |   | Laura Talbot | 17.0 |   |   | DNC |   | -3 | 2 | |
LaserRadial | DNC | 119067 | FISH OIL |   | 0.932 |   |   |   | Peter Howe | 17.0 |   |   | DNC |   | -7 | 2 | |
LaserRadial | DNC | 123311 | FINALLY |   | 1.000 |   |   |   | Flynn Vickery | 17.0 |   |   | DNC |   | -3 | 2 | |
LaserRadial | DNC | 160298 | SUFFERRIN |   | 1.000 |   |   |   | Alexandra Talbot | 17.0 |   |   | DNC |   | -3 | 2 | |
LaserRadial | DNC | 194970 | SUPATOY |   | 1.018 |   |   |   | William Burt | 17.0 |   |   | DNC |   | -2 | 2 | |
LaserRadial | DNC | 202884 | DILEMMA |   | 0.958 |   |   |   | Garry Dimmock | 17.0 |   |   | DNC |   | -6 | 2 | |
LaserRadial | DNC | 211472 | SIMPLY THE BEST |   | 1.000 |   |   |   | Chris Meech | 17.0 |   |   | DNC |   | -3 | 2 |
Results by : TopYacht