16ft Skiff Pointscore 18-19
Hosted By Belmont 16ft Sailing Club
Race 9   (4/11/2018)  PROVISIONAL RESULTS
Updated: 28/11/2018 12:25:13
CC3
Place | Boat Name | Skipper | AHC | Cor'd T | ETOrd |
1 | BLACKSMITHS FAMILY M | Grant Sheldon | 0.833 | 01:14:31 | 14 |
2 | NEWCASTLE PSYCHIATRY | Bethany Sherry | 0.874 | 01:19:37 | 16 |
3 | EAST COAST MARINE | Matthew Rhys-Jones | 0.967 | 01:21:30 | 6 |
4 | STARR FACILITY SERVI | Henry Makin | 1.017 | 01:22:42 | 1 |
5 | EMPTY JETS | Rob Flanagan | 0.985 | 01:22:44 | 5 |
6 | IRON JACK | Mick Turton | 0.884 | 01:22:52 | 20 |
7 | PIPER PLANNING | Steve Newell | 0.971 | 01:22:55 | 8 |
8 | ANDREWS MEAT | Craig Corke | 0.921 | 01:23:06 | 15 |
9 | REDICRETE | Danny Anderson | 0.996 | 01:23:26 | 3 |
10 | NFPG | Ben Bruniges | 0.975 | 01:23:37 | 10 |
11 | SCHWEPPES | Jordan Makin | 0.898 | 01:23:38 | 19 |
12 | FIRE STOPPING | Will Howard | 1.013 | 01:23:44 | 2 |
13 | XXXX GOLD | Neale Jones | 0.864 | 01:23:52 | 21 |
14 | WEATHERTEX | Jason Marsh | 0.908 | 01:23:53 | 18 |
15 | MINDER SECURE CLOUD | Troy Dobinson | 1.001 | 01:23:58 | 4 |
16 | DOMINOS | Thomas Steenson | 0.956 | 01:24:49 | 12 |
17 | THE NEWCASTLE HERALD | Graham Mckellar | 0.957 | 01:25:30 | 13 |
18 | PEPSI MAX | Ross Stutchbury | 0.978 | 01:25:51 | 11 |
19 | ARISTOCRAT | David Graham | 0.939 | 01:26:00 | 17 |
20 | IGT | Donald Cross | 0.836 | 01:26:40 | 22 |
21 | NHS BUILDINGSUPPLIES | Tom Crockett | 1.040 | 01:28:13 | 7 |
22 | SOUTHERNBEACHESRUGBY | Rod Carter | 1.033 | 01:28:21 | 9 |
23 | STA THE STEVE | David Knezevic | 0.875 | 01:31:04 | 23 |
DNC | HAHN SUPER DRY | Trevor Fay | 0.859 |   |   |
DNC | KONAMI | Roger Steel | 0.780 |   |   |
DNC | TOOHEYS EXTRA DRY | Jason Thomson | 0.824 |   |   |
DNC | WANDIYALI | Greg Searant | 0.954 |   |   |
DNF | INSIGHT BUILDING | Adam Kelty | 0.935 |   |   |
Results by : TopYacht