Saturday Pointscore 18-19
Hosted By Belmont 16ft Sailing Club
Race 34   (23/03/2019)  PROVISIONAL RESULTS
Updated: 26/03/2019 09:10:05
crew change for f11and cherub abandon those divisions
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Cherub | ABN | 2712 | FOREIGN AFFAIR |   | 0.888 |   |   |   | Beau Preston | 0.0 |   |   | ABN |   | -7 | 3 | Beau Preston |
Cherub | ABN | 3070 | RICOCHET |   | 0.925 |   |   |   | Emma Gearing | 0.0 |   |   | ABN |   | -5 | 3 | Stuart Kirkby |
Cherub | ABN | 3083 | BATTERIESNOTINCLUDED |   | 0.860 |   |   |   | Murray Jones | 0.0 |   |   | ABN |   | -9 | 3 | Neale Jones |
Cherub | ABN | 3116 | RENEGADE |   | 0.946 |   |   |   | Kelsey Turner | 0.0 |   |   | ABN |   | -3 | 3 | Brett Lancaster |
Cherub | ABN | 3131 | SPREADERS |   | 0.923 |   |   |   | Adam Cooke | 0.0 |   |   | ABN |   | -5 | 3 | Thomas Mcnally |
Cherub | ABN | 3134 | YOU CANT |   | 0.991 |   |   |   | Aaron Kirkby | 0.0 |   |   | ABN |   | -1 | 3 | |
Cherub | ABN | 3144 | WALLY |   | 0.962 |   |   |   | Jarrod Turner | 0.0 |   |   | ABN |   | -3 | 3 | Jarrod Turner |
Cherub | ABN | 3147 | CAMEL TOE |   | 1.020 |   |   |   | Morgan York | 0.0 |   |   | ABN |   | 0 | 3 | Kurtis Sullivan |
Cherub | ABN | 3152 | ENOUGH ROPE |   | 1.002 |   |   |   | Nicole Barnes | 0.0 |   |   | ABN |   | 0 | 3 | Ryan Lancaster |
Cherub | ABN | 3169 | NEW ORDER |   | 0.973 |   |   |   | Andrew Stewart | 0.0 |   |   | ABN |   | -2 | 3 | |
Cherub | ABN | 3171 | SON OF WALLY |   | 0.984 |   |   |   | Trevor Fay | 0.0 |   |   | ABN |   | -1 | 3 | |
Cherub | ABN | 3181 | SCHMICKY SHMOOTIN |   | 1.000 |   |   |   | Kristopher Fay | 0.0 |   |   | ABN |   | -1 | 3 | James Walters |
Cherub | ABN | 3182 | AVERAGE RIG |   | 0.978 |   |   |   | Beynon Telford | 0.0 |   |   | ABN |   | -2 | 3 | Matthew Hall |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Flying11 | ABN | 1091 | FYING STAR |   | 0.893 |   |   |   | Sebastian Spencer | 0.0 |   |   | ABN |   | -7 | 1 | Christian Spencer |
Flying11 | ABN | 1331 | GENERAL LEE |   | 0.986 |   |   |   | Darby Jones | 0.0 |   |   | ABN |   | -1 | 1 | |
Flying11 | ABN | 1333 | SUDDEN IMPACT |   | 0.925 |   |   |   | Jamie Dobinson | 0.0 |   |   | ABN |   | -5 | 1 | |
Flying11 | ABN | 1352 | BORIS |   | 0.831 |   |   |   | Sophia Prince | 0.0 |   |   | ABN |   | -11 | 1 | Taylah James |
Flying11 | ABN | 1370 | ZUBENELGENUBI |   | 0.909 |   |   |   | Jacinta Anderson | 0.0 |   |   | ABN |   | -6 | 1 | Sophie Pilgrim |
Flying11 | ABN | 1373 | HAMMER TIME |   | 1.022 |   |   |   | Luke Sullivan | 0.0 |   |   | ABN |   | 0 | 1 | Luca Dawson |
Flying11 | ABN | 1380 | CHILL |   | 0.932 |   |   |   | Beau Crockett | 0.0 |   |   | ABN |   | -4 | 1 | Kayden Bilbe |
Flying11 | ABN | 1384 | DONT WORRY |   | 0.975 |   |   |   | Bailey James | 0.0 |   |   | ABN |   | -2 | 1 | |
Flying11 | ABN | 1392 | LARRY |   | 0.932 |   |   |   | Georgia Steenson | 0.0 |   |   | ABN |   | -4 | 1 | |
Flying11 | ABN | 1396 | FLYING BYE |   | 0.928 |   |   |   | Callum Marsh | 0.0 |   |   | ABN |   | -5 | 1 | Jack Anderson |
Flying11 | ABN | 1401 | ONDALAY |   | 0.981 |   |   |   | Chelsea Williams | 0.0 |   |   | ABN |   | -2 | 1 | |
Flying11 | ABN | 1404 | SCHMICK |   | 0.993 |   |   |   | Cameron Burt | 0.0 |   |   | ABN |   | -1 | 1 | Noah Steenson |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
Laser | 1 | 181 | HAL F | 50:41 | 0.962 | 48:45 | 0.987 | 0.994 | David Carruthers | 1.0 | 14:43:41 | 5 |   | -5 | -7 | 2 | |
Laser | 2 | 145523 | NO HASSLES | 50:47 | 0.964 | 48:57 | 0.985 | 0.975 | Wayne Thomas | 2.0 | 14:43:47 | 6 |   | -6 | -7 | 2 | |
Laser | 3 | 191604 | TIMS BOAT | 49:21 | 0.990 | 48:51 | 1.014 | 1.002 | Jon Spencer | 3.0 | 14:44:21 | 1 |   | -5 | -5 | 2 | |
Laser | 4 | 190362 | PHANTOM 2 | 50:17 | 0.995 | 50:02 | 0.995 | 0.995 | Colin Blanch | 4.0 | 14:45:17 | 2 |   | -5 | -5 | 2 | |
Laser | 5 | 202588 | QUIRK | 50:21 | 0.990 | 49:51 | 0.994 | 0.992 | Michael Quirk | 5.0 | 14:45:21 | 3 |   | -5 | -5 | 2 | |
Laser | 6 | 202875 | KRUSTY KRAB | 51:25 | 0.973 | 50:02 | 0.973 | 0.973 | Darren Andrews | 6.5 | 14:45:25 | 8 |   | -6 | -6 | 2 | |
Laser | 6 | 208789 | SLIDE | 52:25 | 0.967 | 50:41 | 0.955 | 0.961 | Paul Beath | 6.5 | 14:45:25 | 10 |   | -7 | -7 | 2 | |
Laser | 8 | 202894 | NO NAME | 50:52 | 0.986 | 50:09 | 0.984 | 0.985 | Scott Farley | 8.0 | 14:45:52 | 7 |   | -5 | -5 | 2 | |
Laser | 9 | 88 | OLD YELLA | 50:22 | 1.005 | 50:37 | 0.993 | 0.999 | Matt Crockett | 9.0 | 14:46:22 | 4 |   | -5 | -4 | 2 | |
Laser | 10 | 085 | RADIUM | 52:41 | 0.971 | 51:09 | 0.950 | 0.960 | Rob Armstrong | 10.0 | 14:46:41 | 11 |   | -7 | -6 | 2 | |
Laser | 11 | 202904 | SHADRACK | 52:22 | 0.985 | 51:35 | 0.955 | 0.970 | Rodney Gardiner | 11.0 | 14:47:22 | 9 |   | -6 | -5 | 2 | |
Laser | 12 | 211505 | MISSILE | 54:27 | 0.996 | 54:14 | 0.919 | 0.976 | Paul Garaty | 12.0 | 14:49:27 | 13 |   | -6 | -5 | 2 | |
Laser | 13 | 209611 | HOT! HOT! HOT! | 53:39 | 1.017 | 54:34 | 0.933 | 0.997 | Chris Caldecoat | 13.0 | 14:49:39 | 12 |   | -5 | -4 | 2 | |
Laser | DNC | 7 | UNFIT FOR PURPOSE |   | 0.990 |   |   |   | Brian Mckevitt | 27.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 20288 | DILEMMA |   | 0.966 |   |   |   | Garry Dimmock | 27.0 |   |   | DNC |   | -7 | 2 | |
Laser | DNC | 145550 | NO IDEA |   | 1.069 |   |   |   | Darren Nicholson | 27.0 |   |   | DNC |   | -1 | 2 | |
Laser | DNC | 160281 | LOUISE |   | 0.974 |   |   |   | Thomas Steenson | 27.0 |   |   | DNC |   | -6 | 2 | |
Laser | DNC | 168689 | EMOTIONAL HOOLIGAN |   | 0.977 |   |   |   | Rob Flanagan | 27.0 |   |   | DNC |   | -6 | 2 | |
Laser | DNC | 171125 | FISH OIL |   | 0.949 |   |   |   | Peter Howe | 27.0 |   |   | DNC |   | -8 | 2 | |
Laser | DNC | 186667 | TILTED |   | 0.990 |   |   |   | Matthew Stanle Bouttell | 27.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 189013 | FOSSIL FUELLED |   | 1.000 |   |   |   | Jeremy Oliver | 27.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 198118 | DONKEY |   | 1.031 |   |   |   | Gary Boyd | 27.0 |   |   | DNC |   | -3 | 2 | |
Laser | DNC | 199030 | BONE SHAPER |   | 0.997 |   |   |   | Andrew Quinn | 27.0 |   |   | DNC |   | -5 | 2 | |
Laser | DNC | 202666 | JOLLY WOG |   | 0.979 |   |   |   | Andrew Omotosho | 27.0 |   |   | DNC |   | -6 | 2 | |
Laser | DNC | 211561 | JACK |   | 0.957 |   |   |   | Mike Budden | 27.0 |   |   | DNC |   | -7 | 2 | |
Laser | DNC | K5 | Full Strumpet |   | 1.008 |   |   |   | Bruce Taylor | 27.0 |   |   | DNC |   | -4 | 2 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | New O'S | OffSet | Div No | CREW |
LaserRadial | 1 | 9013 | UNSINKABLE | 49:41 | 0.991 | 49:14 | 1.057 | 1.041 | Shichan Katsube | 1.0 | 14:44:41 | 1 |   | -2 | -5 | 2 | |
LaserRadial | 2 | 119067 | Fish Radial | 53:49 | 0.948 | 51:01 | 0.976 | 0.962 | Peter Howe | 2.0 | 14:45:49 | 5 |   | -7 | -8 | 2 | |
LaserRadial | 3 | 194970 | SUPATOY | 51:11 | 1.026 | 52:31 | 1.026 | 1.026 | William Burt | 3.0 | 14:48:11 | 3 |   | -3 | -3 | 2 | |
LaserRadial | 4 | 202884 | Dilemma Radial | 54:32 | 0.972 | 53:00 | 0.963 | 0.968 | Gary Dimmock | 4.0 | 14:48:32 | 6 |   | -6 | -6 | 2 | |
LaserRadial | 5 | 082 | NO NAME | 51:38 | 1.042 | 53:48 | 1.017 | 1.030 | Thomas Farley | 5.0 | 14:49:38 | 4 |   | -3 | -2 | 2 | |
LaserRadial | 6 | 206399 | MARGE | 49:50 | 1.103 | 54:58 | 1.054 | 1.081 | Jordan Makin | 6.0 | 14:49:50 | 2 |   | -1 | 0 | 2 | |
LaserRadial | DNC | 18 | 199017 |   | 1.006 |   |   |   | Lukas Lechner-Scott | 14.0 |   |   | DNC |   | -4 | 2 | |
LaserRadial | DNC | 131822 | PARANOID |   | 0.999 |   |   |   | Dean Williams | 14.0 |   |   | DNC |   | -5 | 2 | |
LaserRadial | DNC | 161212 | MAKANI |   | 0.924 |   |   |   | Emma Mckenzie-Low | 14.0 |   |   | DNC |   | -9 | 2 | |
LaserRadial | DNC | 181692 | Hal R |   | 0.979 |   |   |   | David Carruthers | 14.0 |   |   | DNC |   | -6 | 2 | |
LaserRadial | DNC | 184698 | ACME LASER |   | 0.975 |   |   |   | Janease Graham | 14.0 |   |   | DNC |   | -6 | 2 | |
LaserRadial | DNC | 197289 | STRUMPET |   | 1.033 |   |   |   | Bruce Taylor | 14.0 |   |   | DNC |   | -3 | 2 | |
LaserRadial | DNC | 211511 | APHRODITE |   | 1.099 |   |   |   | Paige Caldecoat | 14.0 |   |   | DNC |   | 0 | 2 |
Results by : TopYacht