Saturday Pointscore 18-19
Hosted By Belmont 16ft Sailing Club
Race 26   (9/02/2019)  PROVISIONAL RESULTS
Updated: 13/02/2019 11:37:20
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Cherub | ABN | 2712 | FOREIGN AFFAIR | Beau Preston |   |   |
Cherub | ABN | 3070 | RICOCHET | Emma Gearing |   |   |
Cherub | ABN | 3083 | BATTERIESNOTINCLUDED | Murray Jones |   |   |
Cherub | ABN | 3116 | RENEGADE | Kelsey Turner |   |   |
Cherub | ABN | 3131 | SPREADERS | Adam Cooke |   |   |
Cherub | ABN | 3134 | YOU CANT | Aaron Kirkby |   |   |
Cherub | ABN | 3144 | WALLY | Jarrod Turner |   |   |
Cherub | ABN | 3147 | CAMEL TOE | Morgan York |   |   |
Cherub | ABN | 3152 | ENOUGH ROPE | Nicole Barnes |   |   |
Cherub | ABN | 3169 | NEW ORDER | Andrew Stewart |   |   |
Cherub | ABN | 3171 | SON OF WALLY | Trevor Fay |   |   |
Cherub | ABN | 3181 | SCHMICKY SHMOOTIN | Kristopher Fay |   |   |
Cherub | ABN | 3182 | AVERAGE RIG | Beynon Telford |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1384 | DONT WORRY | Bailey James | 15:34:00 | 1 |
Flying11 | 2 | 1333 | SUDDEN IMPACT | Jamie Dobinson | 15:36:40 | 5 |
Flying11 | 3 | 1373 | HAMMER TIME | Luke Sullivan | 15:34:29 | 2 |
Flying11 | 4 | 1331 | GENERAL LEE | Darby Jones | 15:36:13 | 3 |
Flying11 | 5 | 1392 | LARRY | Georgia Steenson | 15:36:29 | 4 |
Flying11 | 6 | 1396 | FLYING BYE | Callum Marsh | 15:38:39 | 7 |
Flying11 | 7 | 1401 | ONDALAY | Chelsea Williams | 15:36:50 | 6 |
Flying11 | 8 | 1370 | ZUBENELGENUBI | Jacinta Anderson | 15:38:52 | 8 |
Flying11 | DNC | 1091 | FYING STAR | Sebastian Spencer |   |   |
Flying11 | DNC | 1352 | BORIS | Sophia Prince |   |   |
Flying11 | DNC | 1380 | CHILL | Beau Crockett |   |   |
Flying11 | DNC | 1404 | SCHMICK | Cameron Burt |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Laser | 1 | 7 | UNFIT FOR PURPOSE | Brian Mckevitt | 15:53:23 | 3 |
Laser | 2 | 191604 | TIMS BOAT | Jon Spencer | 15:52:58 | 2 |
Laser | 3 | 145523 | NO HASSLES | Wayne Thomas | 15:54:39 | 8 |
Laser | 4 | 181 | HAL F | David Carruthers | 15:55:13 | 10 |
Laser | 5 | 202666 | JOLLY WOG | Andrew Omotosho | 15:55:26 | 12 |
Laser | 6 | 202894 | NO NAME | Scott Farley | 15:53:35 | 4 |
Laser | 7 | 198118 | DONKEY | Gary Boyd | 15:51:26 | 1 |
Laser | 8 | 202875 | KRUSTY KRAB | Darren Andrews | 15:54:31 | 6 |
Laser | 9 | 211505 | MISSILE | Paul Garaty | 15:54:12 | 5 |
Laser | 10 | 202904 | SHADRACK | Rodney Gardiner | 15:55:16 | 11 |
Laser | 11 | 199030 | BONE SHAPER | Andrew Quinn | 15:54:45 | 9 |
Laser | 12 | 190362 | PHANTOM 2 | Colin Blanch | 15:54:35 | 7 |
Laser | DNC | 88 | OLD YELLA | Matt Crockett |   |   |
Laser | DNC | 085 | RADIUM | Rob Armstrong |   |   |
Laser | DNC | 20288 | DILEMMA | Garry Dimmock |   |   |
Laser | DNC | 145550 | NO IDEA | Darren Nicholson |   |   |
Laser | DNC | 160281 | LOUISE | Thomas Steenson |   |   |
Laser | DNC | 168689 | EMOTIONAL HOOLIGAN | Rob Flanagan |   |   |
Laser | DNC | 171125 | FISH OIL | Peter Howe |   |   |
Laser | DNC | 186667 | TILTED | Matthew Stanle Boutt |   |   |
Laser | DNC | 189013 | FOSSIL FUELLED | Jeremy Oliver |   |   |
Laser | DNC | 202588 | QUIRK | Michael Quirk |   |   |
Laser | DNC | 208789 | SLIDE | Paul Beath |   |   |
Laser | DNC | 209611 | HOT! HOT! HOT! | Chris Caldecoat |   |   |
Laser | DNC | 211561 | JACK | Mike Budden |   |   |
Laser | DNC | K5 | Full Strumpet | Bruce Taylor |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 156755 | NO NAME | Thomas Farley |   |   |
Class | Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 194970 | SUPATOY | William Burt | 15:54:27 | 2 |
LaserRadial | 2 | 206399 | MARGE | Jordan Makin | 15:52:26 | 1 |
LaserRadial | 3 | 202884 | Dilemma Radial | Gary Dimmock | 15:58:21 | 4 |
LaserRadial | 4 | 119067 | Fish Radial | Peter Howe | 15:58:14 | 3 |
LaserRadial | DNC | 18 | 199017 | Lukas Lechner-Scott |   |   |
LaserRadial | DNC | 131822 | PARANOID | Dean Williams |   |   |
LaserRadial | DNC | 161212 | MAKANI | Emma Mckenzie-Low |   |   |
LaserRadial | DNC | 181692 | Hal R | David Carruthers |   |   |
LaserRadial | DNC | 184698 | ACME LASER | Janease Graham |   |   |
LaserRadial | DNC | 197289 | STRUMPET | Bruce Taylor |   |   |
LaserRadial | DNC | 211511 | APHRODITE | Paige Caldecoat |   |   |
Results by : TopYacht