Header Image

Saturday Pointscore 18-19

Hosted By Belmont 16ft Sailing Club Ltd

Race 1   (8/09/2018)  PROVISIONAL RESULTS

Updated:  30/10/2018  08:43:41

1st race

Cherub PHS results Start : 14:12
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No CREW
Cherub 1 3152 ENOUGH ROPE 71.62 Nicole Barnes 1.0 923.62 1   3 Ryan Lancaster
Cherub 2 3169 NEW ORDER 74.13 Andrew Stewart 2.0 926.13 2   3
Cherub 3 3116 TBA 82.40 Kelsey Turner 3.0 934.40 5   3 Brett Lancaster
Cherub 4 3147 CAMEL TOE 75.28 Morgan York 4.0 927.28 3   3 Kurtis Sullivan
Cherub 5 3070 RICOCHET 83.83 Emma Gearing 5.0 935.83 6   3 Stuart Kirkby
Cherub 6 2712 FOREIGN AFFAIR 85.43 Aimee Gallaway 6.0 937.43 8   3 Beau Preston
Cherub 7 3171 SON OF WALLY 81.27 Trevor Fay 7.0 933.27 4   3
Cherub 8 3131 SPREADERS 88.27 Adam Cooke 8.0 940.27 9   3 Thomas Mcnally
Cherub 9 3143 TBA 84.75 Beynon Telford 9.0 936.75 7   3 Matthew Hall
Cherub DNC 3083 BATTERIESNOTINCLUDED   Murray Jones 13.0     DNC 3 Neale Jones
Cherub DNC 3144 WALLY   Jarrod Turner 13.0     DNC 3 Jarrod Turner
Cherub DNC 3181 SCHMICKY SHMOOTIN   Kristopher Fay 13.0     DNC 3 James Walters

Flying11 PHS results Start : 14:00
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No CREW
Flying11 1 1404 SCHMICK 70.30 Cameron Burt 1.0 910.30 1   1 Noah Steenson
Flying11 2 1373 HAMMER TIME 73.00 Luke Sullivan 2.0 913.00 2   1 Luca Dawson
Flying11 3 1370 ZUBENELGENUBI 80.42 Jacinta Anderson 3.0 920.42 5   1 Sophie Pilgrim
Flying11 4 1401 ONDALAY 73.60 Chelsea Williams 4.0 913.60 3   1
Flying11 5 1331 GENERAL LEE 77.92 Darby Jones 5.0 917.92 4   1
Flying11 6 1396 FLYING BYE 92.52 Callum Marsh 6.0 932.52 6   1 Jack Anderson
Flying11 DNC 1046 FORTUNE COOKIE   Sophia Prince 12.0     DNC 1 Taylah James
Flying11 DNC 1091 HOOKED   Sebastian Spencer 12.0     DNC 1 Christian Spencer
Flying11 DNC 1333 SUDDEN IMPACT   Jamie Dobinson 12.0     DNC 1
Flying11 DNC 1392 LARRY   Georgia Steenson 12.0     DNC 1
Flying11 DNF 1384 DONT WORRY   Bailey James 8.0     DNF 1

Laser PHS results Start : 14:06
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No CREW
Laser 1 145550 NO IDEA 66.63 Darren Nicholson 1.0 912.63 1   2
Laser 2 211561 JACK 71.98 Mike Budden 2.0 917.98 9   2
Laser 3 198118 DONKEY 66.82 Gary Boyd 3.0 912.82 2   2
Laser 4 123291 UNFIT FOR PURPOSE 70.22 Brian Mckevitt 4.0 916.22 3   2
Laser 5 202875 KRUSTY KRAB 71.20 Darren Andrews 5.0 917.20 7   2
Laser 6 208789 SLIDE 70.28 Paul Beath 6.0 916.28 4   2
Laser 7 181 HAL F 72.63 David Carruthers 7.0 918.63 10   2
Laser 8 199030 BONE SHAPER 70.62 Andrew Quinn 8.0 916.62 5   2
Laser 9 145523 NO HASSLES 73.13 Wayne Thomas 9.0 919.13 11   2
Laser 10 190362 PHANTOM 2 70.70 Colin Blanch 10.0 916.70 6   2
Laser 11 202894 NO NAME 71.68 Scott Farley 11.0 917.68 8   2
Laser 12 199012 SHADRACK 75.27 Rodney Gardiner 12.0 921.27 12   2
Laser DNC 085 RADIUM   Rob Armstrong 22.0     DNC 2
Laser DNC 20288 DILEMMA   Garry Dimmock 22.0     DNC 2
Laser DNC 160281 LOUISE   Thomas Steenson 22.0     DNC 2
Laser DNC 171125 FISH OIL   Peter Howe 22.0     DNC 2
Laser DNC 177791 OLD YELLA   Matt Crockett 22.0     DNC 2
Laser DNC 191604 TIMS BOAT   Jon Spencer 22.0     DNC 2
Laser DNC 202666 JOLLY WOG   Andrew Omotosho 22.0     DNC 2
Laser DNC 209611 HOT! HOT! HOT!   Chris Caldecoat 22.0     DNC 2
Laser DNC 211505 MISSILE   Paul Garaty 22.0     DNC 2

Laser4.7 PHS results Start : 14:06
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No CREW
Laser4.7 1 156755 NO NAME 77.12 Thomas Farley 1.0 923.12 1   2

LaserRadial PHS results Start : 14:06
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No CREW
LaserRadial 1 202884 Dilemma Radial 76.28 Gary Dimmock 1.0 922.28 2   2
LaserRadial 2 194970 SUPATOY 80.07 William Burt 2.0 926.07 3   2
LaserRadial 3 119067 Fish Radial 80.22 Peter Howe 3.0 926.22 4   2
LaserRadial 4 197289 STRUMPET 74.77 Bruce Taylor 4.0 920.77 1   2
LaserRadial DNC 013 FOSSIL FUELLED   Jeremy Oliver 11.0     DNC 2
LaserRadial DNC 131822 PARANOID   Dean Williams 11.0     DNC 2
LaserRadial DNC 181692 Hal R   David Carruthers 11.0     DNC 2
LaserRadial DNC 184698 ACME LASER   Janease Graham 11.0     DNC 2
LaserRadial DNC 206399 MARGE   Jordan Makin 11.0     DNC 2
LaserRadial DNC 211511 APHRODITE   Paige Caldecoat 11.0     DNC 2

Results by : TopYacht

Footer Image