2021/22 Range Series
Hosted By Sandringham Yacht Club
Race 6   (26/03/2022) 
Updated: 30/03/2022 8:14:08 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | SM6737 | XPRESSO | Ari Abrahams | 16:17:41 | 01:05:41 | 0.8966 | 58:54 | 1.0 |   |
2 | SM007 | VELOCE | Phil Simpfendorfer | 16:14:43 | 01:02:43 | 0.9413 | 59:02 | 2.0 |   |
3 | SM1110 | JOUST | Rod Warren | 16:14:10 | 01:02:10 | 0.9530 | 59:15 | 3.0 |   |
4 | M111 | GINAN | Cam Mckenzie / Nigel Jones | 16:14:40 | 01:02:40 | 0.9505 | 59:34 | 4.0 |   |
5 | H1010 | IKON | Bruce McCraken | 16:13:52 | 01:01:52 | 0.9888 | 01:01:10 | 5.0 |   |
6 | B34 | MARTINI RACING 34 | Tony Cuschieri | 16:17:22 | 01:05:22 | 0.9489 | 01:02:02 | 6.0 |   |
7 | AUS31 | PP1 | Damian Thomas | 16:14:41 | 01:02:41 | 0.9914 | 01:02:09 | 7.0 |   |
8 | SM4000 | NICHE | Peter Jackson | 16:18:07 | 01:06:07 | 0.9467 | 01:02:36 | 8.0 |   |
9 | SM4040 | BANDIT | Ashley Trebilcock | 16:18:55 | 01:06:55 | 0.9413 | 01:02:59 | 9.0 |   |
10 | B26 | REVERIE | Alan Woodward | 16:15:54 | 01:03:54 | 0.9873 | 01:03:05 | 10.0 |   |
11 | B2 | BKT JAMHU | Phil Bedlington | 16:17:52 | 01:05:52 | 0.9608 | 01:03:17 | 11.0 |   |
12 | SM4 | WICKED | Mike Welsh | 16:19:38 | 01:07:38 | 0.9411 | 01:03:39 | 12.0 |   |
13 | SM477 | ESPRIT | Garry Anderson | 16:19:07 | 01:07:07 | 0.9505 | 01:03:48 | 13.0 |   |
14 | R138 | ADRENALIN | B Webber/ P Little | 16:21:48 | 01:09:48 | 0.9602 | 01:07:01 | 14.0 |   |
15 | B330 | HARTBREAKER | Antony Walton | 16:12:56 | 01:00:56 | 1.1090 | 01:07:34 | 15.0 |   |
16 | 480 | X&Y | Dennis Clark | 16:19:53 | 01:07:53 | 1.0097 | 01:08:32 | 16.0 |   |
UFD | B45 | RUSH | Simon Tedstone |   |   | 1.0674 |   | 18.0 | UFD |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | SM6142 | WATERMARKII | David Suda | 16:29:35 | 01:12:35 | 0.8341 | 01:00:32 | 1.0 |   |
2 | SM3131 | ARCH DE TRIOMPHE | A Murray/A Newman/ J Taylor | 16:27:57 | 01:10:57 | 0.8620 | 01:01:10 | 2.0 |   |
3 | SM35 | ARCHIE | Jeff Sloan | 16:27:28 | 01:10:28 | 0.9037 | 01:03:41 | 3.0 |   |
4 | AUS203 | FRENZY | Jon Evans | 16:27:12 | 01:10:12 | 0.9156 | 01:04:16 | 4.0 |   |
5 | S191 | SALAMANDER III | Monica Jones | 16:29:38 | 01:12:38 | 0.8886 | 01:04:32 | 5.0 |   |
6 | SM3600 | MAVERICK | Anthony Hammond | 16:29:13 | 01:12:13 | 0.8983 | 01:04:52 | 6.0 |   |
7 | SM424 | BARNSTORMER | Brian Barnes | 16:26:03 | 01:09:03 | 0.9448 | 01:05:14 | 7.0 |   |
8 | 6731 | TRUE COLOURS | Geoff Adams | 16:30:39 | 01:13:39 | 0.8890 | 01:05:28 | 8.0 |   |
9 | SM0369 | PEGASUS | Andrew Lynch | 16:27:25 | 01:10:25 | 0.9306 | 01:05:32 | 9.0 |   |
10 | SM600 | FUN AND GAMES | Alan Edwards | 16:29:10 | 01:12:10 | 0.9107 | 01:05:43 | 10.0 |   |
11 | R880 | ALIEN | Justin Brenan | 16:28:46 | 01:11:46 | 0.9181 | 01:05:53 | 11.0 |   |
12 | R18 | LAURELLE | Ray Borrett | 16:32:28 | 01:15:28 | 0.8767 | 01:06:10 | 12.0 |   |
13 | SM6222 | FOGGY DEW | Robert D'Arcy | 16:29:34 | 01:12:34 | 0.9246 | 01:07:06 | 13.0 |   |
14 | SM46 | HOT CHIPPS | John Chipp | 16:24:32 | 01:07:32 | 0.9951 | 01:07:12 | 14.0 |   |
15 | SM69 | DARK AND STORMY | Stuart Mellington | 16:27:25 | 01:10:25 | 0.9578 | 01:07:27 | 15.0 |   |
16 | S91 | SEA EAGLE | Kevin Curtis | 16:33:45 | 01:16:45 | 0.9255 | 01:11:02 | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | SM288 | INTRUSION | Luke Reinehr | 16:22:21 | 01:00:21 | 0.7574 | 45:42 | 1.0 |   |
2 | H398 | SKIPJACK | Bill Feore | 16:25:37 | 01:03:37 | 0.7787 | 49:32 | 2.0 |   |
3 | SM3929 | RHIANNON | Lowa Paszko | 16:25:28 | 01:03:28 | 0.7845 | 49:47 | 3.0 |   |
4 | SM444 | TRUE COLOURS | John Strahan | 16:24:07 | 01:02:07 | 0.8215 | 51:02 | 4.0 |   |
5 | H693 | ASTEN | Tony Johnston | 16:38:31 | 01:16:31 | 0.7940 | 01:00:45 | 5.0 |   |
NSC | R488 | LOCH SLOIDH 2 | Peter Mc Farlane |   |   | 0.8745 |   | 7.0 | NSC |
Results by : TopYacht