Header Image

2021/22 Range Series

Hosted By Sandringham Yacht Club

Race 4   (5/02/2022) 

Updated:  30/03/2022  7:48:30 PM

Division 1 YV results Start : 15:19
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 H1010 IKON Bruce McCraken 16:02:35 43:35 0.975 42:30 1.036 0.988 1.0  
2 SM1110 JOUST Rod Warren 16:04:41 45:41 0.952 43:29 0.988 0.964 2.0  
3 B26 REVERIE Alan Woodward 16:05:45 46:45 0.934 43:40 0.966 0.945 3.0  
4 SM6737 XPRESSO Ari Abrahams 16:08:16 49:16 0.887 43:42 0.916 0.897 4.0  
5 B2 BKT JAMHU Phil Bedlington 16:06:50 47:50 0.930 44:29 0.944 0.935 5.0  
6 SM007 VELOCE Phil Simpfendorfer 16:06:02 47:02 0.954 44:52 0.960 0.956 6.0  
7 SM477 ESPRIT Garry Anderson 16:08:51 49:51 0.901 44:55 0.906 0.903 7.0  
8 SM4 WICKED Mike Welsh 16:08:14 49:14 0.917 45:09 0.917 0.917 8.0  
9 SM6115 CHAINSAW Andrew Mollison 16:08:30 49:30 0.915 45:18 0.912 0.914 9.0  
10 SM4040 BANDIT Ashley Trebilcock 16:09:15 50:15 0.902 45:20 0.899 0.901 10.0  
11 S17 ARCADIA John Rea 16:09:24 50:24 0.901 45:25 0.896 0.899 11.0  
12 B34 MARTINI RACING 34 Tony Cuschieri 16:08:47 49:47 0.920 45:48 0.907 0.916 12.0  
13 B330 HARTBREAKER Antony Walton 16:07:55 48:55 0.946 46:16 0.923 0.938 13.0  
14 M111 GINAN Cam Mckenzie / Nigel Jones 16:08:57 49:57 0.928 46:21 0.904 0.920 14.0  
15 S6418 NO MAN'S LAND Sal Balharrie 16:09:56 50:56 0.915 46:36 0.886 0.905 15.0  
16 R138 ADRENALIN Webber/ Little 16:11:59 52:59 0.918 48:38 0.852 0.906 16.0  
17 480 X&Y Dennis Clark 16:12:40 53:40 0.937 50:17 0.841 0.937 17.0  

Division 2 YV results Start : 15:39
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM9006 BULLET Eddie Ragauskas 16:28:49 49:49 0.824 41:03 0.901 0.835 1.0  
2 SM35 ARCHIE Jeff Sloan 16:27:38 48:38 0.851 41:23 0.923 0.862 2.0  
3 SM46 HOT CHIPPS John Chipp 16:27:57 48:57 0.863 42:15 0.917 0.875 3.0  
4 SM367 LEBROK Theo Korbel 16:31:08 52:08 0.814 42:26 0.861 0.825 4.0  
5 S91 SEA EAGLE Kevin Curtis 16:32:15 53:15 0.799 42:33 0.843 0.810 5.0  
6 R935 VERTIGO Timothy Olding 16:27:07 48:07 0.894 43:01 0.932 0.906 6.0  
7 SM3131 ARCH DE TRIOMPHE A Murray/A Newman/ J Taylor 16:29:21 50:21 0.861 43:21 0.891 0.871 7.0  
8 SM50 HORIZON SPRINT Frank Hammond 16:28:23 49:23 0.886 43:45 0.909 0.894 8.0  
9 SM5558 YOUNG ONES Ian Miller 16:31:40 52:40 0.837 44:05 0.852 0.842 9.0  
10 6731 TRUE COLOURS Geoff Adams 16:34:34 55:34 0.796 44:14 0.807 0.800 10.0  
11 SM69 DARK AND STORMY Stuart Mellington 16:32:40 53:40 0.833 44:42 0.836 0.834 11.0  
12 SM0369 PEGASUS Andrew Lynch 16:31:20 52:20 0.857 44:51 0.857 0.857 12.0  
13 B25 FLYING FOX Paul Woodman 16:33:59 54:59 0.816 44:52 0.816 0.816 13.0  
14 SM6142 WATERMARKII David Suda 16:32:54 53:54 0.833 44:54 0.832 0.833 14.0  
15 SM600 FUN AND GAMES Alan Edwards 16:34:40 55:40 0.811 45:09 0.806 0.809 15.0  
16 S191 SALAMANDER III Monica Jones 16:33:14 54:14 0.833 45:11 0.827 0.831 16.0  
17 R18 LAURELLE Ray Borrett 16:34:40 55:40 0.814 45:19 0.806 0.811 17.0  
18 SM3600 MAVERICK Anthony Hammond 16:33:05 54:05 0.848 45:52 0.830 0.842 18.0  
19 AUS203 FRENZY Jon Evans 16:29:34 50:34 0.908 45:55 0.887 0.901 19.0  
20 S138 ANTAGONIST Jim Lynch 16:32:45 53:45 0.860 46:14 0.835 0.852 20.0  
21 B310 WILD CHILD Marg Neeson 16:40:51 01:01:51 0.754 46:38 0.725 0.744 21.0  
22 SM328 VALIANT David Keyes-Tilley 16:35:40 56:40 0.827 46:52 0.792 0.816 22.0  
22 Z111 ZUTEM Stephen Hunter 16:29:27 50:27 0.929 46:52 0.889 0.917   Yes
24 S47 MRS OVERNEWTON Leslie Norton 16:37:20 58:20 0.804 46:54 0.769 0.793 23.0  
25 818 CALEDONIA Malcolm Mitchell / Paul Jenkins 16:36:05 57:05 0.822 46:55 0.786 0.811 24.0  
26 SM63 SURPRISE James Russell / Ralph White 16:33:43 54:43 0.868 47:30 0.820 0.856 25.0  
27 S16 ADDICTION Richard McGarvie 16:36:56 57:56 0.824 47:44 0.774 0.813 26.0  
28 S823 THE BIRD Christopher Havre 16:42:29 01:03:29 0.796 50:32 0.707 0.796 27.0  
29 B126 FOXY LADY Geoff Perks 16:43:14 01:04:14 0.815 52:21 0.698 0.815 28.0  

Division 3 YV results Start : 15:34
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 R2138 PRIVATE EQUITY Tim Campbell 16:14:01 40:01 0.776 31:03 0.822 0.786 1.0  
2 SM3929 RHIANNON Lowa Paszko 16:16:23 42:23 0.752 31:52 0.776 0.760 2.0  
3 H398 SKIPJACK Bill Feore 16:16:13 42:13 0.777 32:48 0.779 0.778 3.0  
4 SM77 BABYDOLL Brendan Kruger 16:16:25 42:25 0.774 32:50 0.775 0.774 4.0  
5 SM288 INTRUSION Luke Reinehr 16:14:55 40:55 0.803 32:51 0.804 0.803 5.0  
6 AUS5058 JOYRIDE Darren Cutts 16:18:34 44:34 0.738 32:53 0.738 0.738 6.0  
7 SM616 MAGIC Phil Spry-Bailey 16:19:08 45:08 0.731 33:00 0.729 0.730 7.0  
8 S197 TAKE FIVE Jurgen Pfeiffer 16:15:58 41:58 0.788 33:04 0.784 0.787 8.0  
9 R2781 GRAVITAS Paul Larcher 16:19:21 45:21 0.738 33:28 0.725 0.734 9.0  
10 R1152 ASSAILANT Assailant Syndicate 16:19:41 45:41 0.737 33:40 0.720 0.731 10.0  
11 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 16:19:58 45:58 0.736 33:50 0.715 0.729 11.0  
12 R488 LOCH SLOIDH 2 Peter Mc Farlane 16:16:55 42:55 0.794 34:05 0.766 0.785 12.0  
13 S577 DOUBLE SHOT Steve Thompson 16:20:29 46:29 0.735 34:10 0.707 0.726 13.0  
14 H693 ASTEN Tony Johnston 16:21:38 47:38 0.718 34:12 0.690 0.709 14.0  



Results by : TopYacht

Footer Image