Range Series Div 2
Hosted By Australian Sailing
Race 4   (3/27/2021) 
Updated: 4/1/2021 8:17:21 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | LAURELLE | R18 | Ray Borrett | 15:11:50 | 01:36:50 | 0.800 | 01:17:28 | 0.860 | 0.811 | 1.0 |   |
2 | MAGIC BULLET | R374 | Leo Cantwell | 15:11:05 | 01:36:05 | 0.812 | 01:18:01 | 0.867 | 0.823 | 2.0 |   |
3 | HOW BIZARRE | S13 | Peter Haug | 15:06:21 | 01:31:21 | 0.899 | 01:22:07 | 0.912 | 0.903 | 3.0 |   |
4 | ROZINANTE II | R548 | Andrew Middleton | 15:20:20 | 01:45:20 | 0.786 | 01:22:48 | 0.791 | 0.788 | 4.0 |   |
5 | SALAMANDER III | S191 | Monica Jones | 15:13:41 | 01:38:41 | 0.844 | 01:23:17 | 0.844 | 0.844 | 5.0 |   |
6 | ADDICTION | S16 | Richard McGarvie | 15:13:43 | 01:38:43 | 0.844 | 01:23:19 | 0.844 | 0.844 |   | Yes |
7 | VERTIGO | R935 | Timothy Olding | 15:09:28 | 01:34:28 | 0.885 | 01:23:36 | 0.882 | 0.884 | 6.0 |   |
8 | ARCH DE TRIOMPHE | SM3131 | Murray/Newman/ Taylor | 15:11:13 | 01:36:13 | 0.873 | 01:24:00 | 0.866 | 0.871 | 7.0 |   |
9 | WHERESWAL11 | B067 | Roger Jepson | 15:11:18 | 01:36:18 | 0.875 | 01:24:16 | 0.865 | 0.872 | 8.0 |   |
10 | SEA EAGLE | S91 | Kevin Curtis | 15:19:40 | 01:44:40 | 0.811 | 01:24:53 | 0.796 | 0.806 | 9.0 |   |
11 | ANTAGONIST | S138 | Jim Lynch | 15:15:52 | 01:40:52 | 0.842 | 01:24:56 | 0.826 | 0.837 | 10.0 |   |
DNC | BUCK | G5352 | Ron Brown |   |   | 0.779 |   |   |   |   | Yes |
DNC | REFLECTION | H381 | Jim Scott |   |   | 0.810 |   |   |   | 19.0 |   |
DNC | SUNSHINE | S18 | Jim Oosterweghel |   |   | 0.734 |   |   |   | 19.0 |   |
DNC | MRS OVERNEWTON | S47 | Leslie Norton |   |   | 0.819 |   |   |   | 19.0 |   |
DNC | B.O.O.T.S | S371 | Boots Sydnicate |   |   | 0.820 |   |   |   | 19.0 |   |
DNC | THE BIRD | S823 | Christopher Havre |   |   | 0.805 |   |   |   | 19.0 |   |
DNC | ROLLERCOASTER | S3227 | John Taylor |   |   | 0.808 |   |   |   | 19.0 |   |
DNC | ARCHIE | SM35 | Simon Bell Jeff Sloan |   |   | 0.868 |   |   |   | 19.0 |   |
DNC | FOGGY DEW | SM6222 | Robert D'Arcy |   |   | 0.850 |   |   |   | 19.0 |   |
Results by : TopYacht