Header Image

Nautilus Marine Series WHITE Div 3

Hosted By Australian Sailing

PROVISIONAL RESULTS

Updated:  7/04/2018  15:03:50

Series Results [YV DIV3] up to Race 9 (Drops = 1)
Place Ties Boat Name Sail No Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   UP 'N GO R182 Cath Beaufort RYCV 27.0 1.0 2.0 5.0 6.0 3.0 [6.0] 3.0 5.0 2.0
2   ESPRESSO S947 Steve Thompson RMYS 28.0 2.0 6.0 [22.0C] 1.0 13.0 3.0 1.0 1.0 1.0
3   MOONRAKER H700 P Neilson R Langham HBYC 42.5 3.0 1.0 1.0 13.0 9.5 4.0 [13.0] 6.0 5.0
4   SKIPJACK H398 Bill Feore HBYC 46.0 5.0 4.0 3.0 3.0 [11.0] 9.0 7.0 8.0 7.0
5   LAURELLE R18 Ray Borrett RYCV 47.0 9.0 8.0 4.0 [14.0] 2.0 1.0 9.0 10.0 4.0
6 1.0S GRAVITAS R2781 Paul Larcher RYCV 49.0 [23.0C] 7.0 7.0 7.0 1.0 13.0 2.0 2.0 10.0
7   TAKE FIVE S197 Jurgen Pfeiffer RMYS 49.0 11.0 3.0 2.0 5.0 12.0 [12.0] 10.0 3.0 3.0
8   MERAK R1221 Bas Huibers RYCV 55.0 [23.0C] 9.0 6.0 10.0 6.0 8.0 4.0 4.0 8.0
9   RECYCLED REPUTATION H10 Tim Campbell HBYC 77.0 23.0C [23.0C] 22.0C 2.0 7.0 5.0 5.0 7.0 6.0
10   LONGSHOT S3631 Don McPherson RMYS 77.5 6.0 5.0 [22.0C] 12.0 9.5 2.0 11.0 16.0C 16.0C
11   VITESSE R632 Michael Pointon RYCV 91.0 7.0 10.0 22.0C [22.0C] 5.0 7.0 8.0 16.0C 16.0C
12   JAVELIN H70 Peter Mc Farlane HBYC 93.0 23.0C [23.0C] 10.0F 4.0 14.0 14.0 6.0 11.0 11.0
13   3 RING CIRCUS H3333 Skit Syndicate HBYC 108.5 23.0C [23.0C] 10.0R 11.0 8.0 10.5 14.0 16.0C 16.0C
14   MOOD INDIGO S8000 Keith Chatto RMYS 117.0 4.0 11.0 [22.0C] 9.0 21.0C 20.0C 20.0C 16.0C 16.0C
15   IMAGINER SM1104 Chris Byrne SYC 121.5 8.0 [23.0C] 22.0C 22.0C 21.0C 10.5 20.0C 9.0 9.0
16   INTRUSION SM288 Luke Reinehr SYC 143.0 23.0C [23.0C] 22.0C 22.0C 4.0 20.0C 20.0C 16.0C 16.0C
17   PHANTOM S196 Gus Dawson MS 145.0 23.0C [23.0C] 22.0C 15.0 21.0C 20.0C 12.0 16.0C 16.0C
18   GOOD QUESTION SM801 John Robertson SYC 146.0 23.0C [23.0C] 22.0C 8.0 21.0C 20.0C 20.0C 16.0C 16.0C
19   PRIVATE EQUITY R2138 Tim Campbell R 147.0 10.0 [23.0C] 22.0C 22.0C 21.0C 20.0C 20.0C 16.0C 16.0C
20 15.0S ANASTASIA S818 Anthony Callanan RMYS 150.0 23.0C [23.0C] 22.0C 22.0C 15.0 20.0C 16.0F 16.0C 16.0C
21   BOOBIE TRAP R3000 Duncan Russell RYCV 150.0 23.0C [23.0C] 22.0C 16.0 17.0F 20.0C 20.0C 16.0C 16.0C
22   MANJIMUP H1684 Tim Metherall HBYC 160.0 23.0C [23.0C] 22.0C 22.0C 21.0C 20.0C 20.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image