ASC Season 1516
Hosted By Adelaide Sailing Club
PROVISIONAL RESULTS
Updated: 22/03/2016 15:23:32
Place | Class | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | Nacra5.8 | 1633 | Ten Tenths | Michael Vaughan | Francis Vaughan | 82.0 | 1.0 | 2.0 | 3.0 | 2.0 | [14.0C] | [14.0C] | 2.0 | 1.0 | 13.0C | 2.0 | 2.0 | 13.0C | [13.0C] | [13.0C] | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0C | 11.0C | 2.0 | 1.0 | 1.0 | 1.0 |
2 | F18 | 1646 | Soberphobia | Steve Kroon | Justin Bissi | 89.0 | 2.0 | 1.0 | [14.0C] | [14.0C] | 1.0 | 1.0 | 13.0C | 13.0C | 13.0C | 1.0 | 1.0 | [13.0C] | [13.0C] | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 11.0C | 11.0C | 3.0 | 3.0 | 2.0 | 2.0 |
3 | F18 | 1713 | Bay Tram | John Wright | Mark Folland | 99.0 | [14.0C] | [14.0C] | 1.0 | 1.0 | 3.0 | 5.0 | 1.0 | 2.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 11.0C | 11.0C | 1.0 | 2.0 | 3.0 | 3.0 |
4 | F18 | 6 | Mr Mark | Peter Jenkin | Matt Chatterton | 154.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 1.0 | 4.0 | 5.0 | 5.0 | 11.0C | 11.0C | 10.0C | 10.0C | 5.0 | 5.0 |
5 | F18 | 1459 | Willy Flipit | Peter Yates | Jane Pearse | 175.0 | [14.0C] | 4.0 | 5.0 | 5.0 | 7.0O | 3.0 | 13.0C | 13.0C | 13.0C | 13.0C | 4.0 | [13.0C] | [13.0C] | [13.0C] | 6.0 | 12.0C | 5.0 | 6.0 | 6.0 | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
6 | F18 | 69 | Bfeakfastofchampions | Simon Hallsworth | Ben Clark | 188.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 2.0 | 2.0 | 13.0C | 13.0C | 13.0C | 3.0 | 3.0 | 13.0C | 13.0C | 2.0 | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0# | 10.0# | 4.0 | 4.0 |
7 | F18 | 1892 | Not Enough | Simon Bath | Cameron Bath | 220.0 | [14.0C] | [14.0C] | 2.0 | 3.0 | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 3.0 | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
8 | F18 | 654 | TBA | Rob Stewart | Emile Barrett | 226.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 2.0 | 12.0C | 12.0C | 4.0 | 4.0 | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
9 | HobieTiger | 2602 | HorizontalRecreatio | Darren Coats | Craig Dredge | 236.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 5.0 | 6.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
10 | Nacra5.8 | 1626 | View Askew | Joel Hunt | Harish Vullary | 244.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 4.0 | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
11 | F16 | 406 | Lone Wolf | Tony Barrett |   | 253.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
11 | F16 | 403 | Speed Race | Emile Barrett |   | 253.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
11 | F18 | 617 | Southern Cross | David Singh | Carina Cartwright | 253.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | 10.0C | 9.0C | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page