Header File

ASC North Course 2011

Hosted By Adelaide Sailing Club

Race 15   (21/01/2012)  Provisional Results

Updated:  21/01/2012  17:34:00

420 Class ET results Start : 14:08
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
54351 Make it Count Jane Lane 14:52:16 44:16 1
52717 Psyco Chickens Jackie Stokes 14:52:42 44:42 2
51981 Keen Machine Sean Keen 14:58:23 50:23 3 Doug Flaherty
51979 Hurricane Max Weppner 15:02:06 54:06 4
52718 Cutting Edge Osca Mitton     DNF Jessie Mitton

CadetInternational Class ET results Start : 14:10
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
5745 Tenacious Kate Weppner 15:00:15 50:15 1 Tahlia Mcpherson
9428 Tack-Tical Harley Thomas 15:00:23 50:23 2 Nick Kappox

Finn Class ET results Start : 14:18
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
223 Wombat James Paterson 15:03:34 45:34 1
8 Dark Secret Dirk Seret 15:03:48 45:48 2
264 Roller Coaster Aaron Heritage 15:04:08 46:08 3
244 The Finn Neville Wild 15:04:18 46:18 4
252 Mulga Bill Danny Parkinson 15:05:20 47:20 5

Laser Class ET results Start : 14:08
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
193012 Inshallah Mitchell Lowe 15:01:53 53:53 1
177101 Skamm Scott Marshall 15:02:14 54:14 2
197279 Yes Sean Homan 15:02:29 54:29 3
154314 Sheets to Wind Grant Bead 15:02:30 54:30 4
165845 Jareas John Sykes 15:03:52 55:52 5

Laser4.7 Class ET results Start : 14:13
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
176904 Mystic Reptile John Gordon 14:54:55 41:55 1
191648 salaser.com Toby Sorokin 14:54:58 41:58 2
140239 Mutiny Lynton Trenorden 14:55:38 42:38 3

LaserRadial Class ET results Start : 14:10
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
196905 TBA Luke Stephen 15:02:31 52:31 1
201527 Hectic Henry Leitner 15:04:19 54:19 2
193133 Addiction Samantha Homan 15:05:17 55:17 3
191648 Drowning not waving Luke Butcher 15:05:37 55:37 4
201526 Its Fine J Jordon 15:05:43 55:43 5
180037 Shaman Juha Vanhakartano     DNF
188595 MOD Mikayla Thompson     DNF

OkDinghy Class ET results Start : 14:18
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
747 Jumbo Mark Roberts 15:05:59 47:59 1
725 Joan's Respite David Ketteridge 15:06:10 48:10 2
672 Fossil Fuel Mike Colliu     DNF
754 Gun Boat Diplomat Brent Williams     DNF

O'penBic Class ET results Start : 14:03
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
3698 Bottoms Up Mikala Keal 14:29:04 26:04 1
2733 Sunkissed Chelsea Leitner 14:29:33 26:33 2
3955 TBA Sally Rowett 14:32:39 29:39 3
11 Out of Ink Alex P 14:33:39 30:39 4
3957 More Than Elite Andre McPearson 14:34:50 31:50 5
5052 Hazardous Harrison Barrett     DNS

Sabre Class ET results Start : 14:23
Sail No Boat Name Skipper Fin Tim Elapsd Place CREW
1854 Therapeutic Mark Soulsby 14:59:58 36:58 1
1550 Plumb Bob Peter Muirhead 15:02:53 39:53 2
1856 Smoke & Mirrors Bryan Inns 15:03:14 40:14 3
1650 Jumping Jack John Inns 15:03:15 40:15 4
1860 Fingers Crossed Jackson Digney 15:03:16 40:16 5
1699 The Hobit Kevin Knott 15:04:58 41:58 6
1861 Daffy Trevor Brown 15:14:01 51:01 7

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index