Passage Spinnaker Div1
Hosted By Royal Geelong Yacht Club Special Events
Updated: 28/01/2024 15:46:00
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM8699 | SALT | Ian Fankhanel | SYC | 15.0 | 1.0 | 7.0 | 3.0 | 4.0 |
2 |   | R187 | BIDDY HU II | Paul Lindemann | RYCV | 19.0 | 3.0 | 2.0 | 5.0 | 9.0 |
3 |   | SM1750 | CARPE DIEM | Paul Commins | SYC | 21.0 | 2.0 | 3.0 | 6.0 | 10.0 |
4 |   | SM46 | HOT CHIPPS | John Chipp | SYC | 22.0 | 6.0 | 8.0 | 2.0 | 6.0 |
5 |   | G509 | SMOOTH OPERATOR | Charles Weatherly | RGYC | 26.7 | 8.0 | 4.0 | 8.0 | 6.7G |
6 |   | SM68 | JOURNEY | David Beck | SYC | 28.0 | 18.0C | 6.0 | 1.0 | 3.0 |
7 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 37.0 | 5.0 | 5.0 | 9.0 | 18.0C |
8 |   | G16 | BUNDABERG | John Kint | RGYC | 41.0 | 4.0 | 1.0 | 18.0F | 18.0R |
9 |   | G5 | VIVACITE | C Roger McLennan | RGYC | 46.0 | 9.0 | 18.0C | 7.0 | 12.0 |
10 | 4.0S | B47 | CYAN MOON | Wayne Arnold Seaward | RBYC | 51.0 | 18.0C | 18.0C | 4.0 | 11.0 |
11 |   | 6953 | MWF WOTEVA | Wendy Tuck | RGYC | 51.0 | 7.0 | 18.0C | 18.0R | 8.0 |
12 |   | SM477 | ESPRIT | Garry Anderson | SYC | 55.0 | 18.0C | 18.0C | 18.0C | 1.0 |
13 |   | SM700 | BELLE | Richard Taylor Kylie Balharrie | SYC | 56.0 | 18.0C | 18.0C | 18.0R | 2.0 |
14 |   | G88 | JAC HOI | James Hannah | RGYC | 59.0 | 18.0C | 18.0C | 18.0C | 5.0 |
15 |   | SM499 | BRAVEHEART | Leigh Maddison James Billson | SYC | 61.0 | 18.0C | 18.0C | 18.0C | 7.0 |
16 |   | 6074 | KURRANULLA | Peter Halloran | RGYC | 67.0 | 18.0C | 18.0C | 18.0C | 13.0 |
17 |   | SM91 | CIRCE | Ross Johnston | SYC | 72.0 | 18.0C | 18.0C | 18.0C | 18.0R |
Results by : TopYacht