Passage Mornington Peninsula
Hosted By Royal Geelong Yacht Club Special Events
Race 1   (26/01/2024) 
Updated: 27/01/2024 13:35:11
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | MORNING MIST | M250 | Trevor Neate | MYC | 14:45:55 | 05:15:55 | 0.925 | 04:52:13 | 1.0 |
2 | SCAMP | SB2 | David Phillips | SBSC | 14:59:24 | 05:29:24 | 0.930 | 05:06:20 | 2.0 |
3 | OBSESSION | 2999 | Laurie White | MYC | 14:56:51 | 05:26:51 | 0.945 | 05:08:52 | 3.0 |
RET | GOLDFINGER | M007 | Simon Brown | MYC |   |   | 0.955 |   | 5.0 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | Y KNOT | SB430 | Rob Rainsford | SBSC | 15:29:16 | 05:59:16 | 0.890 | 05:19:45 | 1.0 |
2 | RAGNAR | SM136 | Richard Ekberg | SYC | 14:56:24 | 05:26:24 | 0.999 | 05:26:04 | 2.0 |
3 | TRIM | M27 | Tony Grundy | MYC | 15:41:53 | 06:11:53 | 0.905 | 05:36:33 | 3.0 |
RET | WINDSONG OF MTON | M5 | Jim Watson | MYC |   |   | 0.800 |   | 5.0 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | UNPRECEDENTED | M3300 | Andrew McGrath | MYC/SBSC | 14:35:26 | 05:05:26 | 0.875 | 04:27:15 | 1.0 |
2 | REMEDY | M2 | Remedy Syndicate | MYC | 15:07:07 | 05:37:07 | 0.850 | 04:46:33 | 2.0 |
3 | ETOILE | MY381 | John Gordon | MCYS | 16:34:09 | 07:04:09 | 0.735 | 05:11:45 | 3.0 |
4 | TUB THUMPER | 52 | Anthony Creed | MYC | 16:43:33 | 07:13:33 | 0.730 | 05:16:30 | 4.0 |
5 | YT2 | 6252 | Stuart Gooley | MYC | 16:21:47 | 06:51:47 | 0.770 | 05:17:04 | 5.0 |
6 | EASY DAY | RWYS | Andrew Slagmolen | SYC | 15:51:26 | 06:21:26 | 0.840 | 05:20:24 | 6.0 |
7 | AMOURETTE | 84 | Scott McNaught | MYC | 17:42:50 | 08:12:50 | 0.725 | 05:57:18 | 7.0 |
Results by : TopYacht