Island - North Sails - Div C
Hosted By Bay of Islands Sailing Week
Race 1   (24/01/2024) 
Updated: 25/01/2024 11:59:36
Wed 24th Jan
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | Design |
1 | LAVANTI | 6515 | John Power | KCC | 14:06:01 | 03:09:01 | 0.758 | 02:23:16 | 1.0 | Farr 1020 |
2 | CARPE DIEM | K8380 | Rowan Smith | RYC | 14:01:42 | 03:04:42 | 0.776 | 02:23:20 | 2.0 | Elliott 1060 |
3 | JUNIPER | 9701 | Lode Missiaen | RNZYS | 14:01:48 | 03:04:48 | 0.795 | 02:26:55 | 3.0 | J88 |
4 | NZ SPARS AND RIGGING | 1994 | Martin Wylie | RNZYS | 14:03:14 | 03:06:14 | 0.790 | 02:27:08 | 4.0 | Farr Mrx |
5 | SLIPSTREAM III | K325 | Drew Belk Jed Roberts | RBC | 14:12:58 | 03:15:58 | 0.760 | 02:28:56 | 5.0 | Young 88 |
6 | C U LATER | 8586 | Ben Sinton | SSANZ | 14:07:28 | 03:10:28 | 0.785 | 02:29:31 | 6.0 | Ross 8m |
7 | ILEX | 934 | Sefton Powrie | RNZYS | 14:17:08 | 03:20:08 | 0.752 | 02:30:30 | 7.0 | Brin Wilson |
8 | E-NINE | K394 | Jay Howell | RBC | 14:12:04 | 03:15:04 | 0.775 | 02:31:11 | 8.0 | Elliott 9 |
9 | KANTIME | 753 | Kay & Campbell | OPUA | 14:07:27 | 03:10:27 | 0.794 | 02:31:13 | 9.0 | Atkinson |
10 | COTTON BUD | 5828 | Doug France | KCC | 14:30:33 | 03:33:33 | 0.738 | 02:37:36 | 10.0 | Farr 10.20 |
11 | FIFTH DIMENSION | 8272 | Ian Moore | MMYC | 14:26:52 | 03:29:52 | 0.763 | 02:40:08 | 11.0 | Beneteau First 36.7 |
12 | CLEVERCHOICE | 6360 | Ian Wallace | KCC | 14:44:01 | 03:47:01 | 0.724 | 02:44:22 | 12.0 | Farr 1020 |
13 | ENHANSE | 9046 | Blue Newport | KK | 14:47:36 | 03:50:36 | 0.738 | 02:50:11 | 13.0 | Hanse 370e |
14 | ROCK N ROLL | 8548 | Max Newport | KCC | 14:51:33 | 03:54:33 | 0.745 | 02:54:44 | 14.0 | Craig Loomes |
15 | MELTING POT | 8291 | Alan Yardley | RYC | 14:47:48 | 03:50:48 | 0.767 | 02:57:01 | 15.0 | Elliott 9 |
Results by : TopYacht