Multihull Racing Div1
Hosted By Whitsunday Sailing Club
Updated: 14/08/2024 7:39:16 AM
Sail No | Boat Name | First Name | Last Name | Div No | From | OMR |
05 | INTRIGUE | Peter | Hackett | 1 | QCYC | 0.794 |
075 | HARMONY | Gordon | Myers | 1 | BSC | 0.879 |
111 | F-ONE-ELEVEN | Tony | Murray | 1 | HBBCYS | 0.726 |
151 | ENDORFIN | John | Dowling | 1 | MYCQ | 0.809 |
B8 | FLIGHT RISK | Jamie | Saxby | 1 | QCYC | 0.950 |
G075 | GNOME | Terry | Archer | 1 | WSC | 0.885 |
M3600 | THE STIG | Terry | O'Brien | 1 | LMYC | 0.879 |
W82 | FRANKIE | Jo Norbury | Bill Trueman | 1 | WSC | 0.754 |
Results by : TopYacht