Header Image

Passage - Spinnaker Series Div1

Hosted By Royal Geelong Yacht Club Special Events

Updated:  29/01/2023  14:22:48

Series Results [EHC Div1] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SM46 HOT CHIPPS John Chipp SYC 18.0 4.0 4.0 3.0 4.0 3.0
2 1.0S 13980 VINCITORE Peter Russell SBSC 22.0 2.0 6.0 7.0 1.0 6.0
3   B10 CARTOUCHE Steven Fahey RBYC 22.0 7.0 7.0 2.0 2.0 4.0
4   SB2 SCAMP David Phillips SBSC 29.0 1.0 5.0 6.0 7.0 10.0
5 2.0S G16 BUNDABERG John Kint RGYC 37.0 8.0 2.0 12.0 13.0 2.0
6   R500 WHITE SPIRIT Cyrus Allen RYCV 37.0 3.0 3.0 13.0 10.0 8.0
7   G121 APSARA Roy Nicholson RGYC 42.0 10.0 1.0 1.0 14.0 16.0
8   G5 VIVACITE C Roger McLennan RGYC 50.0 6.0 20.0C 11.0 8.0 5.0
9   KA11 KOOKABURRA Marcus Clayton RYCV 59.0 5.0 20.0C 8.0 12.0 14.0
10   G509 SMOOTH OPERATOR Charles Weatherly RGYC 60.0 9.0 20.0F 9.0 9.0 13.0
11   SM451 DEBONNAIRE Phil Gomez SYC 63.0 20.0C 20.0C 5.0 6.0 12.0
12   B888 JUST CHILLIN David Morrell RBYC 72.0 20.0C 20.0C 20.0C 3.0 9.0
13   PF785 RUNNING WILD Barry Levinson PFYC 76.0 20.0R 20.0C 10.0 11.0 15.0
14 1.0S SM91 CIRCE Ross Johnston SYC 81.0 20.0C 20.0C 20.0C 20.0C 1.0
15   SM1750 CARPE DIEM Paul Commins SYC 81.0 20.0C 20.0F 4.0 20.0R 17.0
16   SM68 JOURNEY David Beck SYC 84.0 20.0C 20.0C 20.0C 5.0 19.0
17   6038 TRIGGER Rowan Keast SYC 87.0 20.0C 20.0C 20.0C 20.0C 7.0
18   SM499 BRAVEHEART Nick Maddison SYC 91.0 20.0C 20.0C 20.0C 20.0C 11.0
19   2999 OBSESSION Laurie White MYC 98.0 20.0C 20.0C 20.0C 20.0C 18.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image