Div 2
Hosted By New Zealand Multihull Yacht Club
Race 1   (20/10/2023) 
Updated: 21/10/2023 12:47:52
DEEP THROTTLE - Move to div 2
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | From |
1 | 9191 | DEEP THROTTLE | Tony Dalbeth-Hudson | Shaw 9 | 22:30:54 | 12:15:54 | 0.914 | 11:12:37 | KCC |
2 | A81 | INNISMARA | Thomas Rutter & Dougal Bell | Modern Classic | 23:34:58 | 13:19:58 | 0.844 | 11:15:10 | SSANZ |
3 | 9393 | PIPI | Steven Newcombe | Pogo 36 | 23:30:09 | 13:15:09 | 0.850 | 11:15:53 | PHCC/SSANZ |
4 | 8760 | SHAM PAIN | Greer/ Jk | Mg Whitbread 30 | 01:00:02:47 | 13:47:47 | 0.825 | 11:22:55 | RNZYS/NZMYC/RYC |
5 | 641 | MOTORBOAT II | Alan Quere | Elliott 10.5 | 23:32:18 | 13:17:18 | 0.863 | 11:28:04 | RAYC/CNC |
6 | 8303 | FRENZY | Morgan Brodie Mark Findlay | Lambert 35 | 23:32:57 | 13:17:57 | 0.864 | 11:29:26 | TYPBC |
7 | 8800 | JIVE TALKIN | Sherratt / Kelly / Arthur | Davidson 35 | 23:40:44 | 13:25:44 | 0.864 | 11:36:09 | RNZYS |
8 | 9982 | RADIX | Paul Rudling | Farr X2 | 01:00:01:23 | 13:46:23 | 0.844 | 11:37:28 | RBC |
9 | 8295 | BOOGIE FLASH | Vaughan Hunt | Mumm 36 | 01:00:52:53 | 14:37:53 | 0.834 | 12:12:09 | BBYC |
10 | 30040 | NIKSEN | Marc Michel Logan Fraser | Dehler30 Od | 01:01:04:39 | 14:49:39 | 0.823 | 12:12:11 | RNZYS/SSANZ |
11 | 8737 | DRINKS TROLLEY | Nicholas Gardiner | Thompson 30m | 01:00:47:51 | 14:32:51 | 0.854 | 12:25:25 | SSANZ |
12 | 9289 | KAIMAI EXPRESS | Darren Holland | Beneteau First 40 | 01:01:11:24 | 14:56:24 | 0.837 | 12:30:17 | SSANZ |
13 | 8560 | NOSAKA | Mike Elley | White 40 | 01:01:10:03 | 14:55:03 | 0.862 | 12:51:32 | SSANZ |
14 | 156 | FORCE ELEVEN | Peter Schischka | Young 11 Super Sport | 01:01:21:27 | 15:06:27 | 0.855 | 12:55:01 | RNZYS |
15 | 6980 | SIMPLY IRRESISITIBLE | Chris Hitchings | Young 11 | 01:02:01:13 | 15:46:13 | 0.827 | 13:02:31 | WBC |
16 | 5729 | FINELINE | Trevor Burgess | Young 11 | 01:01:39:48 | 15:24:48 | 0.848 | 13:04:14 | RNZYS |
17 | 5797 | FEZ | Casey Bellingham | Warwick 50 | 01:01:27:05 | 15:12:05 | 0.865 | 13:08:57 | WBC |
18 | 9165 | CHARMONET | Ross Chapman | Beneteau First 45 | 01:02:17:33 | 16:02:33 | 0.856 | 13:43:57 | RNZYS |
19 | 10080 | AHTI | Kim/Wayne Thompson/Avery | Baltic 48dp | 01:03:02:04 | 16:47:04 | 0.820 | 13:45:48 | RNZYS |
20 | 9270 | NIRVANA | Nigel Hendy | Dufour 45e | 01:02:29:12 | 16:14:12 | 0.853 | 13:51:00 | RNZYS |
21 | 36000 | KATANA | Nigel Garland | Jeanneau Sunfast 360 | 01:02:46:30 | 16:31:30 | 0.839 | 13:51:52 | RYC |
22 | 5911 | KAIMAI FLYER | Douglas Campbell | Young 11 | 01:03:05:50 | 16:50:50 | 0.824 | 13:52:56 | RYC |
23 | 8347 | WHITEBAIT | Tony Morgan | White 12 | 01:03:07:35 | 16:52:35 | 0.826 | 13:56:24 | BBYC |
24 | 8282 | SAVANTE | Brian Watson | Beneteau 44.7 | 01:02:55:10 | 16:40:10 | 0.841 | 14:01:08 | RNZYS |
25 | 9407 | AKONGA | Nick Roberts | Dehler 41 | 01:03:27:00 | 17:12:00 | 0.826 | 14:12:26 | RNZYS |
26 | 1952 | NAUTILASS | Paul King | Beneteau First 36 | 01:03:30:48 | 17:15:48 | 0.830 | 14:19:43 | RPYC |
27 | 10070 | SPACETIME | Rod Studd | Hanse 460 | 01:03:47:55 | 17:32:55 | 0.836 | 14:40:14 | WBBC |
28 | 8100 | TOTAL RECALL | Olivia Christie | Elliott 12 | 01:03:31:12 | 17:16:12 | 0.852 | 14:42:50 | WBBC |
29 | 10003 | ZEN | Rob Derrick Tom Waterer | Titan 36 | 01:05:13:48 | 18:58:48 | 0.823 | 15:37:14 | BBYC |
DNF | 8044 | GALE FORCE | Max Andrews | Elliott 1050 |   |   | 0.842 |   | SSANZ |
DNF | 8296 | ODYSSEY V | Garry Coleman | Young 12 |   |   | 0.860 |   | GHYC |
DNF | 8976 | PHYSICAL FAVOURS | Pete Woods | Ross 9.1 |   |   | 0.827 |   | KCC |
Results by : TopYacht