Div 1b
Hosted By New Zealand Multihull Yacht Club
Race 1   (20/10/2023) 
Updated: 21/10/2023 12:48:35
SASSINATE - REMOVE PHRF_P RESULT, DEEP THROTTLE - Move to div 2
Place | Boat Name | Sail No | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | From |
1 | CLOCKWORK | 9828 | Steve Mair | Melges 40 | 20:04:13 | 09:39:13 | 1.059 | 10:13:23 | RNZYS |
2 | REHAB | 9163 | Mike Sanderson | Shaw 35 | 21:34:51 | 11:09:51 | 0.936 | 10:26:59 | RNZYS |
3 | MR KITE II | 16522 | Nathan Williams | Cape 40 | 21:33:55 | 11:08:55 | 0.998 | 11:07:35 | RNZYS |
4 | KAIZEN | 11102 | Simon Manning | Farr 36 Od | 22:16:05 | 11:51:05 | 0.952 | 11:16:57 | RAYC/GBC/RNZYS |
5 | TRIPLE 8 | 888 | Roger Pagani | Elliott Tourer 16.5m | 23:03:43 | 12:38:43 | 0.909 | 11:29:40 | RNZYS |
6 | ALEGRE | 10033 | Vaughn Clark | Soto 40 | 22:30:16 | 12:05:16 | 0.953 | 11:31:11 | RNZYS |
7 | PERFECT STORM | 9565 | Kenneth Ormandy | Stomp 38 | 23:06:53 | 12:41:53 | 0.912 | 11:34:50 | SSANZ |
8 | SERENA | 28538 | Josh Adams | Thompson 38 | 23:02:32 | 12:37:32 | 0.921 | 11:37:41 | SSANZ/RNZYS |
9 | VIXEN | O76 | James Tucker | Verdier 40 | 22:55:59 | 12:30:59 | 0.936 | 11:42:55 | SSANZ |
10 | MENACE | 40100 | Howard Spencer | Melges 40 | 21:26:03 | 11:01:03 | 1.064 | 11:43:21 | RAYC/NYYC/RSYS |
11 | GEORGIA ONE | 11111 | John Muir | Farr 43 | 23:26:17 | 13:01:17 | 0.902 | 11:44:43 | /RNZYS |
12 | HIJINX | 39002 | Mark Holliday | Bakewell White Z39 | 01:00:10:35 | 13:45:35 | 0.878 | 12:04:52 | WEITI |
13 | CARRERA | 9656 | Jens Bol | Ker 40 | 22:54:22 | 12:29:22 | 0.985 | 12:18:08 | RNZYS |
14 | FLYER | 9777 | Stuart Reed | Elliott 1350 Tourer | 01:00:28:39 | 14:03:39 | 0.880 | 12:22:25 | RNZYS |
15 | TITANIUM | 16567 | Mike Phear | Thompson 38 | 01:00:24:54 | 13:59:54 | 0.910 | 12:44:18 | SSANZ |
16 | RUM BUCKET | 9674 | Quintin Fowler | More 55 | 01:00:47:10 | 14:22:10 | 0.906 | 13:01:07 | RNZYS |
17 | MOJO | 4280 | Angie Crafer | Elliott 12 | 01:00:47:37 | 14:22:37 | 0.913 | 13:07:34 | RNZYS |
18 | THE BIG DONT ARGUE | 8390 | Geoff Harden | Ross 40 | 01:01:26:56 | 15:01:56 | 0.890 | 13:22:43 | RNZYS |
19 | CHAMPOSA VII | 8420 | Jim Ireland | Reichel/Pugh | 01:03:46:09 | 17:21:09 | 0.866 | 15:01:38 | CCYC |
20 | REVS | 8234 | Carl Davies | Ross 12 | 01:02:44:41 | 16:19:41 | 0.927 | 15:08:10 | SSANZ |
21 | WAVE | 9775 | Glen Jeffery | Grand Soleil 50 | 01:03:23:49 | 16:58:49 | 0.893 | 15:09:48 | SSANZ |
DNF | AKATEA | 8710 | Mark Malpass | Cookson 12 |   |   | 0.890 |   | RNZYS |
DNF | ZEPHYRUS | 9277 | Matt Cole | Ker 40 |   |   | 0.988 |   | RNZYS |
DNF | BIRD ON THE WING | 81493 | Mike Malcolm | Beneteau First 50 |   |   | 0.875 |   | RNZYS |
DNS | THE BLACK PEARL | 9117 | Tony Wallis | Young 13 |   |   | 0.888 |   | RNZYS |
Results by : TopYacht