Header Image

Div 1b

Hosted By New Zealand Multihull Yacht Club

Race 1   (20/10/2023) 

Updated:  21/10/2023  12:48:34

SASSINATE - REMOVE PHRF_P RESULT, DEEP THROTTLE - Move to div 2

LINE Div 1b results Start : 10:25
Place Sail No Boat Name Skipper Design Fin Tim Elapsd From
1 9828 CLOCKWORK Steve Mair Melges 40 20:04:13 09:39:13 RNZYS
2 040 SASSINATE Mikayla Plaw Melges 40 20:17:44 09:52:44 RAYC
3 40100 MENACE Howard Spencer Melges 40 21:26:03 11:01:03 RAYC/NYYC/RSYS
4 16522 MR KITE II Nathan Williams Cape 40 21:33:55 11:08:55 RNZYS
5 9163 REHAB Mike Sanderson Shaw 35 21:34:51 11:09:51 RNZYS
6 11102 KAIZEN Simon Manning Farr 36 Od 22:16:05 11:51:05 RAYC/GBC/RNZYS
7 10033 ALEGRE Vaughn Clark Soto 40 22:30:16 12:05:16 RNZYS
8 9656 CARRERA Jens Bol Ker 40 22:54:22 12:29:22 RNZYS
9 O76 VIXEN James Tucker Verdier 40 22:55:59 12:30:59 SSANZ
10 28538 SERENA Josh Adams Thompson 38 23:02:32 12:37:32 SSANZ/RNZYS
11 888 TRIPLE 8 Roger Pagani Elliott Tourer 16.5m 23:03:43 12:38:43 RNZYS
12 9565 PERFECT STORM Kenneth Ormandy Stomp 38 23:06:53 12:41:53 SSANZ
13 11111 GEORGIA ONE John Muir Farr 43 23:26:17 13:01:17 /RNZYS
14 39002 HIJINX Mark Holliday Bakewell White Z39 01:00:10:35 13:45:35 WEITI
15 16567 TITANIUM Mike Phear Thompson 38 01:00:24:54 13:59:54 SSANZ
16 9777 FLYER Stuart Reed Elliott 1350 Tourer 01:00:28:39 14:03:39 RNZYS
17 9674 RUM BUCKET Quintin Fowler More 55 01:00:47:10 14:22:10 RNZYS
18 4280 MOJO Angie Crafer Elliott 12 01:00:47:37 14:22:37 RNZYS
19 8390 THE BIG DONT ARGUE Geoff Harden Ross 40 01:01:26:56 15:01:56 RNZYS
20 8234 REVS Carl Davies Ross 12 01:02:44:41 16:19:41 SSANZ
21 9775 WAVE Glen Jeffery Grand Soleil 50 01:03:23:49 16:58:49 SSANZ
22 8420 CHAMPOSA VII Jim Ireland Reichel/Pugh 01:03:46:09 17:21:09 CCYC
DNF 8710 AKATEA Mark Malpass Cookson 12     RNZYS
DNF 9277 ZEPHYRUS Matt Cole Ker 40     RNZYS
DNF 81493 BIRD ON THE WING Mike Malcolm Beneteau First 50     RNZYS
DNS 9117 THE BLACK PEARL Tony Wallis Young 13     RNZYS



Results by : TopYacht

Footer Image