All Monos
Hosted By New Zealand Multihull Yacht Club
Race 1   (20/10/2023) 
Updated: 21/10/2023 12:44:01
SASSINATE - REMOVE PHRF_P RESULT
Place | Sail No | Class | Boat Name | Skipper | Design | Fin Tim | Elapsd | From |
1 | 10303 | D1a | WIRED | Rob Bassett | Tp52 Bakewell/White | 19:47:38 | 09:22:38 | RNZYS |
2 | 22411 | D1a | MAYHEM | H Dodson T Bosnyak | Tp52 | 19:57:24 | 09:32:24 | RNZYS |
3 | 9828 | D1b | CLOCKWORK | Steve Mair | Melges 40 | 20:04:13 | 09:39:13 | RNZYS |
4 | 040 | D1b | SASSINATE | Mikayla Plaw | Melges 40 | 20:17:44 | 09:52:44 | RAYC |
5 | 40100 | D1b | MENACE | Howard Spencer | Melges 40 | 21:26:03 | 11:01:03 | RAYC/NYYC/RSYS |
6 | 16522 | D1b | MR KITE II | Nathan Williams | Cape 40 | 21:33:55 | 11:08:55 | RNZYS |
7 | 9163 | D1b | REHAB | Mike Sanderson | Shaw 35 | 21:34:51 | 11:09:51 | RNZYS |
8 | M16 | D1a | MAYFAIR | James Irvine | Rogers 46 | 21:59:54 | 11:34:54 | RQYS |
9 | GBR5211L | D1a | FRANTIC | Michael Martin | Tp52 | 22:00:36 | 11:35:36 | NCYC |
10 | 11102 | D1b | KAIZEN | Simon Manning | Farr 36 Od | 22:16:05 | 11:51:05 | RAYC/GBC/RNZYS |
11 | 10033 | D1b | ALEGRE | Vaughn Clark | Soto 40 | 22:30:16 | 12:05:16 | RNZYS |
12 | 9191 | D2 | DEEP THROTTLE | Tony Dalbeth-Hudson | Shaw 9 | 22:30:54 | 12:15:54 | KCC |
13 | 9656 | D1b | CARRERA | Jens Bol | Ker 40 | 22:54:22 | 12:29:22 | RNZYS |
14 | O76 | D1b | VIXEN | James Tucker | Verdier 40 | 22:55:59 | 12:30:59 | SSANZ |
15 | 28538 | D1b | SERENA | Josh Adams | Thompson 38 | 23:02:32 | 12:37:32 | SSANZ/RNZYS |
16 | 888 | D1b | TRIPLE 8 | Roger Pagani | Elliott Tourer 16.5m | 23:03:43 | 12:38:43 | RNZYS |
17 | 367 | D1a | SYSTEMS THUNDER | Brian Ward | Takei | 23:04:20 | 12:39:20 | RNZYS |
18 | 9565 | D1b | PERFECT STORM | Kenneth Ormandy | Stomp 38 | 23:06:53 | 12:41:53 | SSANZ |
19 | 11111 | D1b | GEORGIA ONE | John Muir | Farr 43 | 23:26:17 | 13:01:17 | /RNZYS |
20 | 9393 | D2 | PIPI | Steven Newcombe | Pogo 36 | 23:30:09 | 13:15:09 | PHCC/SSANZ |
21 | 641 | D2 | MOTORBOAT II | Alan Quere | Elliott 10.5 | 23:32:18 | 13:17:18 | RAYC/CNC |
22 | 8303 | D2 | FRENZY | Morgan Brodie Mark Findlay | Lambert 35 | 23:32:57 | 13:17:57 | TYPBC |
23 | A81 | D2 | INNISMARA | Thomas Rutter & Dougal Bell | Modern Classic | 23:34:58 | 13:19:58 | SSANZ |
24 | 8800 | D2 | JIVE TALKIN | Sherratt / Kelly / Arthur | Davidson 35 | 23:40:44 | 13:25:44 | RNZYS |
25 | 9688 | D1a | POSEIDON 2 | Mike Lodge | Farr 60 | 01:00:01:04 | 13:36:04 | KCC |
26 | 4812 | D4 | HOTDOGGER | Sinisa Grujicic | Ross 930 | 23:40:27 | 13:40:27 | RNZYS |
27 | 8586 | D4 | C U LATER | Ben Sinton | Ross 8m | 23:44:33 | 13:44:33 | SSANZ |
28 | 39002 | D1b | HIJINX | Mark Holliday | Bakewell White Z39 | 01:00:10:35 | 13:45:35 | WEITI |
29 | 9982 | D2 | RADIX | Paul Rudling | Farr X2 | 01:00:01:23 | 13:46:23 | RBC |
30 | 8760 | D2 | SHAM PAIN | Greer/ Jk | Mg Whitbread 30 | 01:00:02:47 | 13:47:47 | RNZYS/NZMYC/RYC |
31 | 16567 | D1b | TITANIUM | Mike Phear | Thompson 38 | 01:00:24:54 | 13:59:54 | SSANZ |
32 | 9877 | D4 | INDIS | Andrew Benton | Sunfast 3300 | 01:00:03:23 | 14:03:23 | RAYC |
33 | 9777 | D1b | FLYER | Stuart Reed | Elliott 1350 Tourer | 01:00:28:39 | 14:03:39 | RNZYS |
34 | 9674 | D1b | RUM BUCKET | Quintin Fowler | More 55 | 01:00:47:10 | 14:22:10 | RNZYS |
35 | 4280 | D1b | MOJO | Angie Crafer | Elliott 12 | 01:00:47:37 | 14:22:37 | RNZYS |
36 | 4177 | D5 | EX MACHINA | Jamie Caisley | Elliott 7.8 | 01:00:30:11 | 14:30:11 | WCC |
37 | 8737 | D2 | DRINKS TROLLEY | Nicholas Gardiner | Thompson 30m | 01:00:47:51 | 14:32:51 | SSANZ |
38 | 8295 | D2 | BOOGIE FLASH | Vaughan Hunt | Mumm 36 | 01:00:52:53 | 14:37:53 | BBYC |
39 | 5535 | D4 | PEPE | Stephen Horner | Ross 930 | 01:00:41:34 | 14:41:34 | RYC |
40 | 9701 | D4 | JUNIPER | Lode Missiaen | J88 | 01:00:43:26 | 14:43:26 | RNZYS |
41 | 30040 | D2 | NIKSEN | Marc Michel Logan Fraser | Dehler30 Od | 01:01:04:39 | 14:49:39 | RNZYS/SSANZ |
42 | 8560 | D2 | NOSAKA | Mike Elley | White 40 | 01:01:10:03 | 14:55:03 | SSANZ |
43 | 9289 | D2 | KAIMAI EXPRESS | Darren Holland | Beneteau First 40 | 01:01:11:24 | 14:56:24 | SSANZ |
44 | 4047 | D5 | ELEVATION | Tony Poolman | Elliott 7 | 01:00:58:36 | 14:58:36 | BOPTYS/WBC |
45 | 136 | D4 | PLAYBUOY | Guy Pilkington David Whyman | Stewart 34 | 01:01:01:38 | 15:01:38 | RNZYS |
46 | 8390 | D1b | THE BIG DONT ARGUE | Geoff Harden | Ross 40 | 01:01:26:56 | 15:01:56 | RNZYS |
47 | 4973 | D4 | THE ENTERTAINER | Peter Locke | Ross 930 | 01:01:03:12 | 15:03:12 | RYC/SSANZ |
48 | 156 | D2 | FORCE ELEVEN | Peter Schischka | Young 11 Super Sport | 01:01:21:27 | 15:06:27 | RNZYS |
49 | 5797 | D2 | FEZ | Casey Bellingham | Warwick 50 | 01:01:27:05 | 15:12:05 | WBC |
50 | 5076 | D5 | ROCKY | Luke Judge | Sr26 | 01:01:14:36 | 15:14:36 | SSANZ |
51 | 5729 | D2 | FINELINE | Trevor Burgess | Young 11 | 01:01:39:48 | 15:24:48 | RNZYS |
52 | 6980 | D2 | SIMPLY IRRESISITIBLE | Chris Hitchings | Young 11 | 01:02:01:13 | 15:46:13 | WBC |
53 | 5820 | D5 | MOTORBOAT | Nick Charles | Sr26 | 01:01:46:44 | 15:46:44 | SSANZ/RY |
54 | 8039 | D5 | RATTLE N RUM | Samantha Zondag / Ben Hubbard | Sr26 | 01:01:50:52 | 15:50:52 | SSANZ |
55 | 9165 | D2 | CHARMONET | Ross Chapman | Beneteau First 45 | 01:02:17:33 | 16:02:33 | RNZYS |
56 | 9270 | D2 | NIRVANA | Nigel Hendy | Dufour 45e | 01:02:29:12 | 16:14:12 | RNZYS |
57 | 8234 | D1b | REVS | Carl Davies | Ross 12 | 01:02:44:41 | 16:19:41 | SSANZ |
58 | 8054 | D5 | MOVING VIOLATION | Finn Topzand | Elliott 7.9 | 01:02:19:45 | 16:19:45 | KCC/OCC |
59 | 9230 | D8 | GOLDEN POND | Kevin Stone | Hanse 400e | 01:02:35:14 | 16:30:14 | PHCC |
60 | 36000 | D2 | KATANA | Nigel Garland | Jeanneau Sunfast 360 | 01:02:46:30 | 16:31:30 | RYC |
61 | 8147 | D4 | SECOND NATURE | Tim Johnston | Elliott 1050 | 01:02:36:35 | 16:36:35 | MBBC |
62 | 5019 | D4 | SHOCKPROOF | Marco Hull | Ross 930 | 01:02:37:29 | 16:37:29 | NZMYC |
63 | 8247 | D3 | BIZZARRE | Barry Martin | Senior 11.4 | 01:02:53:59 | 16:38:59 | RNZYS |
64 | 8282 | D2 | SAVANTE | Brian Watson | Beneteau 44.7 | 01:02:55:10 | 16:40:10 | RNZYS |
65 | 5333 | D4 | PRISM | Lim Kang/ Tom Laurie | Stewart 34 | 01:02:43:16 | 16:43:16 | RYC |
66 | 8383 | D3 | MYTHOS | Peter Reid | Beale 11.6 | 01:02:59:37 | 16:44:37 | SSANZ |
67 | 10080 | D2 | AHTI | Kim/Wayne Thompson/Avery | Baltic 48dp | 01:03:02:04 | 16:47:04 | RNZYS |
68 | 8774 | D5 | STRICTLY BUSINESS | Liam Holroyd | Sr26 Mod | 01:02:50:17 | 16:50:17 | WCC |
69 | 4881 | D5 | WAR MACHINE | Mike Leyland | Young 88 | 01:02:50:21 | 16:50:21 | RNZYS |
70 | 5911 | D2 | KAIMAI FLYER | Douglas Campbell | Young 11 | 01:03:05:50 | 16:50:50 | RYC |
71 | 8347 | D2 | WHITEBAIT | Tony Morgan | White 12 | 01:03:07:35 | 16:52:35 | BBYC |
72 | 8864 | D4 | ZAMBRA | Noah Stafford | Vickers 10 | 01:02:52:54 | 16:52:54 | SYC |
73 | 9692 | D3 | EXPATRIA | Frans De Court | Xp 38 | 01:03:09:27 | 16:54:27 | RNZYS |
74 | 6515 | D4 | LAVANTI | Richard Power John Power | Farr 1020 | 01:02:54:51 | 16:54:51 | KCC |
75 | 9775 | D1b | WAVE | Glen Jeffery | Grand Soleil 50 | 01:03:23:49 | 16:58:49 | SSANZ |
76 | 112112 | D3 | TICKETTY BOO | Peter Cunningham | J Boat J112 E | 01:03:19:26 | 17:04:26 | RNZYS |
77 | 5283 | D3 | APPARITION | Marcel Vroege | Ross 35 | 01:03:24:56 | 17:09:56 | RYC |
78 | 9407 | D2 | AKONGA | Nick Roberts | Dehler 41 | 01:03:27:00 | 17:12:00 | RNZYS |
79 | 1952 | D2 | NAUTILASS | Paul King | Beneteau First 36 | 01:03:30:48 | 17:15:48 | RPYC |
80 | 8100 | D2 | TOTAL RECALL | Olivia Christie | Elliott 12 | 01:03:31:12 | 17:16:12 | WBBC |
81 | 8420 | D1b | CHAMPOSA VII | Jim Ireland | Reichel/Pugh | 01:03:46:09 | 17:21:09 | CCYC |
82 | 5159 | D5 | T-REX | Lanny Walker | Sr26 | 01:03:29:35 | 17:29:35 | PYBC |
83 | 6832 | D5 | BABE | Gavin Haslip | Young 88 | 01:03:32:53 | 17:32:53 | PYBC |
84 | 10070 | D2 | SPACETIME | Rod Studd | Hanse 460 | 01:03:47:55 | 17:32:55 | WBBC |
85 | 8979 | D3 | LA CAMARGUE | Warren Geange | Jeanneau 40.3 | 01:03:58:28 | 17:43:28 | PHCC |
86 | 8380 | D3 | CARPE DIEM | Rowan Smith | Elliott 1060 | 01:03:58:37 | 17:43:37 | RYC |
87 | 6548 | D5 | YOUNG MISCHIEF | Daniel Wise | Young 88 | 01:03:49:10 | 17:49:10 | KCC |
88 | 6240 | D4 | FAST LANE | Keith Auld | Young 10/34 | 01:03:57:11 | 17:57:11 | GHYC |
89 | 3883 | D5 | DYNAMO | Max Hawkes | Young 88 | 01:04:00:28 | 18:00:28 | BBYC |
90 | 6979 | D4 | PENURY | Mike Paauwe | Farr 1020 | 01:04:01:47 | 18:01:47 | RYC |
91 | 934 | D3 | ILEX | Sefton Powrie | Brin Wilson | 01:04:20:32 | 18:05:32 | RNZYS |
92 | 9598 | D3 | KOTUKU | Tim Gorton | Elan E4 | 01:04:22:33 | 18:07:33 | RNZYS |
93 | 6744 | D5 | RADIOACTIVE | Daniel Leech | Elliott 7.9 | 01:04:18:00 | 18:18:00 | RNZYS/SSANZ/RNZNSC |
94 | 9116 | D8 | YOUNG AT HEART | Sarah Pratt | Beneteau Cyclades 50 | 01:04:42:46 | 18:37:46 | RNZYS |
95 | 9483 | D5 | BELLE | Steve Morriss | Elan E3 | 01:04:41:57 | 18:41:57 | RYC |
96 | 9269 | D3 | FIRST PRIORITY | Keith Trask | Beneteau First 35 | 01:04:59:33 | 18:44:33 | RNZYS |
97 | 6180 | D5 | JAMIROQUAI | Shaun Wellacott/ Alienor Izri | Young 88 | 01:04:50:06 | 18:50:06 | RNZYS |
98 | A16 | D3 | LITTLE JIM | James Mortimer | Arch Logan Bermudan | 01:05:06:25 | 18:51:25 | RNZYS |
99 | 4366 | D3 | SATISFACTION | Paul Smith | Don Senior Reacher 3 | 01:05:11:31 | 18:56:31 | WCC |
100 | 10003 | D2 | ZEN | Rob Derrick Tom Waterer | Titan 36 | 01:05:13:48 | 18:58:48 | BBYC |
101 | 6911 | D3 | PAEA II | Hamish Ivey | Chico 40 | 01:06:35:53 | 20:20:53 | RNZNSC |
102 | 9081 | D8 | MONUIA | Barry Potter | Beneteau 423 | 01:06:47:54 | 20:42:54 | RNZYS |
103 | 3571 | D5 | CRACKA | Andrew De Wit | Lidgard 30 | 01:07:19:21 | 21:19:21 | SSANZ |
104 | 62 | D3 | LEDA | Edward Baddeley | Stewart 42 | 01:07:56:18 | 21:41:18 | RAYC |
105 | 3865 | D5 | RIALTO | Richard Burdekin | Whiting 9.4 | 01:11:36:59 | 01:01:36:59 | KKCC |
DNF | 439 | D5 | BLACK HORNET | Laurie/Jack Wager | Mini 650 |   |   | RYC/SSANZ |
DNF | 1372 | D5 | CATALYST | Andy Philpott | Cavalier 32 |   |   | RYC |
DNF | 2815 | D5 | AURIGA | Garry Scarborough | Chico 30 |   |   | RNZYS |
DNF | 4653 | D5 | SEA LEGS | Richard Murphy | Nova 28 |   |   | MCC |
DNF | 8044 | D2 | GALE FORCE | Max Andrews | Elliott 1050 |   |   | SSANZ |
DNF | 8230 | D8 | PLACIDO | Neil Lawton | Farr 1220 |   |   | SSANZ |
DNF | 8296 | D2 | ODYSSEY V | Garry Coleman | Young 12 |   |   | GHYC |
DNF | 8710 | D1b | AKATEA | Mark Malpass | Cookson 12 |   |   | RNZYS |
DNF | 8976 | D2 | PHYSICAL FAVOURS | Pete Woods | Ross 9.1 |   |   | KCC |
DNF | 9277 | D1b | ZEPHYRUS | Matt Cole | Ker 40 |   |   | RNZYS |
DNF | 9644 | D3 | ABOUT TIME | Mike Matthews | Hanse 385 |   |   | RYC |
DNF | 9716 | D3 | DIRTY HARRY | Harry Alderson | Dehler 38 |   |   | PHCC |
DNF | 9932 | D3 | RED BARON | Thomas Baron | Bavaria 41 |   |   | RNZYS |
DNF | 55555 | D1a | V5 | Brian Petersen | Alan Andrews Tp 52 |   |   | RNZYS |
DNF | 81493 | D1b | BIRD ON THE WING | Mike Malcolm | Beneteau First 50 |   |   | RNZYS |
DNF | GBR3642 | D3 | SOMA | Nicholas Huddert | Swan 38 |   |   | KCC |
DNS | 9117 | D1b | THE BLACK PEARL | Tony Wallis | Young 13 |   |   | RNZYS |
DNS | 9380 | D1a | EQUILIBRIUM | Graham Matthews | Marten 55/Botin Cark |   |   | RNZYS |
Results by : TopYacht