Header Image

Performance Cruising Div2

Hosted By Sail Port Stephens

Updated:  09/04/22  4:11:44 PM

Series Results [EHCDIV2] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SB445 LUNACY Chris McSorley CYCA 4.0 2.0 2.0
2   6609 AMANTE Dennis Cooper CYCA 10.0 1.0 9.0
3   7126 LLAMA II Jon Linton MHYC 15.0 14.0 1.0
4   6870 ASCALON Ian Quarrie RPAYC 16.0 4.0 12.0
5 4.0S 9200 ROAD RUNNER Paul Heyes GRYC 17.0 13.0 4.0
6   370 SHES THE CULPRIT Glen Picasso NCYC/LMYC 17.0 6.0 11.0
7   MYC7 TENSIXTY Ian Green MYC 19.0 12.0 7.0
8   H458 TRAVELLING LIGHT Ron Winestock RMYC 20.0 17.0 3.0
9   6081 NEXT Jon Short CYCA 23.0 5.0 18.0
10   6833 ALLSAIL LEEWARD Russell Waddy RMYC/RPAYC 24.0 18.0 6.0
11 5.0S W108 JAB Mark Skelton WASC 25.0 20.0 5.0
12 8.0S 7130 PASSION X David Edmiston GFS 25.0 8.0 17.0
13   9010 BULLWINKLE Pete Farrugia RPAYC 25.0 9.0 16.0
14 7.0S 5656 MONDO Lisa Callaghan / Stephen Teudt MYC 26.0 7.0 19.0
15 10.0S 11 BRANDX Greg Brand CSC 26.0 16.0 10.0
16   415 ARCH RIVAL Stephen Connors DSC 26.0 11.0 15.0
17   1919 LOST HORIZON Brett Hudson MYC 29.0 3.0 26.0R
18 8.0S 35002 KHALEESI Peter/Bryan Grayson MYC 32.0 24.0 8.0
19   7076 YKNOT David Newton RMYCPH 32.0 10.0 22.0
20   5713 SHES THE ONE Michael Kirby PSYC 33.0 19.0 14.0
21 13.0S 9339 HUSSY Grant Pocklington RMYC 36.0 23.0 13.0
22   AUS6135 RUMBO Guy Holbert PSYC/CPSA 36.0 15.0 21.0
23   8834 CONCEALED WEAPON Barry Kelly NCYC 42.0 22.0 20.0
24   1088 CORUM Michael Rowe Ben Martin MYC 47.0 21.0 26.0R
25   11000 KITE RUNNER John Zagame CSC/RMYCPH 52.0 26.0C 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image