Commodores Cup Cruising Div 3
Hosted By Sail Port Stephens
Race 1   (4/04/2022) 
Updated: 5/04/2022 8:44:45 AM
Place | Sail No | Boat Name | From | Skipper | AHC | Elapsd | Cor'd T | Fin Tim | ETOrd |
1 | 7113 | TRIM | RMYCT | Chris Laughlan | 0.898 | 02:45:40 | 02:28:46 | 14:55:40 | 17 |
2 | MH141 | SLAC-N-OFF | MHYC | Martyn Colebrook | 0.925 | 02:45:38 | 02:33:13 | 14:55:38 | 16 |
3 | 81818 | TRAVEL TIME | NCYC | John Jenkins | 0.915 | 02:48:12 | 02:33:54 | 14:58:12 | 21 |
4 | 37137 | AEOLIAN | GSC | Bruce Thomas | 0.970 | 02:40:37 | 02:35:48 | 14:50:37 | 9 |
5 | N5915 | UPRISING BRIGHTSIDE MARINE | NCYC | Andrew Miller | 0.975 | 02:41:00 | 02:36:58 | 14:51:00 | 12 |
6 | GBR9166T | WONDERLAND | NCYC | Rebecca Connor | 0.899 | 02:54:59 | 02:37:19 | 15:04:59 | 25 |
7 | N2 | SCUFFY | NCYC | Richard Fleck | 0.898 | 02:56:08 | 02:38:10 | 15:06:08 | 26 |
8 | 1423 | TOUCAN | RMYC | Martin & Helen Mahoney | 0.950 | 02:47:04 | 02:38:43 | 14:57:04 | 20 |
9 | AUS026 | ALLIANCE | MHYC | Ben Thompson | 1.055 | 02:30:30 | 02:38:47 | 14:40:30 | 1 |
10 | N381 | AETOS | GFS | Christian Charalambous | 0.994 | 02:40:39 | 02:39:41 | 14:50:39 | 10 |
11 | 6767 | BIG BLUE | WYC | Stephen Phillips | 0.975 | 02:46:09 | 02:42:00 | 14:56:09 | 18 |
12 | 3267 | IN THE MOOD | RMYCBROKENBAY | Keith Masters | 1.005 | 02:41:14 | 02:42:02 | 14:51:14 | 14 |
13 | 601 | RANT&RAVE | RMYCT | Justin Mitchell | 1.045 | 02:36:10 | 02:43:12 | 14:46:10 | 3 |
14 | W920 | LIQUID FORCE | WASC | Jason Jordan | 1.040 | 02:37:04 | 02:43:21 | 14:47:04 | 6 |
15 | MH11 | UNA VITA | PSYC | Kenneth Peachey | 1.022 | 02:40:46 | 02:44:18 | 14:50:46 | 11 |
16 | 7633 | SOFARR | LMYC | Mark Long | 1.050 | 02:36:36 | 02:44:26 | 14:46:36 | 4 |
17 | 9010 | BULLWINKLE | RPAYC | Pete Farrugia | 1.055 | 02:35:57 | 02:44:32 | 14:45:57 | 2 |
18 | 6584 | KELSEA BLUE | RSYS/GSC | Adrian Williams | 1.025 | 02:41:10 | 02:45:12 | 14:51:10 | 13 |
19 | 7232 | CA VA | MHYC/MYC | Peter Lewis | 0.995 | 02:46:17 | 02:45:27 | 14:56:17 | 19 |
20 | FT77N | SHERE KHAN | PSYC | Ross Kelly | 1.040 | 02:39:11 | 02:45:33 | 14:49:11 | 7 |
21 | 6232 | RUMBA | MHYC | Rob Carr/Steph Cook & Kerry Burke | 1.026 | 02:41:46 | 02:45:58 | 14:51:46 | 15 |
22 | M1011 | GET IT ON | SYC | Garry Holt | 1.061 | 02:37:03 | 02:46:38 | 14:47:03 | 5 |
23 | 6007 | ANIMAL FARM | GSC | David Rowe | 1.046 | 02:40:25 | 02:47:48 | 14:50:25 | 8 |
24 | 7211 | WINGS ELEVEN | RPAYC | William Davis | 1.000 | 02:48:16 | 02:48:16 | 14:58:16 | 22 |
25 | 7147 | ESCAPE | MHYC | Dean Dransfield | 0.990 | 02:52:11 | 02:50:28 | 15:02:11 | 24 |
26 | 3300 | BELUGA | GSC | Beverley Small/ Paul Gulliksen | 1.065 | 02:48:40 | 02:59:38 | 14:58:40 | 23 |
DNC | 6298 | JOLENE | CYCA | Andrew Halliday | 0.925 |   |   |   |   |
Results by : TopYacht